Tooling System - Face contact interface - C-SVJCR/L - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
 
  
C-SVJCR/L : "TungCap" Screw-on clamp toolholder with 93 deg approach angle for positive 35 deg rhombic inserts
Right hand (R) shown.
 
Right hand (R) shown.
 
 WITH COOLANT HOLE
  Designationorder HAND KAPR SS SS2 DCONMS CCMS CCTMS CCFMS CUBPMS CZCMS TCDCONMSLF LS HF L2 WF DMIN DMIN_2 RE CICT MIID IFS IIC IH SC EPSR SSC S AN CSP CNSC CXSC BMC WT
(kg)
OAL LPR LTA WTA ISYC ClssID GTC L Kr K CL Tool typR/L SS
(Num)
L1 f Min d1 Min d2 re l Insert H-STY_NVBETA_NV WithSld GICATGIREMgiic
  C3SVJCR22040-11N 2.00000~R 93.0~C3 C3 ~32.000CCS01C0320$$$$ ~CCS ~01 ~C ~0320 ~$$$$ ~40.0019.0~0.0~20.0022.00--0.401~VCMT110304 3~ISO$VC1103003NB$$$$ ~N ~V ~35.0~11 ~3.18~7.0~With coolant hole 1~5~S ~-~59.00~40.00~40.00~22.00~309-01 ~71E01A0EAF067 ~TRNGEI_MCCS01 ~11.20~52.0~93.0~S-SCREW ~TUNGCAP ~R ~32. ~40.00~22.00~0~0~0.40~11.20~VC**1103... ~VJ ~69.50~YES|NO ~6714799 0
  C3SVJCL22040-11N 4.00000~L 93.0~C3 C3 ~32.000CCS01C0320$$$$ ~CCS ~01 ~C ~0320 ~$$$$ ~40.0019.0~0.0~20.0022.00--0.401~VCMT110304 3~ISO$VC1103003NB$$$$ ~N ~V ~35.0~11 ~3.18~7.0~With coolant hole 1~5~S ~-~59.00~40.00~40.00~-22.00~309-01 ~71E01A0EAF067 ~TRNGEI_MCCS01 ~11.20~52.0~93.0~S-SCREW ~TUNGCAP ~L ~32. ~40.00~22.00~0~0~0.40~11.20~VC**1103... ~VJ ~69.50~YES|NO ~6714800 0
  C3SVJCR22045-16N 6.00000~R 93.0~C3 C3 ~32.000CCS01C0320$$$$ ~CCS ~01 ~C ~0320 ~$$$$ ~45.0019.0~0.0~20.0022.00--0.801~VCMT160408 3~ISO$VC1604003NB$$$$ ~N ~V ~35.0~16 ~4.76~7.0~With coolant hole 1~5~S ~-~64.00~45.00~45.00~22.00~309-01 ~71E01A0EAF067 ~TRNGEI_MCCS01 ~16.60~52.0~93.0~S-SCREW ~TUNGCAP ~R ~32. ~45.00~22.00~0~0~0.80~16.60~VC**1604... ~VJ ~69.50~YES|NO ~6906329 0
  C3SVJCL22045-16N 8.00000~L 93.0~C3 C3 ~32.000CCS01C0320$$$$ ~CCS ~01 ~C ~0320 ~$$$$ ~45.0019.0~0.0~20.0022.00--0.801~VCMT160408 3~ISO$VC1604003NB$$$$ ~N ~V ~35.0~16 ~4.76~7.0~With coolant hole 1~5~S ~-~64.00~45.00~45.00~-22.00~309-01 ~71E01A0EAF067 ~TRNGEI_MCCS01 ~16.60~52.0~93.0~S-SCREW ~TUNGCAP ~L ~32. ~45.00~22.00~0~0~0.80~16.60~VC**1604... ~VJ ~69.50~YES|NO ~6906338 0
  C4SVJCR27050-16N 10.0000~R 93.0~C4 C4 ~40.000CCS01C0400$$$$ ~CCS ~01 ~C ~0400 ~$$$$ ~50.0024.0~0.0~25.0027.00140.00155.000.801~VCMT160408 3~ISO$VC1604003NB$$$$ ~N ~V ~35.0~16 ~4.76~7.0~With coolant hole 1~5~S ~-~74.00~50.00~50.00~27.00~309-01 ~71E01A0EAF067 ~TRNGEI_MCCS01 ~16.60~52.0~93.0~S-SCREW ~TUNGCAP ~R ~40. ~50.00~27.00~140~155~0.80~16.60~VC**1604... ~VJ ~69.50~YES|NO ~6706238 0
  C4SVJCL27050-16N 20.0000~L 93.0~C4 C4 ~40.000CCS01C0400$$$$ ~CCS ~01 ~C ~0400 ~$$$$ ~50.0024.0~0.0~25.0027.00140.00155.000.801~VCMT160408 3~ISO$VC1604003NB$$$$ ~N ~V ~35.0~16 ~4.76~7.0~With coolant hole 1~5~S ~-~74.00~50.00~50.00~-27.00~309-01 ~71E01A0EAF067 ~TRNGEI_MCCS01 ~16.60~52.0~93.0~S-SCREW ~TUNGCAP ~L ~40. ~50.00~27.00~140~155~0.80~16.60~VC**1604... ~VJ ~69.50~YES|NO ~6706240 0
  C5SVJCL35060-16 40.0000~L 93.0~C5 C5 ~50.000CCS01C0500$$$$ ~CCS ~01 ~C ~0500 ~$$$$ ~60.0030.0~0.0~32.0035.00--0.801~VCMT160408 3~ISO$VC1604003NB$$$$ ~N ~V ~35.0~16 ~4.76~7.0~With coolant hole 1~5~S ~-~90.00~60.00~60.00~-35.00~309-01 ~71E01A0EAF067 ~TRNGEI_MCCS01 ~16.60~52.0~93.0~S-SCREW ~TUNGCAP ~L ~50. ~60.00~35.00~0~0~0.80~16.60~VC**1604... ~VJ ~69.50~YES|NO ~6885205 0
  C5SVJCR35060-16N 50.0000~R 93.0~C5 C5 ~50.000CCS01C0500$$$$ ~CCS ~01 ~C ~0500 ~$$$$ ~60.0030.0~0.0~32.0035.00170.00160.000.801~VCMT160408 3~ISO$VC1604003NB$$$$ ~N ~V ~35.0~16 ~4.76~7.0~With coolant hole 1~5~S ~-~90.00~60.00~60.00~35.00~309-01 ~71E01A0EAF067 ~TRNGEI_MCCS01 ~16.60~52.0~93.0~S-SCREW ~TUNGCAP ~R ~50. ~60.00~35.00~170~160~0.80~16.60~VC**1604... ~VJ ~69.50~YES|NO ~6995457 0
  C5SVJCL35060-16N 60.0000~L 93.0~C5 C5 ~50.000CCS01C0500$$$$ ~CCS ~01 ~C ~0500 ~$$$$ ~60.0030.0~0.0~32.0035.00170.00160.000.801~VCMT160408 3~ISO$VC1604003NB$$$$ ~N ~V ~35.0~16 ~4.76~7.0~With coolant hole 1~5~S ~-~90.00~60.00~60.00~-35.00~309-01 ~71E01A0EAF067 ~TRNGEI_MCCS01 ~16.60~52.0~93.0~S-SCREW ~TUNGCAP ~L ~50. ~60.00~35.00~170~160~0.80~16.60~VC**1604... ~VJ ~69.50~YES|NO ~6995458 0
  C6SVJCR45065-16 70.0000~R 93.0~C6 C6 ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~65.0038.0~0.0~41.0045.00--0.801~VCMT160408 3~ISO$VC1604003NB$$$$ ~N ~V ~35.0~16 ~4.76~7.0~With coolant hole 1~5~S ~-~103.00~65.00~65.00~45.00~309-01 ~71E01A0EAF067 ~TRNGEI_MCCS01 ~16.60~52.0~93.0~S-SCREW ~TUNGCAP ~R ~63. ~65.00~45.00~0~0~0.80~16.60~VC**1604... ~VJ ~69.50~YES|NO ~6885206 0
  C6SVJCR45065-16N 90.0000~R 93.0~C6 C6 ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~65.0038.0~0.0~41.0045.00170.00190.000.801~VCMT160408 3~ISO$VC1604003NB$$$$ ~N ~V ~35.0~16 ~4.76~7.0~With coolant hole 1~5~S ~-~103.00~65.00~65.00~45.00~309-01 ~71E01A0EAF067 ~TRNGEI_MCCS01 ~16.60~52.0~93.0~S-SCREW ~TUNGCAP ~R ~63. ~65.00~45.00~170~190~0.80~16.60~VC**1604... ~VJ ~69.50~YES|NO ~6995459 0
  C6SVJCL45065-16N 100.000~L 93.0~C6 C6 ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~65.0038.0~0.0~41.0045.00170.00190.000.801~VCMT160408 3~ISO$VC1604003NB$$$$ ~N ~V ~35.0~16 ~4.76~7.0~With coolant hole 1~5~S ~-~103.00~65.00~65.00~-45.00~309-01 ~71E01A0EAF067 ~TRNGEI_MCCS01 ~16.60~52.0~93.0~S-SCREW ~TUNGCAP ~L ~63. ~65.00~45.00~170~190~0.80~16.60~VC**1604... ~VJ ~69.50~YES|NO ~6995460 0
The last character of designation is "N": Applicable for 7 MPa coolant.
The last character of designation isn't "N": Applicable for 3 MPa coolant.
The items without DMIN and DMIN2 cannot be used for boring.


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2023Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved