External Turning - Inserts - C-ASHR/L TungCap adapter - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
 
  
C-ASHR/L TungCap adapter : "TungCap" Adapter for Square Shank Toolholders
Left hand (L) shown.
 
Right hand (R) shown.
Left hand (L) shown.
 
Right hand (R) shown.
 WITH COOLANT HOLE
  Designationorder HAND SS SS2 DCONMS CCMS CCTMS CCFMS CUBPMS CZCMS TCDCONMSClampTypCCWS CCTWS CCFWS CUBPWS CZCWS TCDCONWSLS OAL LPR LSCWS LF WF B H h2 RADW BD LTA WTA CSP  CNSC CXSC BMC WT
(kg)
ISYC ClssID GTC R/L SS
(Num)
L2 f1 h1 L1 L3 b h3 D1 LSCNWS GICATGIREMgiic
  C4ASHR161 10.0000~R C4 C4 ~40.000CCS01C0400$$$$ ~CCS ~01 ~C ~0400 ~$$$$ ~Adapter ~VKT01A1616$$$$ ~VKT ~01 ~A ~1616 ~$$$$ ~24.0~128.00~104.0070.034.007.0016.016.020.023.0060.00104.00~15.00~True 1~5~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WVKT01 ~R ~40 ~70.00~7.0~16.00~104.00~34.0~16.0~24.00~60.00~70.00~4510282 0
  C4ASHL161 20.0000~L C4 C4 ~40.000CCS01C0400$$$$ ~CCS ~01 ~C ~0400 ~$$$$ ~Adapter ~VKT01A1616$$$$ ~VKT ~01 ~A ~1616 ~$$$$ ~24.0~128.00~104.0070.034.007.0016.016.020.023.0060.00104.00~-15.00~True 1~5~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WVKT01 ~L ~40 ~70.00~7.0~16.00~104.00~34.0~16.0~24.00~60.00~70.00~4510283 0
  C5ASHR201 30.0000~R C5 C5 ~50.000CCS01C0500$$$$ ~CCS ~01 ~C ~0500 ~$$$$ ~Adapter ~VKT01A2020$$$$ ~VKT ~01 ~A ~2020 ~$$$$ ~30.0~128.00~98.0063.524.5010.0020.020.033.030.0090.0088.00~20.00~True 1~5~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WVKT01 ~R ~50 ~63.50~10.0~20.00~98.00~24.5~20.0~30.00~90.00~63.50~4509543 0
  C5ASHL201 40.0000~L C5 C5 ~50.000CCS01C0500$$$$ ~CCS ~01 ~C ~0500 ~$$$$ ~Adapter ~VKT01A2020$$$$ ~VKT ~01 ~A ~2020 ~$$$$ ~30.0~128.00~98.0063.524.5010.0020.020.033.030.0090.0088.00~-20.00~True 1~5~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WVKT01 ~L ~50 ~63.50~10.0~20.00~98.00~24.5~20.0~30.00~90.00~63.50~4509544 0
  C6ASHR20-1 50.0000~R C6 C6 ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~Adapter ~VKT01A2020$$$$ ~VKT ~01 ~A ~2020 ~$$$$ ~38.0~138.00~100.0063.526.5010.0020.020.033.030.0090.0090.00~20.00~True 1~5~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WVKT01 ~R ~63 ~63.50~10.0~20.00~100.00~26.5~20.0~38.00~90.00~63.50~4509839 0
  C6ASHL20-1 60.0000~L C6 C6 ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~Adapter ~VKT01A2020$$$$ ~VKT ~01 ~A ~2020 ~$$$$ ~38.0~138.00~100.0063.526.5010.0020.020.033.030.0090.0090.00~-20.00~True 1~5~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WVKT01 ~L ~63 ~63.50~10.0~20.00~100.00~26.5~20.0~38.00~90.00~63.50~4509840 0
  C6ASHL251 90.0000~L C6 C6 ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~Adapter ~VKT01A2525$$$$ ~VKT ~01 ~A ~2525 ~$$$$ ~38.0~158.00~120.0070.030.0013.0025.025.032.038.00100.00100.00~-25.50~True 1~5~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WVKT01 ~L ~63 ~70.00~13.0~25.00~120.00~30.0~25.0~38.00~100.00~70.00~4509467 0
  C8ASHR32-1 100.000~R C8 C8 ~80.000CCS01C0800$$$$ ~CCS ~01 ~C ~0800 ~$$$$ ~Adapter ~VKT01A3232$$$$ ~VKT ~01 ~A ~3232 ~$$$$ ~48.0~188.00~140.0090.040.008.0032.032.032.040.00110.00130.00~24.00~True 1~5~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WVKT01 ~R ~80 ~90.00~8.0~32.00~140.00~40.0~32.0~40.00~110.00~90.00~4509733 0
  C8ASHL32-1 110.000~L C8 C8 ~80.000CCS01C0800$$$$ ~CCS ~01 ~C ~0800 ~$$$$ ~Adapter ~VKT01A3232$$$$ ~VKT ~01 ~A ~3232 ~$$$$ ~48.0~188.00~140.0090.040.008.0032.032.032.040.00110.00130.00~-24.00~True 1~5~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WVKT01 ~L ~80 ~90.00~8.0~32.00~140.00~40.0~32.0~40.00~110.00~95.00~4509717 0
Regular shank should be shortened.
Applicable for 7 MPa coolant


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2023Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved