External Turning - Inserts - C-ADI TungCap adapter - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
 
  
C-ADI TungCap adapter : "TungCap" adapters for boring bars
 
 
 WITH COOLANT HOLE
  Designationorder HAND SS SS2 ClampTypDCONMS CCMS CCTMS CCFMS CUBPMS CZCMS TCDCONMSDCONWS CCWS CCTWS CCFWS CUBPWS CZCWS TCDCONWSLS OAL LF LSCWS BD THID LPR LTA WTA CSP CNSC CXSC BMC WT
(kg)
ISYC ClssID GTC SS
(Num)
L1 D1 L d2 G LSCNWS GICATGIREMgiic
  C3ADI10 10.0000~N ~C3 C3 ~Sidelock ~32.000CCS01C0320$$$$ ~CCS ~01 ~C ~0320 ~$$$$ ~10.000ZYL22G1000H$05 ~ZYL ~22 ~G ~1000 ~H$05 ~19.0~69.00~50.0020.036.00M6 50.00~50.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~32. ~20.00~36.00~50.00~10.00~M6 ~20.00~4560094 0
  C3ADI12 20.0000~N ~C3 C3 ~Sidelock ~32.000CCS01C0320$$$$ ~CCS ~01 ~C ~0320 ~$$$$ ~12.000ZYL22G1200H$05 ~ZYL ~22 ~G ~1200 ~H$05 ~19.0~69.00~50.0021.536.00M8 50.00~50.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~32. ~21.50~36.00~50.00~12.00~M8 ~21.50~4560095 0
  C3ADI16 30.0000~N ~C3 C3 ~Sidelock ~32.000CCS01C0320$$$$ ~CCS ~01 ~C ~0320 ~$$$$ ~16.000ZYL22G1600H$05 ~ZYL ~22 ~G ~1600 ~H$05 ~19.0~69.00~50.0029.536.00M8 50.00~50.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~32. ~29.50~36.00~50.00~16.00~M8 ~29.50~4560096 0
  C3ADI08X35T 40.0000~N ~C3 C3 ~Sidelock ~32.000CCS01C0320$$$$ ~CCS ~01 ~C ~0320 ~$$$$ ~8.000ZYL22F8000H$05 ~ZYL ~22 ~F ~8000 ~H$05 ~19.0~54.00~35.0030.028.00M6 35.00~35.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~32. ~30.00~28.00~35.00~8.00~M6 ~30.00~6905142 0
  C3ADI10X35T 50.0000~N ~C3 C3 ~Sidelock ~32.000CCS01C0320$$$$ ~CCS ~01 ~C ~0320 ~$$$$ ~10.000ZYL22G1000H$05 ~ZYL ~22 ~G ~1000 ~H$05 ~19.0~54.00~35.0030.028.00M6 35.00~35.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~32. ~30.00~28.00~35.00~10.00~M6 ~30.00~6905143 0
  C3ADI12X35T 60.0000~N ~C3 C3 ~Sidelock ~32.000CCS01C0320$$$$ ~CCS ~01 ~C ~0320 ~$$$$ ~12.000ZYL22G1200H$05 ~ZYL ~22 ~G ~1200 ~H$05 ~19.0~54.00~35.0030.032.00M6 35.00~35.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~32. ~30.00~32.00~35.00~12.00~M6 ~30.00~6905149 0
  C3ADI16X40T 70.0000~N ~C3 C3 ~Sidelock ~32.000CCS01C0320$$$$ ~CCS ~01 ~C ~0320 ~$$$$ ~16.000ZYL22G1600H$05 ~ZYL ~22 ~G ~1600 ~H$05 ~19.0~59.00~40.0030.036.00M8 40.00~40.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~32. ~30.00~36.00~40.00~16.00~M8 ~30.00~6905150 0
  C3ADI20X40T 80.0000~N ~C3 C3 ~Sidelock ~32.000CCS01C0320$$$$ ~CCS ~01 ~C ~0320 ~$$$$ ~20.000ZYL22G2000H$05 ~ZYL ~22 ~G ~2000 ~H$05 ~19.0~59.00~40.0034.036.00M8 40.00~40.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~32. ~34.00~36.00~40.00~20.00~M8 ~34.00~6905152 0
  C4ADI10 90.0000~N ~C4 C4 ~Sidelock ~40.000CCS01C0400$$$$ ~CCS ~01 ~C ~0400 ~$$$$ ~10.000ZYL22G1000H$05 ~ZYL ~22 ~G ~1000 ~H$05 ~24.0~74.00~50.0020.036.00M6 50.00~50.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~40. ~20.00~36.00~50.00~10.00~M6 ~20.00~4509919 0
  C4ADI12 100.000~N ~C4 C4 ~Sidelock ~40.000CCS01C0400$$$$ ~CCS ~01 ~C ~0400 ~$$$$ ~12.000ZYL22G1200H$05 ~ZYL ~22 ~G ~1200 ~H$05 ~24.0~74.00~50.0024.036.00M8 50.00~50.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~40. ~24.00~36.00~50.00~12.00~M8 ~24.00~4509920 0
  C4ADI16 110.000~N ~C4 C4 ~Sidelock ~40.000CCS01C0400$$$$ ~CCS ~01 ~C ~0400 ~$$$$ ~16.000ZYL22G1600H$05 ~ZYL ~22 ~G ~1600 ~H$05 ~24.0~74.00~50.0032.036.00M8 50.00~50.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~40. ~32.00~36.00~50.00~16.00~M8 ~32.00~4509921 0
  C4ADI20 120.000~N ~C4 C4 ~Sidelock ~40.000CCS01C0400$$$$ ~CCS ~01 ~C ~0400 ~$$$$ ~20.000ZYL22G2000H$05 ~ZYL ~22 ~G ~2000 ~H$05 ~24.0~84.00~60.0040.036.00M10 60.00~60.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~40. ~40.00~36.00~60.00~20.00~M10 ~40.00~4500473 0
  C4ADI25 130.000~N ~C4 C4 ~Sidelock ~40.000CCS01C0400$$$$ ~CCS ~01 ~C ~0400 ~$$$$ ~25.000ZYL22G2500H$05 ~ZYL ~22 ~G ~2500 ~H$05 ~24.0~94.00~70.0050.054.00M12 70.00~70.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~40. ~50.00~54.00~70.00~25.00~M12 ~50.00~4500474 0
  C5ADI10 140.000~N ~C5 C5 ~Sidelock ~50.000CCS01C0500$$$$ ~CCS ~01 ~C ~0500 ~$$$$ ~10.000ZYL22G1000H$05 ~ZYL ~22 ~G ~1000 ~H$05 ~30.0~90.00~60.0026.036.00M6 60.00~60.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~50. ~26.00~36.00~60.00~10.00~M6 ~26.00~4510090 0
  C5ADI12 150.000~N ~C5 C5 ~Sidelock ~50.000CCS01C0500$$$$ ~CCS ~01 ~C ~0500 ~$$$$ ~12.000ZYL22G1200H$05 ~ZYL ~22 ~G ~1200 ~H$05 ~30.0~90.00~60.0026.036.00M8 60.00~60.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~50. ~26.00~36.00~60.00~12.00~M8 ~26.00~4509922 0
  C5ADI16 160.000~N ~C5 C5 ~Sidelock ~50.000CCS01C0500$$$$ ~CCS ~01 ~C ~0500 ~$$$$ ~16.000ZYL22G1600H$05 ~ZYL ~22 ~G ~1600 ~H$05 ~30.0~90.00~60.0032.036.00M8 60.00~60.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~50. ~32.00~36.00~60.00~16.00~M8 ~32.00~4509923 0
  C5ADI20 170.000~N ~C5 C5 ~Sidelock ~50.000CCS01C0500$$$$ ~CCS ~01 ~C ~0500 ~$$$$ ~20.000ZYL22G2000H$05 ~ZYL ~22 ~G ~2000 ~H$05 ~30.0~90.00~60.0040.036.00M10 60.00~60.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~50. ~40.00~36.00~60.00~20.00~M10 ~40.00~4500208 0
  C5ADI25 180.000~N ~C5 C5 ~Sidelock ~50.000CCS01C0500$$$$ ~CCS ~01 ~C ~0500 ~$$$$ ~25.000ZYL22G2500H$05 ~ZYL ~22 ~G ~2500 ~H$05 ~30.0~100.00~70.0050.054.00M12 70.00~70.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~50. ~50.00~54.00~70.00~25.00~M12 ~50.00~4500457 0
  C5ADI32 190.000~N ~C5 C5 ~Sidelock ~50.000CCS01C0500$$$$ ~CCS ~01 ~C ~0500 ~$$$$ ~32.000ZYL22G3200H$05 ~ZYL ~22 ~G ~3200 ~H$05 ~30.0~130.00~100.0076.068.00M12 100.00~100.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~50. ~76.00~68.00~100.00~32.00~M12 ~76.00~4509950 0
  C6ADI12 200.000~N ~C6 C6 ~Sidelock ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~12.000ZYL22G1200H$05 ~ZYL ~22 ~G ~1200 ~H$05 ~38.0~103.00~65.0036.036.00M8 65.00~65.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~63. ~36.00~36.00~65.00~12.00~M8 ~36.00~4509924 0
  C6ADI16 210.000~N ~C6 C6 ~Sidelock ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~16.000ZYL22G1600H$05 ~ZYL ~22 ~G ~1600 ~H$05 ~38.0~103.00~65.0036.036.00M8 65.00~65.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~63. ~36.00~36.00~65.00~16.00~M8 ~36.00~4509925 0
  C6ADI20 220.000~N ~C6 C6 ~Sidelock ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~20.000ZYL22G2000H$05 ~ZYL ~22 ~G ~2000 ~H$05 ~38.0~103.00~65.0040.036.00M10 65.00~65.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~63. ~40.00~36.00~65.00~20.00~M10 ~40.00~4509926 0
  C6ADI25 230.000~N ~C6 C6 ~Sidelock ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~25.000ZYL22G2500H$05 ~ZYL ~22 ~G ~2500 ~H$05 ~38.0~114.00~76.0051.054.00M12 76.00~76.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~63. ~51.00~54.00~76.00~25.00~M12 ~51.00~4509942 0
  C6ADI32 240.000~N ~C6 C6 ~Sidelock ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~32.000ZYL22G3200H$05 ~ZYL ~22 ~G ~3200 ~H$05 ~38.0~138.00~100.0076.068.00M12 100.00~100.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~63. ~76.00~68.00~100.00~32.00~M12 ~76.00~4509951 0
  C6ADI40 250.000~N ~C6 C6 ~Sidelock ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~40.000ZYL22G4000H$05 ~ZYL ~22 ~G ~4000 ~H$05 ~38.0~138.00~100.0076.098.00M12 100.00~100.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~63. ~76.00~98.00~100.00~40.00~M12 ~76.00~4509952 0
  C6ADI50 260.000~N ~C6 C6 ~Sidelock ~63.000CCS01C0630$$$$ ~CCS ~01 ~C ~0630 ~$$$$ ~50.000ZYL22G5000H$05 ~ZYL ~22 ~G ~5000 ~H$05 ~38.0~153.00~115.0086.098.00M12 115.00~115.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~63. ~86.00~98.00~115.00~50.00~M12 ~86.00~4509953 0
  C8ADI12 270.000~N ~C8 C8 ~Sidelock ~80.000CCS01C0800$$$$ ~CCS ~01 ~C ~0800 ~$$$$ ~12.000ZYL22G1200H$05 ~ZYL ~22 ~G ~1200 ~H$05 ~48.0~118.00~70.0036.036.00M8 70.00~70.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~80. ~36.00~36.00~70.00~12.00~M8 ~36.00~4509927 0
  C8ADI16 280.000~N ~C8 C8 ~Sidelock ~80.000CCS01C0800$$$$ ~CCS ~01 ~C ~0800 ~$$$$ ~16.000ZYL22G1600H$05 ~ZYL ~22 ~G ~1600 ~H$05 ~48.0~118.00~70.0036.036.00M8 70.00~70.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~80. ~36.00~36.00~70.00~16.00~M8 ~36.00~4509928 0
  C8ADI20 290.000~N ~C8 C8 ~Sidelock ~80.000CCS01C0800$$$$ ~CCS ~01 ~C ~0800 ~$$$$ ~20.000ZYL22G2000H$05 ~ZYL ~22 ~G ~2000 ~H$05 ~48.0~118.00~70.0040.036.00M10 70.00~70.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~80. ~40.00~36.00~70.00~20.00~M10 ~40.00~4509929 0
  C8ADI25 300.000~N ~C8 C8 ~Sidelock ~80.000CCS01C0800$$$$ ~CCS ~01 ~C ~0800 ~$$$$ ~25.000ZYL22G2500H$05 ~ZYL ~22 ~G ~2500 ~H$05 ~48.0~128.00~80.0051.054.00M12 80.00~80.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~80. ~51.00~54.00~80.00~25.00~M12 ~51.00~4509943 0
  C8ADI32 310.000~N ~C8 C8 ~Sidelock ~80.000CCS01C0800$$$$ ~CCS ~01 ~C ~0800 ~$$$$ ~32.000ZYL22G3200H$05 ~ZYL ~22 ~G ~3200 ~H$05 ~48.0~158.00~110.0086.068.00M12 110.00~110.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~80. ~86.00~68.00~110.00~32.00~M12 ~86.00~4509954 0
  C8ADI40 320.000~N ~C8 C8 ~Sidelock ~80.000CCS01C0800$$$$ ~CCS ~01 ~C ~0800 ~$$$$ ~40.000ZYL22G4000H$05 ~ZYL ~22 ~G ~4000 ~H$05 ~48.0~163.00~115.0086.098.00M12 115.00~115.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~80. ~86.00~98.00~115.00~40.00~M12 ~86.00~4509955 0
  C8ADI50 330.000~N ~C8 C8 ~Sidelock ~80.000CCS01C0800$$$$ ~CCS ~01 ~C ~0800 ~$$$$ ~50.000ZYL22G5000H$05 ~ZYL ~22 ~G ~5000 ~H$05 ~48.0~163.00~115.0086.098.00M12 115.00~115.00~0.00~With coolant hole 1~1~S ~-~401-02 ~71EAD3871D313 ~ADPNR_MCCS01_WZYL22 ~80. ~86.00~98.00~115.00~50.00~M12 ~86.00~4509956 0
Applicable for 7 MPa coolant


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2023Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved