TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - TBTA-TR...SE4
× Login Information
  
TBTA-TR...SE4 : Deep single tube drills with outer 2 or 4 start thread and TOGT triangular insert (14-40 dia)
 
Outer four start thread
 
Outer four start thread
 DR COOLANT-TOP/TDR/TND/HFD
  DesignationDCN DCX LF OAL DCONMS PL Tube Tube dia CBMD  Machines L1 CICT IIC IIC_2 IIC_3 IIC_4 IIC_5 IIC_6 IIC_7 IIC_8 GICATGIREMgiicGICODE
  TBTA-TR15.60-15.99SE4-14 15.6015.9957.0059.0012.602.00BTSI 014 14.0 ~ ~ ~0.0~1~ ~ ~ ~ ~ ~ ~ ~ ~6275039 0 
  TBTA-TR16.00-16.70SE4-14A 16.0016.7055.0057.2012.602.20BTSI 014 14.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211789 0 
  TBTA-TR16.71-17.70SE4-15A 16.7117.7055.0057.2013.602.20BTSI 015 15.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211790 0 
  TBTA-TR17.71-18.00SE4-16A 17.7118.9056.0059.0014.503.00BTSI 016 16.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211791 0 
  TBTA-TR18.01-18.90SE4-16 18.0018.9056.0059.0014.503.00BTSI 016 16.0 ~ ~ ~0.0~1~ ~ ~ ~ ~ ~ ~ ~ ~6275040 0 
  TBTA-TR18.91-20.00SE4-17 18.9120.0056.0059.0015.503.00BTSI 017 17.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211792 0 
  TBTA-TR20.01-21.80SE4-18 20.0121.8060.0063.2016.003.20BTSI 018 18.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211793 0 
  TBTA-TR21.81-21.99SE4-20 21.8121.9963.5066.7018.003.20BTSI 020 20.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211794 0 
  TBTA-TR22.00-24.10SE4-20 22.0024.1065.5068.9018.003.40BTSI 020 20.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211795 0 
  TBTA-TR24.11-26.40SE4-22 24.1126.4065.5069.1019.503.60BTSI 022 22.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211796 0 
  TBTA-TR26.41-28.00SE4-24 26.4128.0065.6069.1021.003.60BTSI 024 24.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211797 0 
  TBTA-TR28.01-28.70SE4-24 28.0128.7070.0074.6021.004.60BTSI 024 24.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273398 0 
  TBTA-TR28.71-29.99SE4-26 28.7129.9975.0079.6023.504.60BTSI 026 26.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273399 0 
  TBTA-TR30.00-31.00SE4-26 30.0031.0075.0079.6023.504.60BTSI 026 26.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273400 0 
  TBTA-TR31.01-32.00SE4-28 31.0132.0075.0079.6025.504.60BTSI 028 28.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273401 0 
  TBTA-TR32.01-33.30SE4-28 32.0133.3074.5079.9025.505.40BTSI 028 28.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273403 0 
  TBTA-TR33.31-36.20SE4-30 33.3136.2079.5084.9028.005.40BTSI 030 30.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273404 0 
  TBTA-TR36.21-39.00SE4-33 36.2139.0089.5094.9030.005.40BTSI 033 33.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273405 0 
  TBTA-TR39.01-39.60SE4-33 39.0139.6089.5094.9030.005.40BTSI 033 33.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273406 0 
  TBTA-TR39.61-40.00SE4-36 39.6140.0094.5099.9033.005.40BTSI 036 36.0 ~ ~ ~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273407 0 
Insert and guide pad are sold separately from drill body.


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved