TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - TBTA-TR...SI1
× Login Information
  
TBTA-TR...SI1 : Deep single tube drills with inner 1 start thread and TOGT triangular insert (14.5-40 dia)
 
Inner single start thread
 
Inner single start thread
 DR COOLANT-TOP/TDR/TND/HFD
  DesignationDCN DCX LF OAL DCONMS PL Tube Tube dia CBMD  Machines L1 d1 CICT IIC IIC_2 IIC_3 IIC_4 IIC_5 IIC_6 IIC_7 IIC_8 GICATGIREMgiicGICODE
  TBTA-TR14.50-15.00SI-12A 14.5015.0057.0059.0011.501.90BTSE 012A 12.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6275041 0 
  TBTA-TR15.01-15.50SI-12B 15.0115.5057.0059.0011.801.90BTSE 012B 12.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6275042 0 
  TBTA-TR15.51-15.99SI-13A 15.5115.9957.0059.0012.401.90BTSE 013A 13.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6275043 0 
  TBTA-TR16.00SI-13AA 16.0016.0053.5055.7010.802.20BTSE 013A 13.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6329439 0 
  TBTA-TR16.01-16.50SI-13BA 16.0116.5053.5055.7011.102.20BTSE 013B 13.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211799 0 
  TBTA-TR16.51-17.25SI-14AA 16.5117.2553.5055.7011.802.20BTSE 014A 14.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211800 0 
  TBTA-TR17.26-18.00SI-14BA 17.2618.0053.5055.7012.102.20BTSE 014B 14.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211801 0 
  TBTA-TR18.01-19.00SI-15 18.0119.0053.5056.5012.803.00BTSE 015 15.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211802 0 
  TBTA-TR19.01-19.99SI16.5 19.0119.9953.5056.7013.803.20BTSE 016.5 16.5 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211803 0 
  TBTA-TR20.00-21.99SI-18 20.0021.9958.0061.2014.503.20BTSE 018 18.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211804 0 
  TBTA-TR22.00-24.99SI-20 22.0024.9960.0063.4016.003.40BTSE 020 20.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211805 0 
  TBTA-TR25.00SI-22 25.0025.0060.0063.4017.003.40BTSE 022 22.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6329456 0 
  TBTA-TR25.01-26.99SI-22 25.1026.9965.0068.6017.003.60BTSE 022 22.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211807 0 
  TBTA-TR27.00-28.00SI-24 27.0028.0065.0068.6019.003.60BTSE 024 24.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6211808 0 
  TBTA-TR28.01-29.99SI-24 28.0129.9970.0074.6022.004.60BTSE 024 24.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273408 0 
  TBTA-TR30.00-31.99SI-26 30.0031.9975.0079.6024.004.60BTSE 026 26.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273409 0 
  TBTA-TR32.00-32.00SI-28 32.0032.0075.0079.6026.004.60BTSE 028 28.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273410 0 
  TBTA-TR32.01-33.99SI-28 32.0133.9974.5079.9026.005.40BTSE 028 28.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273411 0 
  TBTA-TR34.00-36.99SI-30 34.0036.9989.5094.9027.005.40BTSE 030 30.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273412 0 
  TBTA-TR37.00-39.00SI-33 37.0039.0094.5099.9030.005.40BTSE 033 33.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273413 0 
  TBTA-TR39.01-39.99SI-33 39.0139.9994.5099.9030.005.40BTSE 033 33.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273414 0 
  TBTA-TR40.00-40.00SI-36 40.0040.0099.50104.9033.005.40BTSE 036 36.0 ~ ~ ~0.0~0.0~1~IS$$1087742340338939 ~IS$$1166380240924668 ~IS$$1205715164832946 ~IS$$1245017712896956 ~IS$$1362973691019195 ~IS$$851827595001200 ~IS$$930465694364177 ~IS$$968478569431374 ~6273415 0 
Insert and guide pad are sold separately from drill body.


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved