TaeguTec Cutting Tools - Metal Working Tools - Parting & Grooving - - TTIR/L-TB
× Login Information
     
TTIR/L-TB : Boring bars with high pressure coolant for internal grooving & turning
Coolant pressure: recommended 70 bar, max. up to 340 bar
 
Coolant pressure: recommended 70 bar, max. up to 340 bar
 
 COOLANT_COOLBURST
  DesignationCW SSC  DCONMS OAL LDRED WF WB CDX DMIN HAND Tool typ  ClssID MIID IIC IIC_10 IIC_2 IIC_3 IIC_4 IIC_5 IIC_6 IIC_7 IIC_8 IIC_9 GICATGIREMgiicGICODE
  TTIL 20-2T06-TB 2.002 20.00120.0040.017.001.806.0027.00L ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309785 0 
  TTIL 25-2T06-TB 2.002 25.00150.0040.019.501.806.0029.00L ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309787 0 
  TTIR 20-2T06-TB 2.002 20.00120.0040.017.001.806.0027.00R ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309784 0 
  TTIR 25-2T06-TB 2.002 25.00150.0040.019.501.806.0029.00R ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309786 0 
  TTIL 20-3T06-TB 3.003 20.00120.0040.017.002.406.0027.00L ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309789 0 
  TTIL 25-3T06-TB 3.003 25.00150.0040.019.502.406.0029.00L ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309791 0 
  TTIL 32-3T10-TB 3.003 32.00150.0060.027.002.4010.0040.00L ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309793 0 
  TTIR 20-3T06-TB 3.003 20.00120.0040.017.002.406.0027.00R ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309788 0 
  TTIR 25-3T06-TB 3.003 25.00150.0040.019.502.406.0029.00R ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309790 0 
  TTIR 32-3T10-TB 3.003 32.00150.0060.027.002.4010.0040.00R ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309792 0 
  TTIR 20-4T06-TB 4.004 20.00120.0040.017.003.006.0027.00R ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 4E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309794 0 
  TTIR 25-4T06-TB 4.004 25.00150.0040.019.503.006.0029.00R ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 4E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309795 0 
  TTIR 32-4T10-TB 4.004 32.00150.0060.027.003.0010.0040.00R ~ROUND ~O ~71E01A0E9CBA9 ~TDXU 4E-0.3 ~IS$$1185872153892111 ~IS$$2332561923598740 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~IS$$2322815452179936 ~6309796 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved