TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - TFMSR-14
× Login Information
  
TFMSR-14 : High Feed Mils with 4-corner SRMT 14 inserts
 
 
  DesignationTool sty CICT DCX DC DCONMS DHUB OAL APMX  Arbor  Mtg. Ref S1 KAPR D3 Rd R/L PD Insert Pocket ClssID MIID CCTMS CCFMS FF/RN IIC LTA ZEFF ZEFP ZNP GICATGIREMgiicGICODE
  TFMSR 350-22R-14 FACE MILL ~350.0029.8022.0045.0040.002.00O A 0.30LH M10X25 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~40.00~3~3~3~6282535 0 
  TFMSR 450-22R-14 FACE MILL ~450.0029.8022.0045.0040.002.00O A 0.30LH M10X25 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~40.00~4~4~4~6275326 0 
  TFMSR 452-22R-14 FACE MILL ~452.0031.6022.0045.0040.002.00O A 0.30LH M10X25 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~40.00~4~4~4~6282536 0 
  TFMSR 463-22R-14 FACE MILL ~463.0042.6022.0047.0050.002.00O A 0.60SH M10X30 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~50.00~4~4~4~6265800 0 
  TFMSR 552-22R-14 FACE MILL ~552.0031.7022.0045.0040.002.00O A 0.30LH M10X25 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~40.00~5~5~5~6282537 0 
  TFMSR 563-22R-14 FACE MILL ~563.0042.6022.0047.0050.002.00O A 0.60SH M10X30 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~50.00~5~5~5~6275654 0 
  TFMSR 566-27R-14 FACE MILL ~566.0045.6027.0058.0050.002.00O A 0.60SH M12X35 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~50.00~5~5~5~6282538 0 
  TFMSR 580-27R-14 FACE MILL ~580.0059.6027.0070.0060.002.00O A 1.30SH M12X35 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~60.00~5~5~5~6282539 0 
  TFMSR 580-32R-14 FACE MILL ~580.0059.6032.0085.0060.002.00O A 1.30SH M16X35 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~60.00~5~5~5~6282540 0 
  TFMSR 6100-32R-14 FACE MILL ~6100.0079.6032.0085.0060.002.00O A 1.90SH M16X35 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~60.00~6~6~6~6277208 0 
  TFMSR 7125-40R-14 FACE MILL ~7125.00104.6040.0085.0060.002.00O A 2.40SH M20X40 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~60.00~7~7~7~6282541 0 
  TFMSR 780-27R-14 FACE MILL ~780.0059.6027.0070.0060.002.00O A 1.30SH M12X35 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~60.00~7~7~7~6275655 0 
  TFMSR 8100-32R-14 FACE MILL ~8100.0079.6032.0085.0060.002.00O A 1.90SH M16X35 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~60.00~8~8~8~6275656 0 
  TFMSR 8160-40R-14 FACE MILL ~8160.00139.6040.00110.0060.002.00X C 3.60- 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~60.00~8~8~8~6282542 0 
  TFMSR 880-32R-14 FACE MILL ~880.0059.9032.0085.0060.002.00O A 1.30SH M16X35 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~60.00~8~8~8~6278223 0 
  TFMSR 9200-60R-14 FACE MILL ~9200.00179.6060.00130.0060.002.00X C 4.90- 14.00~0.0~0.00~0.00~ ~ ~CF-SR14 ~SRMT 14 ~71E01A05B627B ~SRMT 140620R-MM FDA ~02 ~FF ~ ~60.00~9~9~9~6282543 0 
Mounting bolt with coolant through hole is available on request (ordering example: SH M10x1.5x30-C)


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved