TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - TESR-10
× Login Information
  
TESR-10 : High feed end mills with with 4-corner SRMT 10 inserts
 
 
  DesignationTool sty CICT DCX DC DCONMS OAL LH APMX KAPR  S1 Shank Rd e PD Insert Pocket ClssID MIID CCTMS CCFMS FF/RN IIC LTA ZEFF ZEFP ZNP GICATGIREMgiicGICODE
  TESR 225-25-10-L150 ENDMILL ~225.0011.6025.00150.0070.01.000.0~O ~10.00~C ~0.00~ ~ ~0.46CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~94.00~2~2~2~6294673 0 
  TESR 225-25-10-L200 ENDMILL ~225.0011.6025.00200.0070.01.000.0~O ~10.00~C ~0.00~ ~ ~0.65CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~144.00~2~2~2~6289217 0 
  TESR 226-25-10-L250 ENDMILL ~226.0012.6025.00250.0030.01.000.0~O ~10.00~C ~0.00~ ~ ~0.00CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~194.00~2~2~2~6294674 0 
  TESR 325-25-10-L150 ENDMILL ~325.0011.6025.00150.0070.01.000.0~O ~10.00~C ~0.00~ ~ ~0.47CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~94.00~3~3~3~6284376 0 
  TESR 325-25-10-L200 ENDMILL ~325.0011.6025.00200.0070.01.000.0~O ~10.00~C ~0.00~ ~ ~0.65CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~144.00~3~3~3~6294675 0 
  TESR 326-25-10-L220 ENDMILL ~326.0012.6025.00220.0033.01.000.0~O ~10.00~C ~0.00~ ~ ~0.74CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~164.00~3~3~3~6283933 0 
  TESR 332-32-10-L160 ENDMILL ~332.0018.5032.00160.0070.01.000.0~O ~10.00~C ~0.00~ ~ ~0.82CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~100.00~3~3~3~6280269 0 
  TESR 333-32-10-L250 ENDMILL ~333.0019.5032.00250.0030.01.000.0~O ~10.00~C ~0.00~ ~ ~0.00CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~190.00~3~3~3~6294676 0 
  TESR 432-32-10-L160 ENDMILL ~432.0018.5032.00160.0070.01.000.0~O ~10.00~C ~0.00~ ~ ~0.83CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~100.00~4~4~4~6294677 0 
  TESR 432-32-10-L220 ENDMILL ~432.0018.5032.00220.0070.01.000.0~O ~10.00~C ~0.00~ ~ ~1.20CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~160.00~4~4~4~6294678 0 
  TESR 433-32-10-L180 ENDMILL ~433.0019.5032.00180.0030.01.000.0~O ~10.00~C ~0.00~ ~ ~1.01CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~120.00~4~4~4~6294679 0 
  TESR 433-32-10-L250 ENDMILL ~433.0019.5032.00250.0030.01.000.0~O ~10.00~C ~0.00~ ~ ~1.42CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~190.00~4~4~4~6283934 0 
  TESR 440-32-10-L180 ENDMILL ~440.0026.5032.00180.0040.01.000.0~O ~10.00~C ~0.00~ ~ ~0.00CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~120.00~4~4~4~6294680 0 
  TESR 440-32-10-L250 ENDMILL ~440.0026.5032.00250.0040.01.000.0~O ~10.00~C ~0.00~ ~ ~0.00CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~190.00~4~4~4~6294681 0 
  TESR 540-32-10-L180 ENDMILL ~540.0026.5032.00180.0040.01.000.0~O ~10.00~C ~0.00~ ~ ~1.02CF-SR10 ~SRMT 10 ~71E01A05D27A8 ~SRMT 100415R-M ZYL ~1 ~FF ~ ~120.00~5~5~5~6288877 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved