TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - TCD...E...7D-G+
× Login Information
  
TCD...E...7D-G+ : DRILLRUSH head-changeable drill holders with weldon shank (7xD) structural steel
Drilling depth: 7xdiameter
 
Drilling depth: 7xdiameter
 
  DesignationTool sty DCN DCX DCONMS LU LCF LPR LS OAL SSC  PL  Machines Zeff Min Tol Max Tol Shank ClssID MIID CICT DC ULDR CCFMS CCTMS IIC IIC_2 IIC_3 LTA GICATGIREMgiicGICODE
  TCD 140-144-16E-7D-G+ HEAD TYPE ~14.0014.4016.0040.050.0119.9057.0176.9014 1.89 ~ ~0~0~0~W ~71E01A0608FE4 ~TCD 140 1~0.00~0.00~ 11~ZYL ~ ~ ~ ~0.00~6275646 0 
  TCD 145-149-16E-7D-G+ HEAD TYPE ~14.0014.9016.0040.050.0123.9057.0180.9014 1.92 ~ ~0~0~0~W ~71E01A0608FE4 ~TCD 145 1~0.00~0.00~ 11~ZYL ~ ~ ~ ~0.00~6283579 0 
  TCD 150-159-20E-7D-G+ HEAD TYPE ~15.0015.9020.0040.050.0128.5059.0187.5015 2.02 ~ ~0~0~0~W ~71E01A0608FE4 ~TCD 150 1~0.00~0.00~ 11~ZYL ~ ~ ~ ~0.00~6283507 0 
  TCD 160-169-20E-7D-G+ HEAD TYPE ~16.0016.9020.0040.050.0137.0059.0196.0016 2.15 ~ ~0~0~0~W ~71E01A0608FE4 ~TCD 160 1~0.00~0.00~ 11~ZYL ~ ~ ~ ~0.00~6283508 0 
  TCD 170-179-20E-7D-G+ HEAD TYPE ~17.0017.9020.0040.050.0145.5059.0204.5017 2.29 ~ ~0~0~0~W ~71E01A0608FE4 ~TCD 170 1~0.00~0.00~ 11~ZYL ~ ~ ~ ~0.00~6283509 0 
  TCD 180-189-20E-7D-G+ HEAD TYPE ~18.0018.9020.0040.050.0154.1059.0213.1018 2.42 ~ ~0~0~0~W ~71E01A0608FE4 ~TCD 180 1~0.00~0.00~ 11~ZYL ~ ~ ~ ~0.00~6283510 0 
  TCD 190-199-25E-7D-G+ HEAD TYPE ~19.0019.9025.0040.050.0162.7064.0226.7019 2.56 ~ ~0~0~0~W ~71E01A0608FE4 ~TCD 190 1~0.00~0.00~ 11~ZYL ~ ~ ~ ~0.00~6283511 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved