TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - TCD ...-G+
× Login Information
  
TCD ...-G+ : DRILLRUSH Exchangeable drill heads for structural steel
 
 
  DesignationS1 DC LPR PL LF SSC  CB Min Tol Max Tol SC a SIG ClssID GRDMFG IIC GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  TCD-140-G+ 0.00~0.007.901.896.0114 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6271477 1 TT9080 
  TCD-141-G+ 0.00~0.007.901.906.0014 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6271463 1 TT9080 
  TCD-145-G+ 0.00~0.007.901.925.9814 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6271478 1 TT9080 
  TCD-150-G+ 0.00~0.008.502.026.4815 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6271479 1 TT9080 
  TCD-155-G+ 0.00~0.008.502.056.4515 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6271480 1 TT9080 
  TCD-160-G+ 0.00~0.009.002.156.8516 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6271481 1 TT9080 
  TCD-165-G+ 0.00~0.009.002.186.8216 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6271482 1 TT9080 
  TCD-170-G+ 0.00~0.009.502.297.2117 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6271483 1 TT9080 
  TCD-175-G+ 0.00~0.009.502.327.1817 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6263505 1 TT9080 
  TCD-177-G+ 0.00~0.009.502.337.1717 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6263371 1 TT9080 
  TCD-180-G+ 0.00~0.0010.102.427.6818 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6256515 1 TT9080 
  TCD-185-G+ 0.00~0.0010.102.457.6518 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6271484 1 TT9080 
  TCD-190-G+ 0.00~0.0010.702.568.1419 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6271485 1 TT9080 
  TCD-195-G+ 0.00~19.5010.702.598.1119 G+ ~0~0~ ~0~0~72550E1361C6C ~TT9080~ ~6271486 1 TT9080 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved