TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - TBTA3....DE4
× Login Information
  
TBTA3....DE4 : Deep double tube drills with outer 4 start thread and cartridges covering dia 38-106.99 mm
 
Outer four start thread
 
Outer four start thread
 DR COOLANT-TOP/TDR/TND/HFD
  DesignationDCN DCX LF OAL DCONMS Outer Inner Tube dia CBMD  Machines L1 CICT GICATGIREMgiicGICODE
  TBTA3-38.00-39.60DE4-35.5 38.0039.6085.0090.0033.00BTDO 035.5 BTDI 026 35.5 ~ ~ ~0.0~3~6211651 0 
  TBTA3-39.61-43.00DE4-39 39.6143.0085.0091.0036.00BTDO 039 BTDI 029 39.0 ~ ~ ~0.0~3~6211652 0 
  TBTA3-43.01-47.00DE4-42.5 43.0147.0095.00101.0039.00BTDO 042.5 BTDI 032 42.5 ~ ~ ~0.0~3~6211653 0 
  TBTA3-47.01-51.70DE4-46.5 47.0151.70100.00102.0043.00BTDO 046.5 BTDI 035 46.5 ~ ~ ~0.0~3~6211654 0 
  TBTA3-51.71-56.20DE4-51 51.7156.20100.00107.0047.00BTDO 051 BTDI 039 51.0 ~ ~ ~0.0~3~6211655 0 
  TBTA3-56.21-65.00DE4-55.5 56.2165.00110.00119.0051.00BTDO 055.5 BTDI 043A 55.5 ~ ~ ~0.0~3~6211656 0 
  TBTA3-65.00-66.99DE4-56 65.0066.99150.00159.0052.00BTDO 056 BTDI 043B 56.0 ~ ~ ~0.0~3~6211657 0 
  TBTA3-67.00-72.99DE4-62 67.0072.99150.00159.0058.00BTDO 062 BTDI 048 62.0 ~ ~ ~0.0~3~6211658 0 
  TBTA3-73.00-79.99DE4-68 73.0079.99150.00160.0063.00BTDO 068 BTDI 053 68.0 ~ ~ ~0.0~3~6211659 0 
  TBTA3-80.00-86.99DE4-75 80.0086.99180.00191.0070.00BTDO 075 BTDI 059 75.0 ~ ~ ~0.0~3~6211660 0 
  TBTA3-87.00-99.99DE4-82 87.0099.99180.00193.0077.00BTDO 082 BTDI 066 82.0 ~ ~ ~0.0~3~6211661 0 
  TBTA3-100.00-106.99DE4-94 100.00106.00180.00193.0089.00BTDO 094 BTDI 078 94.0 ~ ~ ~0.0~3~6211662 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved