TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - BTA-SE2/SE4
× Login Information
Hole Making
Main Application
  
BTA-SE2/SE4 : Deep single tube drills with outer 2 or 4 start thread and Brazed tips covering dia 12.6-65 mm
 
Outer four (! two) start thread
 
Outer four (! two) start thread
 DR COOLANT-TOP/TDR/TND/HFD
  DesignationDCN DCX OAL PL DCONMS Tube Tube dia CBMD  Machines L1 GICATGIREMgiicGICODE
  BTA 12.60-13.10-SE2-11   12.6013.1043.001.109.60BTSI 011 11.0 ~ ~ ~0.0~6211989 2 cutting edge head, 2 start thread 0 
  BTA 13.11-13.60-SE2-11   13.1113.6043.001.109.60BTSI 011 11.0 ~ ~ ~0.0~6212000 2 cutting edge head, 2 start thread 0 
  BTA 13.61-14.10-SE2-12   13.6114.1043.001.2010.60BTSI 012 12.0 ~ ~ ~0.0~6212001 2 cutting edge head, 2 start thread 0 
  BTA 14.11-14.60-SE2-12   14.1114.6043.001.2010.60BTSI 012 12.0 ~ ~ ~0.0~6212002 2 cutting edge head, 2 start thread 0 
  BTA 14.61-15.10-SE2-13   14.6115.1043.001.3011.60BTSI 013 13.0 ~ ~ ~0.0~6212003 2 cutting edge head, 2 start thread 0 
  BTA 15.11-15.59-SE2-13   15.1115.5943.001.3011.60BTSI 013 13.0 ~ ~ ~0.0~6212004 2 cutting edge head, 2 start thread 0 
  BTA 15.60-16.20-SE4-14 15.6016.2043.002.7012.60BTSI 014 14.0 ~ ~ ~0.0~6212005 0 
  BTA 16.21-16.70-SE4-14 16.2116.7043.002.7012.60BTSI 014 14.0 ~ ~ ~0.0~6212006 0 
  BTA 16.71-17.20-SE4-15 16.7117.2043.002.7013.60BTSI 015 15.0 ~ ~ ~0.0~6212007 0 
  BTA 17.21-17.70-SE4-15 17.2117.7043.002.7013.60BTSI 015 15.0 ~ ~ ~0.0~6212008 0 
  BTA 17.71-18.40-SE4-16 17.7118.4047.002.8014.50BTSI 016 16.0 ~ ~ ~0.0~6212009 0 
  BTA 18.41-18.90-SE4-16 18.4118.9047.002.9014.50BTSI 016 16.0 ~ ~ ~0.0~6212010 0 
  BTA 18.91-19.20-SE4-17 18.9119.2047.002.9015.50BTSI 017 17.0 ~ ~ ~0.0~6212011 0 
  BTA 19.21-20.00-SE4-17 19.2120.0047.002.9015.50BTSI 017 17.0 ~ ~ ~0.0~6212012 0 
  BTA 20.01-20.90-SE4-18 20.0120.9052.503.2016.00BTSI 018 18.0 ~ ~ ~0.0~6212013 0 
  BTA 20.91-21.80-SE4-18 20.9121.8052.503.2016.00BTSI 018 18.0 ~ ~ ~0.0~6212014 0 
  BTA 21.81-22.90-SE4-20 21.8122.9056.003.2018.00BTSI 020 20.0 ~ ~ ~0.0~6212015 0 
  BTA 22.91-24.10-SE4-20 22.9124.1056.003.2018.00BTSI 020 20.0 ~ ~ ~0.0~6212016 0 
  BTA 24.11-25.20-SE4-22 24.1125.2057.503.5019.50BTSI 022 22.0 ~ ~ ~0.0~6212017 0 
  BTA 25.21-26.40-SE4-22 25.2126.4057.503.5019.50BTSI 022 22.0 ~ ~ ~0.0~6212018 0 
  BTA 26.41-27.50-SE4-24 26.4127.5057.503.7021.00BTSI 024 24.0 ~ ~ ~0.0~6212019 0 
  BTA 27.51-28.70-SE4-24 27.5128.7057.503.7021.00BTSI 024 24.0 ~ ~ ~0.0~6212020 0 
  BTA 28.71-29.80-SE4-26 28.7129.8063.504.0023.50BTSI 026 26.0 ~ ~ ~0.0~6212021 0 
  BTA 29.81-31.00-SE4-26 29.8131.0063.504.0023.50BTSI 026 26.0 ~ ~ ~0.0~6212022 0 
  BTA 31.01-32.10-SE4-28 31.0132.1063.504.3025.50BTSI 028 28.0 ~ ~ ~0.0~6212023 0 
  BTA 32.11-33.30-SE4-28 32.1133.3063.504.3025.50BTSI 028 28.0 ~ ~ ~0.0~6212024 0 
  BTA 33.31-34.80-SE4-30 33.3134.8063.504.5028.00BTSI 030 30.0 ~ ~ ~0.0~6212025 0 
  BTA 34.81-36.20-SE4-30 34.8136.2063.504.5028.00BTSI 030 30.0 ~ ~ ~0.0~6212026 0 
  BTA 36.21-37.30-SE4-33 36.2137.3073.504.8030.00BTSI 033 33.0 ~ ~ ~0.0~6212027 0 
  BTA 37.31-38.40-SE4-33 37.3138.4073.504.8030.00BTSI 033 33.0 ~ ~ ~0.0~6212028 0 
  BTA 38.41-39.60-SE4-33 38.4139.6073.504.8030.00BTSI 033 33.0 ~ ~ ~0.0~6212029 0 
  BTA 39.61-40.60-SE4-36 39.6140.6073.505.6033.00BTSI 036 36.0 ~ ~ ~0.0~6212030 0 
  BTA 40.61-41.80-SE4-36 40.6141.8073.505.6033.00BTSI 036 36.0 ~ ~ ~0.0~6212031 0 
  BTA 41.81-43.00-SE4-36 41.8143.0073.505.6033.00BTSI 036 36.0 ~ ~ ~0.0~6212032 0 
  BTA 43.01-44.30-SE4-39 43.0144.3075.005.4036.00BTSI 039 39.0 ~ ~ ~0.0~6212033 0 
  BTA 44.31-45.60-SE4-39 44.3145.6075.005.4036.00BTSI 039 39.0 ~ ~ ~0.0~6212034 0 
  BTA 45.61-47.00-SE4-39 45.6147.0075.005.4036.00BTSI 039 39.0 ~ ~ ~0.0~6212035 0 
  BTA 47.01-48.50-SE4-43 47.0148.5075.006.1039.00BTSI 043 43.0 ~ ~ ~0.0~6212036 0 
  BTA 48.51-50.10-SE4-43 48.5150.1075.006.1039.00BTSI 043 43.0 ~ ~ ~0.0~6212037 0 
  BTA 50.11-51.70-SE4-43 50.1151.7075.006.1039.00BTSI 043 43.0 ~ ~ ~0.0~6212038 0 
  BTA 51.71-53.20-SE4-47 51.7153.2082.006.5043.00BTSI 047 47.0 ~ ~ ~0.0~6212039 0 
  BTA 53.21-54.70-SE4-47 53.2154.7082.006.5043.00BTSI 047 47.0 ~ ~ ~0.0~6212040 0 
  BTA 54.71-56.20-SE4-47 54.7156.2082.006.5043.00BTSI 047 47.0 ~ ~ ~0.0~6212041 0 
  BTA 56.21-58.40-SE4-51 56.2158.4084.006.6047.00BTSI 051 51.0 ~ ~ ~0.0~6212042 0 
  BTA 58.41-60.60-SE4-51 58.4160.6084.006.6047.00BTSI 051 51.0 ~ ~ ~0.0~6212043 0 
  BTA 60.61-62.80-SE4-51 60.6162.8084.007.0047.00BTSI 051 51.0 ~ ~ ~0.0~6212044 0 
  BTA 60.61-62.80-SE4-56 60.6162.8084.007.0047.00BTSI 051 56.0 ~ ~ ~0.0~6212046 0 
  BTA 62.81-65.00-SE4-51 62.8165.0084.007.0051.00BTSI 056 51.0 ~ ~ ~0.0~6212045 0 
  BTA 62.81-65.00-SE4-56 62.8165.0084.007.0051.00BTSI 056 56.0 ~ ~ ~0.0~6212047 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved