TaeguTec Cutting Tools - Metal Working Tools - Tooling System - - ER-SRK-JET2
× Login Information
ER-SRK-JET2 : Thermal shrinking chucks with DIN 6499 ER collets for solid carbide tools & two angular coolant channels
 
 
  DesignationS1 SS DCONMS DCONWS BTED BD LBX LB ADJRGA LSCNWS LSCWS LF THID Key Shank ClssID LTA CCTMS CCFMS CCTWS CCFWS GICATGIREMgiicGICODE
  ER20 SRK 3X35 JET2 0.00~ER20 20.003.0010.0013.5035.024.506.0010.0016.043.50M6 3.00.09C ~71EAD3871D313 ~46.50~SZD ~02 ~ZYL ~01 ~4651301 0 
  ER20 SRK 4X35 JET2 0.00~ER20 20.004.0010.0013.5035.024.506.0012.0018.043.50M6 3.00.09C ~71EAD3871D313 ~46.50~SZD ~02 ~ZYL ~01 ~4651305 0 
  ER20 SRK 5X35 JET2 0.00~ER20 20.005.0010.0013.5035.024.506.0015.0021.043.50M6 3.00.09C ~71EAD3871D313 ~46.50~SZD ~02 ~ZYL ~01 ~4651309 0 
  ER20 SRK 6X35 JET2 0.00~ER20 20.006.0011.0013.5035.025.506.0018.0024.043.50M8 4.00.10C ~71EAD3871D313 ~46.50~SZD ~02 ~ZYL ~01 ~4651313 0 
  ER25 SRK 3X35 JET2 0.00~ER25 25.003.0010.0013.5035.024.506.0010.0016.044.00M6 3.00.12C ~71EAD3871D313 ~47.00~SZD ~02 ~ZYL ~01 ~4651401 0 
  ER25 SRK 3X60 JET2 0.00~ER25 25.003.0010.0016.3060.044.506.0010.0016.069.00M6 3.00.16C ~71EAD3871D313 ~72.00~SZD ~02 ~ZYL ~01 ~4651403 0 
  ER25 SRK 4X35 JET2 0.00~ER25 25.004.0010.0013.5035.024.506.0012.0018.044.00M6 3.00.13C ~71EAD3871D313 ~47.00~SZD ~02 ~ZYL ~01 ~4651405 0 
  ER25 SRK 4X60 JET2 0.00~ER25 25.004.0010.0016.3060.044.506.0012.0018.069.00M6 3.00.16C ~71EAD3871D313 ~72.00~SZD ~02 ~ZYL ~01 ~4651407 0 
  ER25 SRK 5X35 JET2 0.00~ER25 25.005.0010.0013.5035.024.506.0015.0021.044.00M6 3.00.12C ~71EAD3871D313 ~47.00~SZD ~02 ~ZYL ~01 ~4651409 0 
  ER25 SRK 5X60 JET2 0.00~ER25 25.005.0010.0016.3060.044.506.0015.0021.069.00M6 3.00.16C ~71EAD3871D313 ~72.00~SZD ~02 ~ZYL ~01 ~4651411 0 
  ER25 SRK 6X35 JET2 0.00~ER25 25.006.0011.0014.7035.026.006.0018.0024.044.00M8 4.00.13C ~71EAD3871D313 ~47.00~SZD ~02 ~ZYL ~01 ~4651413 0 
  ER25 SRK 6X60 JET2 0.00~ER25 25.006.0011.0017.3060.044.506.0018.0024.069.00M8 4.00.16C ~71EAD3871D313 ~72.00~SZD ~02 ~ZYL ~01 ~4651415 0 
  ER25 SRK 8X35 JET2 0.00~ER25 25.008.0014.0017.8035.026.505.0025.0030.044.00M10 5.00.14C ~71EAD3871D313 ~47.00~SZD ~02 ~ZYL ~01 ~4651417 0 
  ER25 SRK 8X60 JET2 0.00~ER25 25.008.0014.0017.9060.039.506.0025.0031.069.00M10 5.00.15C ~71EAD3871D313 ~72.00~SZD ~02 ~ZYL ~01 ~4651419 0 
  ER32 SRK 10X35 JET2 0.00~ER32 32.0010.0016.0020.8035.034.005.0030.0035.045.00M12 6.00.13C ~71EAD3871D313 ~48.00~SZD ~02 ~ZYL ~01 ~4650913 0 
  ER32 SRK 10X60 JET2 0.00~ER32 32.0010.0016.0022.4060.044.506.0030.0036.070.00M12 6.00.27C ~71EAD3871D313 ~73.00~SZD ~02 ~ZYL ~01 ~4650914 0 
  ER32 SRK 10X85 JET2 0.00~ER32 32.0010.0016.0023.0085.049.506.0030.0036.095.00M12 6.00.32C ~71EAD3871D313 ~98.00~SZD ~02 ~ZYL ~01 ~4650915 0 
  ER32 SRK 12X35 JET2 0.00~ER32 32.0012.0020.0024.0035.028.00-32.00-45.00- -0.23C ~71EAD3871D313 ~48.00~SZD ~02 ~ZYL ~01 ~4650916 0 
  ER32 SRK 12X60 JET2 0.00~ER32 32.0012.0020.0024.0060.028.006.0032.0038.070.00M14 6.00.30C ~71EAD3871D313 ~73.00~SZD ~02 ~ZYL ~01 ~4650917 0 
  ER32 SRK 12X85 JET2 0.00~ER32 32.0012.0020.0024.0085.028.006.0032.0038.095.00M14 6.00.34C ~71EAD3871D313 ~98.00~SZD ~02 ~ZYL ~01 ~4650918 0 
  ER32 SRK 3X35 JET2 0.00~ER32 32.003.0010.0013.5035.022.506.0010.0016.045.00M6 3.00.18C ~71EAD3871D313 ~48.00~SZD ~02 ~ZYL ~01 ~4651425 0 
  ER32 SRK 3X60 JET2 0.00~ER32 32.003.0010.0016.3060.044.506.0010.0016.070.00M6 3.00.21C ~71EAD3871D313 ~73.00~SZD ~02 ~ZYL ~01 ~4651427 0 
  ER32 SRK 3X85 JET2 0.00~ER32 32.003.0010.0019.8085.070.006.0010.0016.095.00M6 3.00.28C ~71EAD3871D313 ~98.00~SZD ~02 ~ZYL ~01 ~4651429 0 
  ER32 SRK 4X35 JET2 0.00~ER32 32.004.0010.0013.5035.023.506.0012.0018.045.00M6 3.00.18C ~71EAD3871D313 ~48.00~SZD ~02 ~ZYL ~01 ~4650901 0 
  ER32 SRK 4X60 JET2 0.00~ER32 32.004.0010.0016.3060.044.506.0012.0018.070.00M6 3.00.21C ~71EAD3871D313 ~73.00~SZD ~02 ~ZYL ~01 ~4650902 0 
  ER32 SRK 4X85 JET2 0.00~ER32 32.004.0010.0019.8085.070.006.0012.0018.095.00M6 3.00.27C ~71EAD3871D313 ~98.00~SZD ~02 ~ZYL ~01 ~4650903 0 
  ER32 SRK 5X35 JET2 0.00~ER32 32.005.0010.0013.5035.024.506.0015.0021.045.00M6 3.00.18C ~71EAD3871D313 ~48.00~SZD ~02 ~ZYL ~01 ~4650904 0 
  ER32 SRK 5X60 JET2 0.00~ER32 32.005.0010.0016.3060.044.506.0015.0021.070.00M6 3.00.21C ~71EAD3871D313 ~73.00~SZD ~02 ~ZYL ~01 ~4650905 0 
  ER32 SRK 5X85 JET2 0.00~ER32 32.005.0010.0019.8085.070.006.0015.0021.095.00M6 3.00.27C ~71EAD3871D313 ~98.00~SZD ~02 ~ZYL ~01 ~4650906 0 
  ER32 SRK 6X35 JET2 0.00~ER32 32.006.0011.0014.7035.025.506.0018.0024.045.00M8 4.00.19C ~71EAD3871D313 ~48.00~SZD ~02 ~ZYL ~01 ~4650907 0 
  ER32 SRK 6X60 JET2 0.00~ER32 32.006.0011.0017.3060.045.006.0018.0024.070.00M8 4.00.21C ~71EAD3871D313 ~73.00~SZD ~02 ~ZYL ~01 ~4650908 0 
  ER32 SRK 6X85 JET2 0.00~ER32 32.006.0011.0020.8085.069.508.0018.0026.095.00M8 4.00.28C ~71EAD3871D313 ~98.00~SZD ~02 ~ZYL ~01 ~4650909 0 
  ER32 SRK 8X35 JET2 0.00~ER32 32.008.0014.0018.8035.033.006.0025.0031.045.00M10 5.00.20C ~71EAD3871D313 ~48.00~SZD ~02 ~ZYL ~01 ~4650910 0 
  ER32 SRK 8X60 JET2 0.00~ER32 32.008.0014.0020.4060.045.006.0025.0031.070.00M10 5.00.24C ~71EAD3871D313 ~73.00~SZD ~02 ~ZYL ~01 ~4650911 0 
  ER32 SRK 8X85 JET2 0.00~ER32 32.008.0014.0023.2085.065.006.0025.0031.095.00M10 5.00.30C ~71EAD3871D313 ~98.00~SZD ~02 ~ZYL ~01 ~4650912 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved