TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - 3ED ...-P+
× Login Information
  
3ED ...-P+ : Exchangeable 3 flute drill heads for steels and cast irons with high productivity
 
 
  DesignationDC LPR PL LF CHW SSC  ClssID CBMD Min Tol Max Tol SC GRDMFG IIC GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  3ED-120-P+ 12.006.702.743.960.4012 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234643444893828 ~6320966 1 TT5130 
  3ED-121-P+ 12.106.702.743.960.4012 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234643444893828 ~6247250 1 TT5130 
  3ED-122-P+ 12.206.702.743.960.4012 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234643444893828 ~6247251 1 TT5130 
  3ED-123-P+ 12.306.702.743.960.4012 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234643444893828 ~6247252 1 TT5130 
  3ED-124-P+ 12.406.702.743.960.4012 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234643444893828 ~6247253 1 TT5130 
  3ED-125-P+ 12.506.702.763.940.4012 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234203685424486 ~6247254 1 TT5130 
  3ED-126-P+ 12.606.702.763.940.4012 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234203685424486 ~6247255 1 TT5130 
  3ED-127-P+ 12.706.702.763.940.4012 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234203685424486 ~6247256 1 TT5130 
  3ED-128-P+ 12.806.702.763.940.4012 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234203685424486 ~6247257 1 TT5130 
  3ED-129-P+ 12.906.702.763.940.4012 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234203685424486 ~6247258 1 TT5130 
  3ED-130-P+ 13.007.302.914.390.4013 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234640646494320 ~6324055 1 TT5130 
  3ED-131-P+ 13.107.302.914.390.4013 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234640646494320 ~6247259 1 TT5130 
  3ED-132-P+ 13.207.302.914.390.4013 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234640646494320 ~6247260 1 TT5130 
  3ED-133-P+ 13.307.302.914.390.4013 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234640646494320 ~6247261 1 TT5130 
  3ED-134-P+ 13.407.302.914.390.4013 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234640646494320 ~6247262 1 TT5130 
  3ED-135-P+ 13.507.302.934.370.4013 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234161230011954 ~6247263 1 TT5130 
  3ED-136-P+ 13.607.302.934.370.4013 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234161230011954 ~6247264 1 TT5130 
  3ED-137-P+ 13.707.302.934.370.4013 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234161230011954 ~6247265 1 TT5130 
  3ED-138-P+ 13.807.302.934.370.4013 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234161230011954 ~6247266 1 TT5130 
  3ED-139-P+ 13.907.302.934.370.4013 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234161230011954 ~6247267 1 TT5130 
  3ED-140-P+ 14.007.903.174.730.4014 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234134471078334 ~6320967 1 TT5130 
  3ED-141-P+ 14.107.903.174.730.4014 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234134471078334 ~6238931 1 TT5130 
  3ED-142-P+ 14.207.903.174.730.4014 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234134471078334 ~6238932 1 TT5130 
  3ED-143-P+ 14.307.903.174.730.4014 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234134471078334 ~6238933 1 TT5130 
  3ED-144-P+ 14.407.903.174.730.4014 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234134471078334 ~6238934 1 TT5130 
  3ED-145-P+ 14.507.903.194.710.4014 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233622167784780 ~6238935 1 TT5130 
  3ED-146-P+ 14.607.903.194.710.4014 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233622167784780 ~6238936 1 TT5130 
  3ED-147-P+ 14.707.903.194.710.4014 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233622167784780 ~6238937 1 TT5130 
  3ED-148-P+ 14.807.903.194.710.4014 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233622167784780 ~6238938 1 TT5130 
  3ED-149-P+ 14.907.903.194.710.4014 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233622167784780 ~6238939 1 TT5130 
  3ED-150-P+ 15.008.403.315.090.7015 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233760402531276 ~6323884 1 TT5130 
  3ED-151-P+ 15.108.403.315.090.7015 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233760402531276 ~6224006 1 TT5130 
  3ED-152-P+ 15.208.403.315.090.7015 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233760402531276 ~6224007 1 TT5130 
  3ED-153-P+ 15.308.403.315.090.7015 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233760402531276 ~6224008 1 TT5130 
  3ED-154-P+ 15.408.403.315.090.7015 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233760402531276 ~6224009 1 TT5130 
  3ED-155-P+ 15.508.403.325.080.7015 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233760402531276 ~6224010 1 TT5130 
  3ED-156-P+ 15.608.403.325.080.7015 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233760402531276 ~6224011 1 TT5130 
  3ED-157-P+ 15.708.403.325.080.7015 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233760402531276 ~6224012 1 TT5130 
  3ED-158-P+ 15.808.403.325.080.7015 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233760402531276 ~6224013 1 TT5130 
  3ED-159-P+ 15.908.403.325.080.7015 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$233760402531276 ~6224014 1 TT5130 
  3ED-160-P+ 16.009.003.705.300.7016 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236602130494884 ~6322229 1 TT5130 
  3ED-161-P+ 16.109.003.705.300.7016 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236602130494884 ~6345711 1 TT5130 
  3ED-162-P+ 16.209.003.705.300.7016 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236602130494884 ~6345712 1 TT5130 
  3ED-163-P+ 16.309.003.705.300.7016 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236602130494884 ~6345713 1 TT5130 
  3ED-164-P+ 16.409.003.705.300.7016 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236602130494884 ~6345714 1 TT5130 
  3ED-165-P+ 16.509.003.715.290.7016 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236602130494884 ~6336630 1 TT5130 
  3ED-166-P+ 16.609.003.715.290.7016 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236602130494884 ~6345715 1 TT5130 
  3ED-167-P+ 16.709.003.715.290.7016 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236602130494884 ~6345716 1 TT5130 
  3ED-168-P+ 16.809.003.715.290.7016 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236602130494884 ~6345717 1 TT5130 
  3ED-169-P+ 16.909.003.715.290.7016 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236602130494884 ~6335110 1 TT5130 
  3ED-170-P+ 17.009.503.885.620.7017 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169604023192 ~6323885 1 TT5130 
  3ED-171-P+ 17.109.503.885.620.7017 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169604023192 ~6345754 1 TT5130 
  3ED-172-P+ 17.209.503.885.620.7017 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169604023192 ~6345755 1 TT5130 
  3ED-173-P+ 17.309.503.885.620.7017 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169604023192 ~6345756 1 TT5130 
  3ED-174-P+ 17.409.503.885.620.7017 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169604023192 ~6345757 1 TT5130 
  3ED-175-P+ 17.509.503.895.610.7017 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169604023192 ~6336631 1 TT5130 
  3ED-176-P+ 17.609.503.895.610.7017 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169604023192 ~6345758 1 TT5130 
  3ED-177-P+ 17.709.503.895.610.7017 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169604023192 ~6345759 1 TT5130 
  3ED-178-P+ 17.809.503.895.610.7017 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169604023192 ~6345760 1 TT5130 
  3ED-179-P+ 17.909.503.895.610.7017 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169604023192 ~6345761 1 TT5130 
  3ED-180-P+ 18.0010.104.076.030.7018 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169729617726 ~6322230 1 TT5130 
  3ED-181-P+ 18.1010.104.076.030.7018 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169729617726 ~6345762 1 TT5130 
  3ED-182-P+ 18.2010.104.076.030.7018 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169729617726 ~6345763 1 TT5130 
  3ED-183-P+ 18.3010.104.076.030.7018 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169729617726 ~6345764 1 TT5130 
  3ED-184-P+ 18.4010.104.076.030.7018 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169729617726 ~6345765 1 TT5130 
  3ED-185-P+ 18.5010.104.086.020.7018 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169729617726 ~6336632 1 TT5130 
  3ED-186-P+ 18.6010.104.086.020.7018 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169729617726 ~6345766 1 TT5130 
  3ED-187-P+ 18.7010.104.086.020.7018 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169729617726 ~6345767 1 TT5130 
  3ED-188-P+ 18.8010.104.086.020.7018 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169729617726 ~6345481 1 TT5130 
  3ED-189-P+ 18.9010.104.086.020.7018 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169729617726 ~6345768 1 TT5130 
  3ED-190-P+ 19.0010.704.266.440.7019 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169855212292 ~6323886 1 TT5130 
  3ED-191-P+ 19.1010.704.266.440.7019 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169855212292 ~6345769 1 TT5130 
  3ED-192-P+ 19.2010.704.266.440.7019 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169855212292 ~6345482 1 TT5130 
  3ED-193-P+ 19.3010.704.266.440.7019 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169855212292 ~6345483 1 TT5130 
  3ED-194-P+ 19.4010.704.266.440.7019 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169855212292 ~6345770 1 TT5130 
  3ED-195-P+ 19.5010.704.276.430.7019 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169855212292 ~6336633 1 TT5130 
  3ED-196-P+ 19.6010.704.276.430.7019 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169855212292 ~6345771 1 TT5130 
  3ED-197-P+ 19.7010.704.276.430.7019 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169855212292 ~6345772 1 TT5130 
  3ED-198-P+ 19.8010.704.276.430.7019 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169855212292 ~6345773 1 TT5130 
  3ED-199-P+ 19.9010.704.276.430.7019 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$236169855212292 ~6345774 1 TT5130 
  3ED-200-P+ 20.0011.304.446.860.7020 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234799505202015 ~6320969 1 TT5130 
  3ED-201-P+ 20.1011.304.446.860.7020 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234799505202015 ~6345775 1 TT5130 
  3ED-202-P+ 20.2011.304.446.860.7020 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234799505202015 ~6345776 1 TT5130 
  3ED-203-P+ 20.3011.304.446.860.7020 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234799505202015 ~6345777 1 TT5130 
  3ED-204-P+ 20.4011.304.446.860.7020 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234799505202015 ~6345778 1 TT5130 
  3ED-205-P+ 20.5011.304.456.850.7020 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234799505202015 ~6336634 1 TT5130 
  3ED-206-P+ 20.6011.304.456.850.7020 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234799505202015 ~6345779 1 TT5130 
  3ED-207-P+ 20.7011.304.456.850.7020 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234799505202015 ~6345780 1 TT5130 
  3ED-208-P+ 20.8011.304.456.850.7020 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234799505202015 ~6345781 1 TT5130 
  3ED-210-P+ 21.0011.804.627.180.4021 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234152413353063 ~6323887 1 TT5130 
  3ED-215-P+ 21.5011.804.647.160.4021 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234152413353063 ~6238940 1 TT5130 
  3ED-220-P+ 22.0012.404.787.620.4022 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234010725217766 ~6323888 1 TT5130 
  3ED-225-P+ 22.5012.404.807.600.4022 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234010725217766 ~6238941 1 TT5130 
  3ED-230-P+ 23.0012.805.027.780.4023 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234152632007520 ~6323889 1 TT5130 
  3ED-235-P+ 23.5012.805.047.760.4023 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234152632007520 ~6238942 1 TT5130 
  3ED-240-P+ 24.0013.405.188.220.4024 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234152769458652 ~6323890 1 TT5130 
  3ED-245-P+ 24.5013.405.208.200.4024 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234152769458652 ~6238943 1 TT5130 
  3ED-250-P+ 25.0014.005.298.710.4025 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234134683012820 ~6320971 1 TT5130 
  3ED-255-P+ 25.5014.005.318.690.4025 72550E1361C6C ~P+ ~0~0~ ~TT5130~IS$$234134683012820 ~6241867 1 TT5130 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2025 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved