TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - 3ED ...F
× Login Information
  
3ED ...F : Exchangeable 3 flute drill heads for flat bottom hole machining with high productivity in steel and cast iron.
 
 
  DesignationDC LPR PL LF PDD SIG CHW SSC  ClssID CB Min Tol Max Tol SC GRDMFG IIC GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  3ED-120-F 12.005.141.183.963.381330.4012 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234643444893828 ~6247707 1 TT5130 
  3ED-125-F 12.505.141.203.943.381330.4012 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234203685424486 ~6247708 1 TT5130 
  3ED-130-F 13.005.611.224.393.581320.4013 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234640646494320 ~6236105 1 TT5130 
  3ED-135-F 13.505.611.244.373.581320.4013 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234161230011954 ~6247709 1 TT5130 
  3ED-140-F 14.006.011.284.734.011330.4014 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234134471078334 ~6247710 1 TT5130 
  3ED-145-F 14.506.011.304.714.011330.4014 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$233622167784780 ~6247711 1 TT5130 
  3ED-150-F 15.006.381.325.064.161330.4015 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$233760402531276 ~6247712 1 TT5130 
  3ED-155-F 15.506.381.345.044.161330.4015 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$233760402531276 ~6247713 1 TT5130 
  3ED-160-F 16.006.861.385.484.521340.4016 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$236602130494884 ~6236497 1 TT5130 
  3ED-165-F 16.506.861.405.464.521340.4016 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$236602130494884 ~6247714 1 TT5130 
  3ED-170-F 17.007.221.455.774.791340.4017 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$236169604023192 ~6247715 1 TT5130 
  3ED-175-F 17.507.221.475.754.791340.4017 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$236169604023192 ~6247716 1 TT5130 
  3ED-180-F 18.007.931.756.185.961330.4018 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$236169729617726 ~6247717 1 TT5130 
  3ED-185-F 18.507.931.776.165.961330.4018 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$236169729617726 ~6247718 1 TT5130 
  3ED-190-F 19.008.411.836.586.321330.4019 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$236169855212292 ~6236106 1 TT5130 
  3ED-195-F 19.508.411.856.566.321330.4019 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$236169855212292 ~6247719 1 TT5130 
  3ED-200-F 20.008.891.906.996.611330.4020 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234799505202015 ~6247720 1 TT5130 
  3ED-205-F 20.508.891.926.976.611330.4020 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234799505202015 ~6247721 1 TT5130 
  3ED-210-F 21.009.171.997.187.011330.4021 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234152413353063 ~6247722 1 TT5130 
  3ED-215-F 21.509.172.017.167.011330.4021 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234152413353063 ~6247723 1 TT5130 
  3ED-220-F 22.009.722.107.627.301330.4022 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234010725217766 ~6247724 1 TT5130 
  3ED-225-F 22.509.722.127.607.301330.4022 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234010725217766 ~6247725 1 TT5130 
  3ED-230-F 23.009.962.187.787.491320.4023 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234152632007520 ~6247727 1 TT5130 
  3ED-235-F 23.509.962.207.767.491320.4023 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234152632007520 ~6247728 1 TT5130 
  3ED-240-F 24.0010.462.248.227.811320.4024 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234152769458652 ~6247729 1 TT5130 
  3ED-245-F 24.5010.462.268.207.811320.4024 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234152769458652 ~6247730 1 TT5130 
  3ED-250-F 25.0011.032.318.728.161320.4025 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234134683012820 ~6247731 1 TT5130 
  3ED-255-F 25.5011.032.338.708.161320.4025 72550E1361C6C ~F ~0~0~ ~TT5130~IS$$234134683012820 ~6247732 1 TT5130 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2025 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved