TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - TS16
× Login Information
  
TS16 : Precision ground 3-edge groove milling inserts
 
 
  DesignationCW RE CDX WF APMX Ft fz
(max)
fz
(min)
SC ClssID CEDC ESP GRDMFG IIC WEP GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  TS16-1.2-R0.05 1.200.054.600.501.20~TSM-Z ~0.0800.020T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$225159849726873 ~0~6125908 1 TT9030 
  TS16-1.4-R0.1 1.400.104.800.501.40~TSM-Z ~0.1000.020T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$225159849726873 ~0~6125909 1 TT9030 
  TS16-1.5-R0.1 1.500.104.800.501.50~TSM-Z ~0.1200.030T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$225159849726873 ~0~6125910 1 TT9030 
  TS16-1.7-R0.1 1.700.104.800.501.70~TSM-Z ~0.1200.030T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$225159849726873 ~0~6125911 1 TT9030 
  TS16-1.95-R0.15 1.950.154.800.501.95~TSM-Z ~0.1500.040T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$225159849726873 ~0~6125912 1 TT9030 
  TS16-2.0-R0.2 2.000.204.800.502.00~TSM-Z ~0.1500.040T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$225159849726873 ~0~6125913 1 TT9030 
  TS16-2.25-R0.15 2.250.154.800.752.25~TSM-Z ~0.1500.040T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$225159849726873 ~0~6125914 1 TT9030 
  TS16-2.75-R0.15 2.750.154.801.392.75~TSM-Z ~0.2000.040T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$225159849726873 ~0~6125915 1 TT9030 
  TS16-3.0-R0.2 3.000.204.801.393.00~TSM-Z ~0.2000.040T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$225159849726873 ~0~6125916 1 TT9030 
  TS16-3.25-R0.15 3.250.154.801.393.25~TSM-Z ~0.2000.040T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$225159849726873 ~0~6125917 1 TT9030 
  TS16-4.0-R0.2 4.000.204.802.434.00~TSM-Z ~0.2500.050T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$225159849726873 ~0~6125918 1 TT9030 
  TS16-4.25-R0.15 4.250.154.800.954.25~TSM-Z-B ~0.2500.050T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$187633272427674 ~0~6125919 1 TT9030 
  TS16-5.0-R0.2 5.000.204.802.155.00~TSM-Z-B ~0.3000.050T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$187633272427674 ~0~6125920 1 TT9030 
  TS16-5.25-R0.15 5.250.154.802.155.25~TSM-Z-B ~0.3000.050T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$187633272427674 ~0~6125921 1 TT9030 
  TS16-6.0-R0.2 6.000.204.803.156.00~TSM-Z-B ~0.3000.050T ~71DDA089C8D1E ~3~G40 ~TT9030~IS$$187633272427674 ~0~6125922 1 TT9030 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved