TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - TCD ...-F
× Login Information
  
TCD ...-F : Exchangeable drill heads with flat bottom for all materials
 
 
  DesignationDC PDD LPR t PL LF CHW SSC  KCH CBMD Min Tol Max Tol SC a ClssID GRDMFG IIC GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  TCD-080-F 8.002.254.404.00~1.093.300.7008 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$202087646801964 ~6125273 1 TT9080 
  TCD-085-F 8.502.254.404.00~1.093.300.7008 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122008454425676 ~6125274 1 TT9080 
  TCD-090-F 9.002.294.604.20~1.113.500.7009 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$182057656855713 ~6125275 1 TT9080 
  TCD-095-F 9.502.294.604.20~1.113.500.7009 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122003644051024 ~6125276 1 TT9080 
  TCD-100-F 10.002.444.904.40~1.173.700.70010 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$172134102160560 ~6125277 1 TT9080 
  TCD-105-F 10.502.444.904.40~1.173.700.70010 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125586559650 ~6125278 1 TT9080 
  TCD-110-F 11.003.095.104.50~1.253.800.70011 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125774110737 ~6125279 1 TT9080 
  TCD-115-F 11.503.095.104.50~1.253.800.70011 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152126405445212 ~6125280 1 TT9080 
  TCD-120-F 12.002.955.404.80~1.264.100.70012 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125943321430 ~6125281 1 TT9080 
  TCD-125-F 12.502.955.404.80~1.264.100.70012 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$171363649314758 ~6125282 1 TT9080 
  TCD-130-F 13.003.045.705.10~1.304.400.70013 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$161803728135751 ~6125283 1 TT9080 
  TCD-135-F 13.503.045.705.10~1.304.400.70013 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152126838854952 ~6125284 1 TT9080 
  TCD-140-F 14.003.306.105.50~1.314.800.70014 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$201915292229508 ~6125285 1 TT9080 
  TCD-145-F 14.503.306.105.50~1.314.800.70014 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$201915403314355 ~6125286 1 TT9080 
  TCD-150-F 15.003.546.605.90~1.355.230.70015 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132134388972960 ~6125287 1 TT9080 
  TCD-155-F 15.503.546.605.90~1.355.230.70015 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132134388972960 ~6125288 1 TT9080 
  TCD-160-F 16.003.747.006.30~1.395.600.70016 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132132268261140 ~6125289 1 TT9080 
  TCD-165-F 16.503.747.006.30~1.395.600.70016 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132132268261140 ~6125290 1 TT9080 
  TCD-170-F 17.003.757.306.60~1.405.900.70017 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132149509887921 ~6125291 1 TT9080 
  TCD-175-F 17.503.757.306.60~1.405.900.70017 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132149509887921 ~6125292 1 TT9080 
  TCD-180-F 18.003.857.606.90~1.426.180.70018 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132148942556094 ~6125293 1 TT9080 
  TCD-185-F 18.503.857.606.90~1.426.180.70018 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132148942556094 ~6125294 1 TT9080 
  TCD-190-F 19.003.867.907.20~1.446.500.70019 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132314423876047 ~6125295 1 TT9080 
  TCD-195-F 19.503.867.907.20~1.446.500.70019 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132314423876047 ~6125296 1 TT9080 
  TCD-200-F 20.006.769.308.20~1.777.500.70020 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132203784445512 ~6125297 1 TT9080 
  TCD-205-F 20.506.769.308.20~1.777.500.70020 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132203784445512 ~6125298 1 TT9080 
  TCD-210-F 21.006.989.708.60~1.797.900.70021 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189203327616 ~6125299 1 TT9080 
  TCD-215-F 21.506.989.708.60~1.797.900.70021 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189203327616 ~6125300 1 TT9080 
  TCD-220-F 22.007.4210.008.90~1.818.200.70022 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189563770295 ~6125301 1 TT9080 
  TCD-225-F 22.507.4210.008.90~1.818.200.70022 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189563770295 ~6125302 1 TT9080 
  TCD-230-F 23.007.6010.409.30~1.838.600.70023 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189924213478 ~6125303 1 TT9080 
  TCD-235-F 23.507.6010.409.30~1.838.600.70023 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189924213478 ~6125304 1 TT9080 
  TCD-240-F 24.008.1310.909.70~1.869.000.70024 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112191793856560 ~6125305 1 TT9080 
  TCD-245-F 24.508.1310.909.70~1.869.000.70024 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112191793856560 ~6125306 1 TT9080 
  TCD-250-F 25.008.1611.3010.10~1.899.400.70025 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112192336946412 ~6125307 1 TT9080 
  TCD-254-F 25.408.1611.3010.10~1.899.400.70025 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112192336946412 ~6130692 1 TT9080 
  TCD-255-F 25.508.1611.3010.10~1.899.400.70025 30.0~ F ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112192336946412 ~6125308 1 TT9080 
Click the Better Suggestions icon to see more choices.


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved