TaeguTec Cutting Tools - Metal Working Tools - Turning - - STGPR/L-SH
× Login Information
Turning
Main Application
  
STGPR/L-SH : TOPMINI screw type holders with 91° approach angle & 60° TP.T positive inserts for swiss type automatic lathes
Right-hand shown
 
Right-hand shown
 
  DesignationIC HF H B LF LH WF HBKW t Kr KAPR CL Tool typ HAND ClssID MIID IIC IIC_2 IIC_3 GICATGIREMgiicGICODE
  STGPL 0808 K08-SH 4.76~8.08.08.0125.0011.08.00-2.38~0~91.0~SCREW ~SQUARE ~L ~71E01A0E85121 ~TPET 080202 L-GF IS$$75626655662286 ~ ~ ~6149254 0 
  STGPR 0808 K08-SH 4.76~8.08.08.0125.0011.08.00-2.38~0~91.0~SCREW ~SQUARE ~R ~71E01A0E85121 ~TPET 080202 R-GF IS$$75622941558321 ~ ~ ~6149103 0 
  STGPL 1010 K08-SH 4.76~10.010.010.0125.0011.010.00-2.38~0~91.0~SCREW ~SQUARE ~L ~71E01A0E85121 ~TPET 080202 L-GF IS$$75626655662286 ~ ~ ~6149255 0 
  STGPR 1010 K08-SH 4.76~10.010.010.0125.0011.010.00-2.38~0~91.0~SCREW ~SQUARE ~R ~71E01A0E85121 ~TPET 080202 R-GF IS$$75622941558321 ~ ~ ~6149104 0 
  STGPL 1010 K11-SH 6.35~10.010.010.0125.0016.010.002.03.18~0~91.0~SCREW ~SQUARE ~L ~71E01A0E85121 ~TPET 110302 L-GF IS$$113440066508376 ~IS$$272547847394921 ~IS$$360260680502289 ~6149256 0 
  STGPR 1010 K11-SH 6.35~10.010.010.0125.0016.010.002.03.18~0~91.0~SCREW ~SQUARE ~R ~71E01A0E85121 ~TPET 110302 R-GF IS$$113434495350390 ~IS$$272547847394921 ~IS$$360260680502289 ~6149105 0 
  STGPL 1212 K11-SH 6.35~12.012.012.0125.0016.012.00-3.18~0~91.0~SCREW ~SQUARE ~L ~71E01A0E85121 ~TPET 110302 L-GF IS$$113440066508376 ~IS$$272547847394921 ~IS$$360260680502289 ~6149257 0 
  STGPR 1212 K11-SH 6.35~12.012.012.0125.0016.012.00-3.18~0~91.0~SCREW ~SQUARE ~R ~71E01A0E85121 ~TPET 110302 R-GF IS$$113434495350390 ~IS$$272547847394921 ~IS$$360260680502289 ~6149106 0 
  STGPL 1616 K11-SH 6.35~16.016.016.0125.0016.016.00-3.18~0~91.0~SCREW ~SQUARE ~L ~71E01A0E85121 ~TPET 110302 L-GF IS$$113440066508376 ~IS$$272547847394921 ~IS$$360260680502289 ~6149258 0 
  STGPR 1616 K11-SH 6.35~16.016.016.0125.0016.016.00-3.18~0~91.0~SCREW ~SQUARE ~R ~71E01A0E85121 ~TPET 110302 R-GF IS$$113434495350390 ~IS$$272547847394921 ~IS$$360260680502289 ~6149107 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved