TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - TFMRT-R-10/12
× Login Information
  
TFMRT-R-10/12 : Face mills with RTM(H)X inserts of five-indexing bottom for stainless steel and difficult-to-cut materials machining in power generation and aerospace industries
 
 
 COOLANT
  DesignationTool sty S1 DC DCX CICT DCONMS OAL APMX Arbor  Mtg. Ref D3 HAND KAPR PD Insert ClssID MIID  RE FF/RN IIC LTA ZEFF ZEFP ZNP GICATGIREMgiicGICODE
  TFMRT 540-16R-10 FACE MILL ~10.00~30.1040.00516.0040.005.00A 0.20SH M8x1.25x30 0.00~ ~3.0~F ~CM-RT10 ~71E01A05B627B ~RTMX 1004-5MM O ~5.00~RN ~IS$$189967084805677 ~40.00~5~5~5~6176519 0 
  TFMRT 640-16R-10 FACE MILL ~10.00~30.2040.00616.0040.005.00A 0.20SH M8x1.25x30 0.00~ ~3.0~XF ~CM-RT10 ~71E01A05B627B ~RTMX 1004-5MM O ~5.00~RN ~IS$$189967084805677 ~40.00~6~6~6~6176520 0 
  TFMRT 440-16R-12 FACE MILL ~12.00~28.2040.00416.0040.006.00A 0.20SH M8x1.25x30 0.00~ ~3.0~RF ~CM-RT12 ~71E01A05B627B ~RTMX 1205-5MM O ~6.00~RN ~IS$$492309200403801 ~40.00~4~4~4~6147669 0 
  TFMRT 540-16R-12 FACE MILL ~12.00~28.2040.00516.0040.006.00A 0.20SH M8x1.25x30 0.00~ ~3.0~F ~CM-RT12 ~71E01A05B627B ~RTMX 1205-5MM O ~6.00~RN ~IS$$492309200403801 ~40.00~5~5~5~6164679 0 
  TFMRT 550-22R-12 FACE MILL ~12.00~38.2050.00522.0040.006.00A 0.30LH M10x1.5x25 0.00~ ~3.0~RF ~CM-RT12 ~71E01A05B627B ~RTMX 1205-5MM O ~6.00~RN ~IS$$492309200403801 ~40.00~5~5~5~6147671 0 
  TFMRT 552-22R-12 FACE MILL ~12.00~40.2052.00522.0040.006.00A 0.30LH M10x1.5x25 0.00~ ~3.0~RF ~CM-RT12 ~71E01A05B627B ~RTMX 1205-5MM O ~6.00~RN ~IS$$492309200403801 ~40.00~5~5~5~6173780 0 
  TFMRT 650-22R-12 FACE MILL ~12.00~38.2050.00622.0040.006.00A 0.30LH M10x1.5x25 0.00~ ~3.0~RF ~CM-RT12 ~71E01A05B627B ~RTMX 1205-5MM O ~6.00~RN ~IS$$492309200403801 ~40.00~6~6~6~6164124 0 
  TFMRT 652-22R-12 FACE MILL ~12.00~40.2052.00622.0040.006.00A 0.30LH M10x1.5x25 0.00~ ~3.0~RF ~CM-RT12 ~71E01A05B627B ~RTMX 1205-5MM O ~6.00~RN ~IS$$492309200403801 ~40.00~6~6~6~6176521 0 
  TFMRT 663-22R-12 FACE MILL ~12.00~51.2063.00622.0040.006.00A 0.60LH M10x1.5x25 0.00~ ~3.0~RF ~CM-RT12 ~71E01A05B627B ~RTMX 1205-5MM O ~6.00~RN ~IS$$492309200403801 ~40.00~6~6~6~6147672 0 
  TFMRT 780-27R-12 FACE MILL ~12.00~68.2080.00727.0050.006.00A 0.90LH M12x1.75x30 0.00~ ~3.0~RF ~CM-RT12 ~71E01A05B627B ~RTMX 1205-5MM O ~6.00~RN ~IS$$492309200403801 ~50.00~7~7~7~6147674 0 
  TFMRT 880-27R-12 FACE MILL ~12.00~68.2080.00827.0050.006.00A 0.90LH M12x1.75x30 0.00~ ~3.0~RF ~CM-RT12 ~71E01A05B627B ~RTMX 1205-5MM O ~6.00~RN ~IS$$492309200403801 ~50.00~8~8~8~6147675 0 
Mounting bolt with coolant through hole is available on request (ordering example: SH M8x1.25x30-C)


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved