TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - TCD-3XD (Weldon Shank)
× Login Information
  
TCD-3XD (Weldon Shank) : DRILLRUSH Head changeable drills with Weldon shank (3xD) and coolant holes
Drilling depth: 3xdiameter
 
Drilling depth: 3xdiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DCN DCX DCONMS DF LU L1 LPR LS OAL SSC  PL  Machines Zeff Min Tol Max Tol Shank ClssID MIID CICT DC ULDR CCFMS CCTMS IIC IIC_2 IIC_3 LTA GICATGIREMgiicGICODE
  TCD 060-064-12T3-3D HEAD TYPE ~6.006.4012.0016.0019.018.0~32.045.077.006 0.96Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-060-P 1~6.00~3.00~11 ~ZYL ~IS$$452996933712648 ~ ~ ~31.04~6132154 0 
  TCD 065-069-12T3-3D HEAD TYPE ~6.506.9012.0016.0021.020.0~33.845.078.806.5 1.18Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-065-P 1~6.50~3.00~11 ~ZYL ~IS$$414828823449393 ~ ~ ~32.62~6132162 0 
  TCD 070-074-12T3-3D HEAD TYPE ~7.007.4012.0016.0022.021.0~35.645.080.607 1.01Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-070-P 1~7.00~3.00~11 ~ZYL ~IS$$217942683788011 ~ ~ ~34.59~6102125 0 
  TCD 075-079-12T3-3D HEAD TYPE ~7.507.9012.0016.0024.023.0~37.145.082.107 1.10Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-075-P 1~7.50~3.00~11 ~ZYL ~IS$$157885993804540 ~ ~ ~36.00~6102128 0 
  TCD 080-084-12T3-3D HEAD TYPE ~8.008.4012.0016.0025.024.0~39.445.084.408 1.20Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-080-P 1~8.00~3.00~11 ~ZYL ~IS$$202087646801964 ~ ~ ~38.20~3204267 0 
  TCD 085-089-12T3-3D HEAD TYPE ~8.508.9012.0016.0027.026.0~40.945.085.908 1.29Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-085-P 1~8.50~3.00~11 ~ZYL ~IS$$122008454425676 ~IS$$132276582499964 ~ ~39.61~3204268 0 
  TCD 090-094-12T3-3D HEAD TYPE ~9.009.4012.0016.0028.027.0~42.845.087.809 1.35Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-090-P 1~9.00~3.00~11 ~ZYL ~IS$$182057656855713 ~ ~ ~41.45~3204174 0 
  TCD 095-099-12T3-3D HEAD TYPE ~9.509.9012.0016.0030.029.0~44.345.089.309 1.44Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-095-P 1~9.50~3.00~11 ~ZYL ~IS$$122003644051024 ~ ~ ~42.86~3204176 0 
  TCD 100-104-16T3-3D HEAD TYPE ~10.0010.4016.0020.0032.030.0~46.248.094.2010 1.50Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-100-P 1~10.00~3.00~11 ~ZYL ~IS$$172134102160560 ~IS$$182398426472920 ~ ~44.70~3203089 0 
  TCD 105-109-16T3-3D HEAD TYPE ~10.5010.9016.0020.0034.032.0~47.748.095.7010 1.59Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-105-P 1~10.50~3.00~11 ~ZYL ~IS$$112375841840570 ~IS$$152125586559650 ~ ~46.11~3203090 0 
  TCD 110-114-16T3-3D HEAD TYPE ~11.0011.4016.0020.0035.033.0~49.648.097.6011 1.67Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-110-P 1~11.00~3.00~11 ~ZYL ~IS$$152125774110737 ~ ~ ~47.93~3203091 0 
  TCD 115-119-16T3-3D HEAD TYPE ~11.5011.9016.0020.0037.035.0~51.148.099.1011 1.76Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-115-P 1~11.50~3.00~11 ~ZYL ~IS$$112376014506660 ~IS$$152126405445212 ~ ~49.34~3203092 0 
  TCD 120-124-16T3-3D HEAD TYPE ~12.0012.4016.0020.0038.036.0~53.048.0101.0012 1.82Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-120-P 1~12.00~3.00~11 ~ZYL ~IS$$152125943321430 ~IS$$162390277245906 ~ ~51.18~3203093 0 
  TCD 125-129-16T3-3D HEAD TYPE ~12.5012.9016.0020.0039.037.0~54.548.0102.5012 1.91Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-125-P 1~12.50~3.00~11 ~ZYL ~IS$$131608498533070 ~IS$$171363649314758 ~ ~52.59~6224448 0 
  TCD 130-134-16T3-3D HEAD TYPE ~13.0013.4016.0020.0041.039.0~56.648.0104.6013 1.96Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-130-P 1~13.00~3.00~11 ~ZYL ~IS$$161803728135751 ~ ~ ~54.64~6224440 0 
  TCD 135-139-16T3-3D HEAD TYPE ~13.5013.9016.0020.0043.041.0~58.148.0106.1013 2.05Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-135-P 1~13.50~3.00~11 ~ZYL ~IS$$112376359839224 ~IS$$152126838854952 ~ ~56.05~3203096 0 
  TCD 140-144-16T3-3D HEAD TYPE ~14.0014.4016.0020.0044.042.0~62.248.0110.2014 2.12Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-140-P 1~14.00~3.00~11 ~ZYL ~IS$$172430828967540 ~IS$$201915292229508 ~IS$$212179090997874 ~60.08~3202914 0 
  TCD 145-149-16T3-3D HEAD TYPE ~14.5014.9016.0020.0046.044.0~63.748.0111.7014 2.21Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-145-P 1~14.50~3.00~11 ~ZYL ~IS$$162167141685650 ~IS$$201915403314355 ~ ~61.49~3202915 0 
  TCD 150-159-20T3-3D HEAD TYPE ~15.0015.9020.0025.0047.045.0~68.750.0118.7015 2.27Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-150-P 1~15.00~3.00~11 ~ZYL ~IS$$132134388972960 ~ ~ ~66.43~3202916 0 
  TCD 160-169-20T3-3D HEAD TYPE ~16.0016.9020.0025.0050.048.0~73.350.0123.3016 2.42Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-160-P 1~16.00~3.00~11 ~ZYL ~IS$$132132268261140 ~ ~ ~70.88~3202918 0 
  TCD 170-179-20T3-3D HEAD TYPE ~17.0017.9020.0025.0054.051.0~77.950.0127.9017 2.59Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-170-P 1~17.00~3.00~11 ~ZYL ~IS$$132149509887921 ~IS$$142413898286361 ~ ~75.31~3203097 0 
  TCD 180-189-25T2-3D HEAD TYPE ~18.0018.9025.0032.0057.054.0~82.556.0138.5018 2.73Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-180-P 1~18.00~3.00~11 ~ZYL ~IS$$132148942556094 ~ ~ ~79.77~3203098 0 
  TCD 190-199-25T2-3D HEAD TYPE ~19.0019.9025.0032.0060.057.0~87.056.0143.0019 2.88Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-190-P 1~19.00~3.00~11 ~ZYL ~IS$$132314423876047 ~ ~ ~84.12~3203099 0 
  TCD 200-209-25T2-3D HEAD TYPE ~20.0020.9025.0032.0063.060.0~91.656.0147.6020 3.02Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-200-P 1~20.00~3.00~11 ~ZYL ~IS$$132203784445512 ~ ~ ~88.58~3204207 0 
  TCD 210-219-25T2-3D HEAD TYPE ~21.0021.9025.0032.0066.063.0~96.256.0152.2021 3.18Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-210-P 1~21.00~3.00~11 ~ZYL ~IS$$112189203327616 ~IS$$122457206424320 ~ ~93.02~3204224 0 
  TCD 220-229-25T2-3D HEAD TYPE ~22.0022.9025.0032.0069.066.0~100.856.0156.8022 3.24Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-220-P 1~22.00~3.00~11 ~ZYL ~IS$$112189563770295 ~ ~ ~97.56~3204231 0 
  TCD 230-239-32T2-3D HEAD TYPE ~23.0023.9032.0042.0072.069.0~105.360.0165.3023 3.46Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-230-P 1~23.00~3.00~11 ~ZYL ~IS$$112189924213478 ~ ~ ~101.84~3204238 0 
  TCD 240-249-32T2-3D HEAD TYPE ~24.0024.9032.0042.0076.072.0~109.960.0169.9024 3.62Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-240-P 1~24.00~3.00~11 ~ZYL ~IS$$112191793856560 ~ ~ ~106.28~3204245 0 
  TCD 250-259-32T2-3D HEAD TYPE ~25.0025.9032.0042.0079.075.0~114.560.0174.5025 3.80Y ~ ~2~0~0~W ~71E01A0608FE4 ~TCD-250-P 1~25.00~3.00~11 ~ZYL ~IS$$112192336946412 ~ ~ ~110.70~3204252 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved