TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - LCD-5XD (Weldon Shank)
× Login Information
  
LCD-5XD (Weldon Shank) : SPADERUSH head changeable drill of large diameter for high productivity with coolant holes in drilling depth of 5XD
Drill depth: 5xdiameter
 
Drill depth: 5xdiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DCN DCX DCONMS DF LU LPR LS OAL PL SSC  L1  Machines Zeff Min Tol Max Tol ClssID MIID CICT DC ULDR Shank CCFMS CCTMS IIC LTA GICATGIREMgiicGICODE
  LCD 200-209-25T2-5D HEAD TYPE ~20.0020.9025.0032.00103.0132.1056.0188.103.1120 0.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-200-P 1~20.00~5.00~W ~11 ~ZYL ~IS$$113860795294950 ~128.99~6144850 0 
  LCD 210-219-25T2-5D HEAD TYPE ~21.0021.9025.0032.00108.0137.3056.0193.303.2921 0.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-210-P 1~21.00~5.00~W ~11 ~ZYL ~IS$$115033787407700 ~134.01~6192331 0 
  LCD 220-229-25T2-5D HEAD TYPE ~22.0022.9025.0032.00113.0142.4056.0198.403.4222 0.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-220-P 1~22.00~5.00~W ~11 ~ZYL ~IS$$114653327002996 ~138.98~6176927 0 
  LCD 230-239-25T2-5D HEAD TYPE ~23.0023.9025.0032.00119.0147.6056.0203.603.6023 0.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-230-P 1~23.00~5.00~W ~11 ~ZYL ~IS$$114653376449184 ~144.00~6176928 0 
  LCD 240-249-32T2-5D HEAD TYPE ~24.0024.9032.0040.00124.0158.7060.0218.703.7324 0.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-240-P 1~24.00~5.00~W ~11 ~ZYL ~IS$$114653438280010 ~154.97~6176930 0 
  LCD 250-259-32T2-5D HEAD TYPE ~25.0025.9032.0040.00129.0163.9060.0223.903.9125 0.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-250-P 1~25.00~5.00~W ~11 ~ZYL ~IS$$113222629751550 ~159.99~6133578 0 
  LCD 260-269-32T2-5D HEAD TYPE ~26.0026.9032.0040.00134.0169.0060.0229.004.0426 130.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-260-P 1~26.00~5.00~W ~11 ~ZYL ~IS$$49752012372080 ~164.96~3204835 0 
  LCD 270-279-32T2-5D HEAD TYPE ~27.0027.9032.0040.00139.0174.2060.0234.204.2227 135.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-270-P 1~27.00~5.00~W ~11 ~ZYL ~IS$$112873317413626 ~169.98~6121031 0 
  LCD 280-289-32T2-5D HEAD TYPE ~28.0028.9032.0040.00144.0184.4060.0244.404.3528 140.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-280-P 1~28.00~5.00~W ~11 ~ZYL ~IS$$113181682036884 ~180.05~6133579 0 
  LCD 290-299-32T2-5D HEAD TYPE ~29.0029.9032.0040.00150.0189.5060.0249.504.5329 145.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-290-P 1~29.00~5.00~W ~11 ~ZYL ~IS$$113149707736400 ~184.97~6133580 0 
  LCD 300-309-32T2-5D HEAD TYPE ~30.0030.9032.0042.00155.0194.7060.0254.704.6730 150.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-300-P 1~30.00~5.00~W ~11 ~ZYL ~IS$$112697484665592 ~190.03~6119853 0 
  LCD 310-319-32T2-5D HEAD TYPE ~31.0031.9032.0042.00160.0199.9060.0259.904.8531 155.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-310-P 1~31.00~5.00~W ~11 ~ZYL ~IS$$113181755743962 ~195.05~6133581 0 
  LCD 320-329-40T2-5D HEAD TYPE ~32.0032.9040.0048.00165.0207.0068.0275.004.9832 160.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-320-P 1~32.00~5.00~W ~11 ~ZYL ~IS$$113181792597510 ~202.02~6133582 0 
  LCD 330-339-40T2-5D HEAD TYPE ~33.0033.9040.0048.00170.0212.2068.0280.205.1633 165.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-330-P 1~33.00~5.00~W ~11 ~ZYL ~IS$$113181829451064 ~207.04~6133583 0 
  LCD 340-349-40T2-5D HEAD TYPE ~34.0034.9040.0048.00175.0217.3068.0285.305.3434 170.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-340-P 1~34.00~5.00~W ~11 ~ZYL ~IS$$113181872438208 ~211.96~6133584 0 
  LCD 350-359-40T2-5D HEAD TYPE ~35.0035.9040.0048.00180.0222.4068.0290.405.4435 175.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-350-P 1~35.00~5.00~W ~11 ~ZYL ~IS$$113181909291775 ~216.96~6133585 0 
  LCD 360-369-40T2-5D HEAD TYPE ~36.0036.9040.0048.00186.0227.6068.0295.605.6236 180.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-360-P 1~36.00~5.00~W ~11 ~ZYL ~IS$$113181946145348 ~221.98~6133586 0 
  LCD 370-379-40T2-5D HEAD TYPE ~37.0037.9040.0048.00191.0232.8068.0300.805.8037 185.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-370-P 1~37.00~5.00~W ~11 ~ZYL ~IS$$113181982998927 ~227.00~6133587 0 
  LCD 380-389-40T2-5D HEAD TYPE ~38.0038.9040.0050.00196.0242.9068.0310.905.9138 190.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-380-P 1~38.00~5.00~W ~11 ~ZYL ~IS$$112861761124560 ~236.99~6120555 0 
  LCD 390-399-40T2-5D HEAD TYPE ~39.0039.9040.0050.00201.0248.1068.0316.106.0939 195.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-390-P 1~39.00~5.00~W ~11 ~ZYL ~IS$$113182038253276 ~242.01~6133588 0 
  LCD 400-410-40T2-5D HEAD TYPE ~40.0041.0040.0050.00206.0253.3068.0321.306.2740 200.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-400-P 1~40.00~5.00~W ~11 ~ZYL ~IS$$113107220786714 ~247.03~6133589 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved