TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - MXEE-C04
× Login Information
  
MXEE-C04 : Interchangeable solid carbide flat type end mill heads with 4 flute of alternated serrated roughing & normal finishing cutting edges
 
 
 EM FLUTES_4                                        EM HELIX ANGLE_45
  DesignationTool sty DC CHW APMX THSZMS DCONMS LF H.A Rd fz
(min)
fz
(max)
NOF  ClssID CCTMS CCFMS GRDMFG ISYC LPR LTA ZEFF ZEFP GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  MXEE080L05C30C04S05 HEAD TYPE ~8.000.305.00S05 7.7010.0045.0~5.00~0.0300.0804~71E01A05D27A8 ~SAI ~01 ~TT5523~303-02 ~10.00~10.00~4~4~6191786 1 TT5523 
  MXEE100L07C30C04S06 HEAD TYPE ~10.000.307.00S06 9.7013.0045.0~5.00~0.0350.0904~71E01A05D27A8 ~SAI ~01 ~TT5523~303-02 ~13.00~13.00~4~4~6191787 1 TT5523 
  MXEE120L09C40C04S08 HEAD TYPE ~12.000.409.00S08 11.7016.5045.0~5.00~0.0350.1104~71E01A05D27A8 ~SAI ~01 ~TT5523~303-02 ~16.50~16.50~4~4~6191788 1 TT5523 
  MXEE160L12C60C04S10 HEAD TYPE ~16.000.6012.00S10 15.3020.5045.0~5.00~0.0400.1304~71E01A05D27A8 ~SAI ~01 ~TT5523~303-02 ~20.50~20.50~4~4~6191789 1 TT5523 
  MXEE200L15C60C04S12 HEAD TYPE ~20.000.6015.00S12 18.3025.5045.0~5.00~0.0500.1504~71E01A05D27A8 ~SAI ~01 ~TT5523~303-02 ~25.50~25.50~4~4~6191790 1 TT5523 
  MXEE250L22C60C04S15 HEAD TYPE ~25.000.6022.00S15 23.9037.0045.0~5.00~0.0600.1704~71E01A05D27A8 ~SAI ~01 ~TT5523~303-02 ~37.00~37.00~4~4~6191791 1 TT5523 
Wrench should be ordered separately


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved