TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - MXBB-SG-02
× Login Information
  
MXBB-SG-02 : Interchangeable solid carbide Spherical Ball nose mill heads with 2 flute
 
 
 EM FLUTES_2
  DesignationTool sty DC APMX THSZMS DCONMS LF KEY H.A Rd fz
(min)
fz
(max)
NOF  ClssID CCTMS CCFMS GRDMFG ISYC LPR LTA GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  MXBB080L05-SG-02S04 HEAD TYPE ~8.005.00S04 5.808.20MX KEY-S04 0.0~0.00~0.000~0.000~2~71E01A05D27A8 ~SAI ~01 ~TT5523~303-06 ~8.20~8.20~6254608 1 TT5523 
  MXBB100L07-SG-02S05 HEAD TYPE ~10.007.00S05 7.6010.00MX KEY-S05 0.0~0.00~0.000~0.000~2~71E01A05D27A8 ~SAI ~01 ~TT5523~303-06 ~10.00~10.00~6254609 1 TT5523 
  MXBB120L09-SG-02S06 HEAD TYPE ~12.009.00S06 9.5011.60MX KEY-S08 0.0~0.00~0.035~0.110~2~71E01A05D27A8 ~SAI ~01 ~TT5523~303-06 ~11.60~11.60~6191850 1 TT5523 
  MXBB160L12-SG-02S08 HEAD TYPE ~16.0012.00S08 9.5011.60MX KEY-S10 0.0~0.00~0.000~0.000~2~71E01A05D27A8 ~SAI ~01 ~TT5523~303-06 ~15.40~15.40~6254610 1 TT5523 
  MXBB200L15-SG-02S10 HEAD TYPE ~20.0015.00S10 12.2015.40MX KEY-S10 0.0~0.00~0.000~0.000~2~71E01A05D27A8 ~SAI ~01 ~TT5523~303-06 ~18.40~18.40~6254611 1 TT5523 
  MXBB250L18-SG-02S12 HEAD TYPE ~25.0018.00S12 15.2018.40MX KEY-S12 0.0~0.00~0.000~0.000~2~71E01A05D27A8 ~SAI ~01 ~TT5523~303-06 ~23.20~23.20~6254612 1 TT5523 
Wrench should be ordered separately


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved