TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - MXCR-02
× Login Information
  
MXCR-02 : Interchangeable solid carbide end mill heads with 2 flute for Round chamfering
 
 
 EM FLUTES_2
  DesignationTool sty DCX DC PRFRAD APMX THSZMS DCONMS LF H.A Rd fz
(min)
fz
(max)
NOF  ClssID CCTMS CCFMS GRDMFG ISYC LPR LTA GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  MXCR080L07R10-02S05 HEAD TYPE ~8.005.801.007.50S05 7.6010.500.0~0.00~0.0300.0802~71E01A05D27A8 ~SAI ~01 ~TT5523~303-08 ~10.50~10.50~6191890 1 TT5523 
  MXCR100L09R16-02S06 HEAD TYPE ~10.006.801.609.50S06 9.5012.500.0~0.00~0.0350.0902~71E01A05D27A8 ~SAI ~01 ~TT5523~303-08 ~12.50~12.50~6191891 1 TT5523 
  MXCR100L09R25-02S06 HEAD TYPE ~10.005.102.509.50S06 9.5012.500.0~0.00~0.0350.0902~71E01A05D27A8 ~SAI ~01 ~TT5523~303-08 ~12.50~12.50~6191892 1 TT5523 
  MXCR127L12R30-02S08 HEAD TYPE ~12.706.503.0012.00S08 12.2015.600.0~0.00~0.0350.1102~71E01A05D27A8 ~SAI ~01 ~TT5523~303-08 ~15.60~15.60~6191893 1 TT5523 
  MXCR127L12R40-02S08 HEAD TYPE ~12.704.704.0012.00S08 12.2015.600.0~0.00~0.0350.1102~71E01A05D27A8 ~SAI ~01 ~TT5523~303-08 ~15.60~15.60~6191894 1 TT5523 
  MXCR160L15R50-02S10 HEAD TYPE ~16.006.205.0015.00S10 15.2019.100.0~0.00~0.0400.1302~71E01A05D27A8 ~SAI ~01 ~TT5523~303-08 ~19.10~19.10~6191895 1 TT5523 
  MXCR200L07R60-02S12 HEAD TYPE ~20.008.006.007.00S12 18.3017.400.0~0.00~0.0500.1502~71E01A05D27A8 ~SAI ~01 ~TT5523~303-08 ~17.40~17.40~6191896 1 TT5523 
Wrench should be ordered separately


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved