TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - 3HD-PI5 (5xD)
× Login Information
  
3HD-PI5 (5xD) : 3 Flute Solid carbide drills with coolant holes for high productivity
Drilling depth: 5xDiameter
 
Drilling depth: 5xDiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DC DCONMS OAL LU LCF LS PL d Zeff  ULDR Machines Min Tol Max Tol Shank ClssID CCFMS CCTMS BMC CUBPMS CZCMS GRDMFG HAND ISYC LPR LTA NOF  SIG TCDCONMS GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  3HD 040-029-06 PI5 SOLID TYPE ~4.006.0074.0029.037.035.00.826.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~F ~6000 ~TT5130~R ~302-01 ~40.00~39.18~3~140~h6 ~6303813 1 TT5130 
  3HD 045-029-06 PI5 SOLID TYPE ~4.506.0074.0029.037.035.00.886.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~F ~6000 ~TT5130~R ~302-01 ~40.00~39.12~3~140~h6 ~6308965 1 TT5130 
  3HD 050-035-06 PI5 SOLID TYPE ~5.006.0082.0035.045.036.00.966.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~F ~6000 ~TT5130~R ~302-01 ~46.00~45.04~3~140~h6 ~6308960 1 TT5130 
  3HD 051-035-06 PI5 SOLID TYPE ~5.106.0082.0035.045.036.00.986.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~F ~6000 ~TT5130~R ~302-01 ~46.00~45.02~3~140~h6 ~6324758 1 TT5130 
  3HD 055-035-06 PI5 SOLID TYPE ~5.506.0082.0035.045.036.01.086.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~F ~6000 ~TT5130~R ~302-01 ~46.00~44.92~3~140~h6 ~6308966 1 TT5130 
  3HD 060-035-06 PI5 SOLID TYPE ~6.006.0082.0035.045.036.01.176.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~F ~6000 ~TT5130~R ~302-01 ~46.00~44.83~3~140~h6 ~6308961 1 TT5130 
  3HD 065-043-08 PI5 SOLID TYPE ~6.508.0091.0043.054.036.01.268.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~F ~8000 ~TT5130~R ~302-01 ~55.00~53.74~3~140~h6 ~6308967 1 TT5130 
  3HD 068-043-08 PI5 SOLID TYPE ~6.808.0091.0043.054.036.01.318.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~F ~8000 ~TT5130~R ~302-01 ~55.00~53.69~3~140~h6 ~6324759 1 TT5130 
  3HD 070-043-08 PI5 SOLID TYPE ~7.008.0091.0043.054.036.01.358.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~F ~8000 ~TT5130~R ~302-01 ~55.00~53.65~3~140~h6 ~6308962 1 TT5130 
  3HD 075-043-08 PI5 SOLID TYPE ~7.508.0091.0043.054.036.01.408.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~F ~8000 ~TT5130~R ~302-01 ~55.00~53.60~3~140~h6 ~6308968 1 TT5130 
  3HD 080-043-08 PI5 SOLID TYPE ~8.008.0091.0043.054.036.01.498.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~F ~8000 ~TT5130~R ~302-01 ~55.00~53.51~3~140~h6 ~6308963 1 TT5130 
  3HD 085-049-10 PI5 SOLID TYPE ~8.5010.00103.0049.062.040.01.6310.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1000 ~TT5130~R ~302-01 ~63.00~61.37~3~140~h6 ~6308969 1 TT5130 
  3HD 086-049-10 PI5 SOLID TYPE ~8.6010.00103.0049.062.040.01.6510.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1000 ~TT5130~R ~302-01 ~63.00~61.35~3~140~h6 ~6324760 1 TT5130 
  3HD 090-049-10 PI5 SOLID TYPE ~9.0010.00103.0049.062.040.01.7210.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1000 ~TT5130~R ~302-01 ~63.00~61.28~3~140~h6 ~6308964 1 TT5130 
  3HD 095-049-10 PI5 SOLID TYPE ~9.5010.00103.0049.062.040.01.7510.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1000 ~TT5130~R ~302-01 ~63.00~61.25~3~140~h6 ~6308970 1 TT5130 
  3HD 100-049-10 PI5 SOLID TYPE ~10.0010.00103.0049.062.040.01.8510.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1000 ~TT5130~R ~302-01 ~63.00~61.15~3~140~h6 ~6303810 1 TT5130 
  3HD 103-056-12 PI5 SOLID TYPE ~10.3012.00118.0056.071.045.01.9412.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1200 ~TT5130~R ~302-01 ~73.00~71.06~3~140~h6 ~6324761 1 TT5130 
  3HD 105-056-12 PI5 SOLID TYPE ~10.5012.00118.0056.071.045.01.9812.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1200 ~TT5130~R ~302-01 ~73.00~71.02~3~140~h6 ~6308971 1 TT5130 
  3HD 110-056-12 PI5 SOLID TYPE ~11.0012.00118.0056.071.045.02.0712.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1200 ~TT5130~R ~302-01 ~73.00~70.93~3~140~h6 ~6308972 1 TT5130 
  3HD 115-056-12 PI5 SOLID TYPE ~11.5012.00118.0056.072.045.02.1212.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1200 ~TT5130~R ~302-01 ~73.00~70.88~3~140~h6 ~6308973 1 TT5130 
  3HD 120-056-12 PI5 SOLID TYPE ~12.0012.00118.0056.072.045.02.2112.00~3~Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1200 ~TT5130~R ~302-01 ~73.00~70.79~3~140~h6 ~6308974 1 TT5130 
For recommended machining condition, please click on "More Info"


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved