TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - TCD ...-P+
× Login Information
  
TCD ...-P+ : Exchangeable drill heads with self-centering for steels and cast irons
 
 
  DesignationS1 DC LPR PL LF CHW SSC  CB Min Tol Max Tol SC a SIG ClssID GRDMFG IIC GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  TCD-060-P+ 0.00~6.004.001.462.540.506 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$452996933712648 ~6193393 1 TT9080 
  TCD-065-P+ 0.00~6.504.301.552.530.506.5 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$414828823449393 ~6193725 1 TT9080 
  TCD-068-P+ 0.00~6.804.301.592.700.506.5 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$414828823449393 ~6193728 1 TT9080 
  TCD-070-P+ 0.00~7.004.601.643.000.507 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$217942683788011 ~6193394 1 TT9080 
  TCD-075-P+ 0.00~7.504.601.712.900.507 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$157885993804540 ~6193734 1 TT9080 
  TCD-080-P+ 0.00~8.005.401.813.600.508 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$202087646801964 ~6157269 1 TT9080 
  TCD-085-P+ 0.00~8.505.401.883.500.508 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132276582499964 ~6193743 1 TT9080 
  TCD-086-P+ 0.00~8.605.401.893.500.508 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132276582499964 ~6193744 1 TT9080 
  TCD-087-P+ 0.00~8.705.401.903.500.508 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132276582499964 ~6193745 1 TT9080 
  TCD-088-P+ 0.00~8.805.401.923.480.508 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132276582499964 ~6193746 1 TT9080 
  TCD-089-P+ 0.00~8.905.401.933.470.508 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132276582499964 ~6193747 1 TT9080 
  TCD-090-P+ 0.00~9.005.801.983.800.509 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$182057656855713 ~6185656 1 TT9080 
  TCD-095-P+ 0.00~9.505.802.053.800.509 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$122003644051024 ~6193752 1 TT9080 
  TCD-096-P+ 0.00~9.605.802.063.740.509 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$122003644051024 ~6193753 1 TT9080 
  TCD-097-P+ 0.00~9.705.802.073.730.509 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$122003644051024 ~6185411 1 TT9080 
  TCD-098-P+ 0.00~9.805.802.093.710.509 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$122003644051024 ~6193754 1 TT9080 
  TCD-099-P+ 0.00~9.905.802.103.700.509 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$122003644051024 ~6193755 1 TT9080 
  TCD-100-P+ 0.00~10.006.202.333.900.7010 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$182398426472920 ~6156081 1 TT9080 
  TCD-101-P+ 0.00~10.106.202.343.860.7010 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$182398426472920 ~6178316 1 TT9080 
  TCD-102-P+ 0.00~10.206.202.363.800.7010 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$182398426472920 ~6178317 1 TT9080 
  TCD-103-P+ 0.00~10.306.202.373.800.7010 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$182398426472920 ~6178318 1 TT9080 
  TCD-104-P+ 0.00~10.406.202.383.820.7010 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$182398426472920 ~6178319 1 TT9080 
  TCD-105-P+ 0.00~10.506.202.403.800.7010 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112375841840570 ~6178320 1 TT9080 
  TCD-106-P+ 0.00~10.606.202.413.790.7010 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112375841840570 ~6178321 1 TT9080 
  TCD-107-P+ 0.00~10.706.202.423.800.7010 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112375841840570 ~6156082 1 TT9080 
  TCD-108-P+ 0.00~10.806.202.443.800.7010 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112375841840570 ~6178322 1 TT9080 
  TCD-109-P+ 0.00~10.906.202.453.750.7010 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112375841840570 ~6178323 1 TT9080 
  TCD-110-P+ 0.00~11.006.602.504.100.7011 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$152125774110737 ~6164924 1 TT9080 
  TCD-111-P+ 0.00~11.106.602.514.100.7011 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$152125774110737 ~6178324 1 TT9080 
  TCD-112-P+ 0.00~11.206.602.534.070.7011 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$152125774110737 ~6178325 1 TT9080 
  TCD-113-P+ 0.00~11.306.602.544.060.7011 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$152125774110737 ~6178326 1 TT9080 
  TCD-114-P+ 0.00~11.406.602.554.050.7011 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$152125774110737 ~6178327 1 TT9080 
  TCD-115-P+ 0.00~11.506.602.574.000.7011 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112376014506660 ~6178328 1 TT9080 
  TCD-116-P+ 0.00~11.606.602.584.020.7011 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112376014506660 ~6178329 1 TT9080 
  TCD-117-P+ 0.00~11.706.602.594.010.7011 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112376014506660 ~6178330 1 TT9080 
  TCD-118-P+ 0.00~11.806.602.613.990.7011 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112376014506660 ~6178331 1 TT9080 
  TCD-119-P+ 0.00~11.906.602.623.980.7011 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112376014506660 ~6178332 1 TT9080 
  TCD-120-P+ 0.00~12.007.002.674.300.7012 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$162390277245906 ~6164925 1 TT9080 
  TCD-121-P+ 0.00~12.107.002.684.320.7012 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$162390277245906 ~6178333 1 TT9080 
  TCD-122-P+ 0.00~12.207.002.704.300.7012 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$162390277245906 ~6178334 1 TT9080 
  TCD-123-P+ 0.00~12.307.002.714.300.7012 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$162390277245906 ~6178335 1 TT9080 
  TCD-124-P+ 0.00~12.407.002.724.280.7012 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$162390277245906 ~6178336 1 TT9080 
  TCD-125-P+ 0.00~12.507.002.744.300.7012 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$131608498533070 ~6178337 1 TT9080 
  TCD-126-P+ 0.00~12.607.002.754.300.7012 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$131608498533070 ~6178338 1 TT9080 
  TCD-127-P+ 0.00~12.707.002.764.200.7012 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$131608498533070 ~6178339 1 TT9080 
  TCD-128-P+ 0.00~12.807.002.784.220.7012 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$131608498533070 ~6178340 1 TT9080 
  TCD-130-P+ 0.00~13.007.602.854.800.7013 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$161803728135751 ~6156083 1 TT9080 
  TCD-131-P+ 0.00~13.107.602.864.740.7013 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$161803728135751 ~6178342 1 TT9080 
  TCD-132-P+ 0.00~13.207.602.884.720.7013 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$161803728135751 ~6178343 1 TT9080 
  TCD-133-P+ 0.00~13.307.602.894.710.7013 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$161803728135751 ~6178344 1 TT9080 
  TCD-134-P+ 0.00~13.407.602.904.700.7013 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$161803728135751 ~6178345 1 TT9080 
  TCD-135-P+ 0.00~13.507.602.924.700.7013 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112376359839224 ~6156084 1 TT9080 
  TCD-136-P+ 0.00~13.607.602.934.670.7013 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112376359839224 ~6178346 1 TT9080 
  TCD-137-P+ 0.00~13.707.602.944.660.7013 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112376359839224 ~6178347 1 TT9080 
  TCD-138-P+ 0.00~13.807.602.964.640.7013 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112376359839224 ~6178348 1 TT9080 
  TCD-139-P+ 0.00~13.907.602.974.630.7013 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112376359839224 ~6178349 1 TT9080 
  TCD-140-P+ 0.00~14.008.203.025.100.7014 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$172430828967540 ~6156085 1 TT9080 
  TCD-141-P+ 0.00~14.108.203.035.100.7014 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$172430828967540 ~6178350 1 TT9080 
  TCD-142-P+ 0.00~14.208.203.055.100.7014 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$172430828967540 ~6178351 1 TT9080 
  TCD-143-P+ 0.00~14.308.203.065.100.7014 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$172430828967540 ~6156086 1 TT9080 
  TCD-144-P+ 0.00~14.408.153.075.080.7014 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$172430828967540 ~6178352 1 TT9080 
  TCD-145-P+ 0.00~14.508.203.095.100.7014 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$162167141685650 ~6178353 1 TT9080 
  TCD-146-P+ 0.00~14.608.203.105.100.7014 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$162167141685650 ~6178354 1 TT9080 
  TCD-147-P+ 0.00~14.708.153.115.040.7014 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$162167141685650 ~6178355 1 TT9080 
  TCD-148-P+ 0.00~14.808.153.135.020.7014 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$162167141685650 ~6178356 1 TT9080 
  TCD-150-P+ 0.00~15.008.703.195.500.7015 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132134388972960 ~6164926 1 TT9080 
  TCD-151-P+ 0.00~15.108.703.205.500.7015 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132134388972960 ~6178424 1 TT9080 
  TCD-152-P+ 0.00~15.208.703.225.500.7015 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132134388972960 ~6178425 1 TT9080 
  TCD-153-P+ 0.00~15.308.733.235.500.7015 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132134388972960 ~6178426 1 TT9080 
  TCD-154-P+ 0.00~15.408.733.245.490.7015 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132134388972960 ~6178427 1 TT9080 
  TCD-155-P+ 0.00~15.508.703.265.500.7015 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132134388972960 ~6178428 1 TT9080 
  TCD-156-P+ 0.00~15.608.733.275.460.7015 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132134388972960 ~6178429 1 TT9080 
  TCD-157-P+ 0.00~15.708.733.285.450.7015 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132134388972960 ~6178430 1 TT9080 
  TCD-158-P+ 0.00~15.808.733.305.430.7015 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132134388972960 ~6178431 1 TT9080 
  TCD-159-P+ 0.00~15.908.703.315.400.7015 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132134388972960 ~6178432 1 TT9080 
  TCD-160-P+ 0.00~16.009.303.465.800.8116 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132132268261140 ~6164927 1 TT9080 
  TCD-161-P+ 0.00~16.109.303.475.800.8116 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132132268261140 ~6178433 1 TT9080 
  TCD-162-P+ 0.00~16.209.303.495.810.8116 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132132268261140 ~6178434 1 TT9080 
  TCD-163-P+ 0.00~16.309.303.505.800.8116 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132132268261140 ~6162900 1 TT9080 
  TCD-164-P+ 0.00~16.409.303.515.800.8116 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132132268261140 ~6178435 1 TT9080 
  TCD-165-P+ 0.00~16.509.303.535.800.8116 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132132268261140 ~6178436 1 TT9080 
  TCD-166-P+ 0.00~16.609.303.545.760.8116 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132132268261140 ~6178437 1 TT9080 
  TCD-167-P+ 0.00~16.709.303.555.800.8116 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132132268261140 ~6178438 1 TT9080 
  TCD-168-P+ 0.00~16.809.303.575.730.8116 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132132268261140 ~6178439 1 TT9080 
  TCD-170-P+ 0.00~17.009.903.636.300.8117 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$142413898286361 ~6164928 1 TT9080 
  TCD-171-P+ 0.00~17.109.903.646.260.8117 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$142413898286361 ~6178441 1 TT9080 
  TCD-172-P+ 0.00~17.209.903.666.240.8117 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$142413898286361 ~6178442 1 TT9080 
  TCD-173-P+ 0.00~17.309.903.676.200.8117 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$142413898286361 ~6178443 1 TT9080 
  TCD-174-P+ 0.00~17.409.903.686.220.8117 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$142413898286361 ~6178444 1 TT9080 
  TCD-175-P+ 0.00~17.509.903.706.200.8117 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$142413898286361 ~6178445 1 TT9080 
  TCD-176-P+ 0.00~17.609.903.716.190.8117 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$142413898286361 ~6178446 1 TT9080 
  TCD-177-P+ 0.00~17.709.903.726.180.8117 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$142413898286361 ~6178447 1 TT9080 
  TCD-178-P+ 0.00~17.809.903.746.160.8117 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$142413898286361 ~6178448 1 TT9080 
  TCD-179-P+ 0.00~17.909.903.756.150.8117 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$142413898286361 ~6178449 1 TT9080 
  TCD-180-P+ 0.00~18.0010.503.816.700.8118 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132148942556094 ~6164929 1 TT9080 
  TCD-181-P+ 0.00~18.1010.503.826.680.8118 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132148942556094 ~6178450 1 TT9080 
  TCD-182-P+ 0.00~18.2010.503.846.660.8118 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132148942556094 ~6178451 1 TT9080 
  TCD-183-P+ 0.00~18.3010.503.856.650.8118 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132148942556094 ~6178452 1 TT9080 
  TCD-185-P+ 0.00~18.5010.503.886.600.8118 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132148942556094 ~6178454 1 TT9080 
  TCD-186-P+ 0.00~18.6010.503.896.610.8118 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132148942556094 ~6178455 1 TT9080 
  TCD-187-P+ 0.00~18.7010.503.906.600.8118 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132148942556094 ~6178456 1 TT9080 
  TCD-188-P+ 0.00~18.8010.503.926.580.8118 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132148942556094 ~6178457 1 TT9080 
  TCD-190-P+ 0.00~19.0011.003.987.000.8119 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132314423876047 ~6164930 1 TT9080 
  TCD-191-P+ 0.00~19.1011.003.997.010.8119 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132314423876047 ~6178459 1 TT9080 
  TCD-192-P+ 0.00~19.2011.004.017.000.8119 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132314423876047 ~6178460 1 TT9080 
  TCD-193-P+ 0.00~19.3011.004.027.000.8119 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132314423876047 ~6175264 1 TT9080 
  TCD-194-P+ 0.00~19.4011.004.037.000.8119 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132314423876047 ~6178461 1 TT9080 
  TCD-195-P+ 0.00~19.5011.004.057.000.8119 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132314423876047 ~6178462 1 TT9080 
  TCD-196-P+ 0.00~19.6011.004.066.940.8119 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132314423876047 ~6162901 1 TT9080 
  TCD-197-P+ 0.00~19.7011.004.076.930.8119 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132314423876047 ~6178463 1 TT9080 
  TCD-198-P+ 0.00~19.8011.004.096.910.8119 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132314423876047 ~6178464 1 TT9080 
  TCD-199-P+ 0.00~19.9011.004.106.900.8119 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132314423876047 ~6178465 1 TT9080 
  TCD-200-P+ 0.00~20.0011.604.157.500.8120 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132203784445512 ~6164931 1 TT9080 
  TCD-201-P+ 0.00~20.1011.604.167.440.8120 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132203784445512 ~6178467 1 TT9080 
  TCD-202-P+ 0.00~20.2011.604.187.420.8120 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132203784445512 ~6178468 1 TT9080 
  TCD-205-P+ 0.00~20.5011.604.227.400.8120 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132203784445512 ~6178471 1 TT9080 
  TCD-206-P+ 0.00~20.6011.604.237.400.8120 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132203784445512 ~6178472 1 TT9080 
  TCD-207-P+ 0.00~20.7011.604.247.360.8120 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$132203784445512 ~6178473 1 TT9080 
  TCD-210-P+ 0.00~21.0012.204.327.900.8121 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$122457206424320 ~6164932 1 TT9080 
  TCD-211-P+ 0.00~21.1012.184.337.850.8121 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$122457206424320 ~6178476 1 TT9080 
  TCD-212-P+ 0.00~21.2012.184.357.830.8121 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$122457206424320 ~6178477 1 TT9080 
  TCD-214-P+ 0.00~21.4012.184.377.810.8121 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$122457206424320 ~6178479 1 TT9080 
  TCD-215-P+ 0.00~21.5012.204.397.800.8121 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$122457206424320 ~6178480 1 TT9080 
  TCD-218-P+ 0.00~21.8012.184.437.750.8121 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$122457206424320 ~6178483 1 TT9080 
  TCD-220-P+ 0.00~22.0012.804.508.300.8122 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112189563770295 ~6156087 1 TT9080 
  TCD-222-P+ 0.00~22.2012.804.538.200.8122 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112189563770295 ~6178487 1 TT9080 
  TCD-225-P+ 0.00~22.5012.804.578.200.8122 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112189563770295 ~6178489 1 TT9080 
  TCD-229-P+ 0.00~22.9012.764.628.140.8122 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112189563770295 ~6178493 1 TT9080 
  TCD-230-P+ 0.00~23.0013.304.678.700.8123 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112189924213478 ~6164933 1 TT9080 
  TCD-235-P+ 0.00~23.5013.304.748.600.8123 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112189924213478 ~6178498 1 TT9080 
  TCD-240-P+ 0.00~24.0013.904.849.100.8124 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112191793856560 ~6164934 1 TT9080 
  TCD-245-P+ 0.00~24.5013.904.919.000.8124 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112191793856560 ~6173355 1 TT9080 
  TCD-250-P+ 0.00~25.0014.505.019.500.8125 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112192336946412 ~6164935 1 TT9080 
  TCD-254-P+ 0.00~25.4014.505.069.440.8125 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112192336946412 ~6178514 1 TT9080 
  TCD-255-P+ 0.00~25.5014.505.089.400.8125 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112192336946412 ~6178515 1 TT9080 
  TCD-256-P+ 0.00~25.6014.505.099.410.8125 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112192336946412 ~6178516 1 TT9080 
  TCD-257-P+ 0.00~25.7014.505.109.400.8125 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112192336946412 ~6178517 1 TT9080 
  TCD-258-P+ 0.00~25.8014.505.129.380.8125 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112192336946412 ~6178518 1 TT9080 
  TCD-259-P+ 0.00~25.9014.505.139.400.8125 P+ ~0~0~ ~155~0~72550E1361C6C ~TT9080~IS$$112192336946412 ~6175551 1 TT9080 
Click the Better Suggestions icon to see more choices.


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved