TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - 3P TE90-04
× Login Information
  
3P TE90-04 : 90° End mills with high positive three helical cutting edges inserts of 3PKT 04
 
 
 COOLANT
  DesignationTool sty DC CICT DCONMS OAL LH APMX Fig.  S1 Shank Rd e PD Insert KAPR ClssID MIID CCTMS CCFMS IIC LTA ZEFF ZEFP GICATGIREMgiicGICODE
  3P-TE90-108-08-04 ENDMILL ~8.0018.0080.0017.03.502O ~4.00~C 2.10~ ~F ~0.03MR-3P04 ~90.0~71E01A05D27A8 ~3PKT 040202R-M ZYL ~01 ~IS$$747441900519104 ~44.00~1~1~6321664 0 
  3P-TE90-210-09-04-L ENDMILL ~10.0029.00120.0010.03.502O ~4.00~C 2.20~ ~F ~0.06MR-3P04 ~90.0~71E01A05D27A8 ~3PKT 040202R-M ZYL ~01 ~IS$$747441900519104 ~80.00~2~2~6321665 0 
  3P-TE90-210-10-04 ENDMILL ~10.00210.0080.0017.03.502O ~4.00~C 2.20~ ~F ~0.04MR-3P04 ~90.0~71E01A05D27A8 ~3PKT 040202R-M ZYL ~01 ~IS$$747441900519104 ~40.00~2~2~6314270 0 
  3P-TE90-211-10-04 ENDMILL ~11.00210.0080.0011.03.502O ~4.00~C 3.60~ ~F ~0.04MR-3P04 ~90.0~71E01A05D27A8 ~3PKT 040202R-M ZYL ~01 ~IS$$747441900519104 ~40.00~2~2~6321666 0 
  3P-TE90-212-11-04-L ENDMILL ~12.00211.00120.0011.03.502O ~4.00~C 3.30~ ~RF ~0.08MR-3P04 ~90.0~71E01A05D27A8 ~3PKT 040202R-M ZYL ~01 ~IS$$747441900519104 ~75.00~2~2~6321667 0 
  3P-TE90-212-12-04 ENDMILL ~12.00212.0080.0018.03.502O ~4.00~C 3.30~ ~RF ~0.06MR-3P04 ~90.0~71E01A05D27A8 ~3PKT 040202R-M ZYL ~01 ~IS$$747441900519104 ~35.00~2~2~6314271 0 
  3P-TE90-212-12-04-L ENDMILL ~12.00212.00120.0018.03.502O ~4.00~C 3.30~ ~RF ~0.10MR-3P04 ~90.0~71E01A05D27A8 ~3PKT 040202R-M ZYL ~01 ~IS$$747441900519104 ~75.00~2~2~6321668 0 
  3P-TE90-312-12-04 ENDMILL ~12.00312.0080.0018.03.502O ~4.00~C 3.30~ ~F ~0.06MR-3P04 ~90.0~71E01A05D27A8 ~3PKT 040202R-M ZYL ~01 ~IS$$747441900519104 ~35.00~3~3~6315144 0 
  3P-TE90-313-12-04 ENDMILL ~13.00312.0090.0011.03.502O ~4.00~C 2.50~ ~F ~0.07MR-3P04 ~90.0~71E01A05D27A8 ~3PKT 040202R-M ZYL ~01 ~IS$$747441900519104 ~45.00~3~3~6321670 0 
  3P-TE90-314-12-04 ENDMILL ~14.00312.0090.0012.03.502O ~4.00~C 2.20~ ~F ~0.07MR-3P04 ~90.0~71E01A05D27A8 ~3PKT 040202R-M ZYL ~01 ~IS$$747441900519104 ~45.00~3~3~6321672 0 
  3P-TE90-316-16-04 ENDMILL ~16.00316.00110.0020.03.502O ~4.00~C 1.60~ ~RF ~0.14MR-3P04 ~90.0~71E01A05D27A8 ~3PKT 040202R-M ZYL ~01 ~IS$$747441900519104 ~62.00~3~3~6321673 0 
  3P-TE90-416-W16-04 ENDMILL ~16.00416.0090.0020.03.501O ~4.00~W 1.60~ ~F ~0.00MR-3P04 ~90.0~71E01A05D27A8 ~3PKT 040202R-M ZYL ~01 ~IS$$747441900519104 ~42.00~4~4~6314272 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved