TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - LCD ...F
× Login Information
  
LCD ...F : SPADERUSH Head changeable drilling inserts of large diameter with flat bottom
 
 
  DesignationDC PL LF CHW SSC  PDD CB Min Tol Max Tol SC ClssID GRDMFG IIC GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  LCD-200-F 20.002.187.630.7020 8.30F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113860795294950 ~6313485 1 TT9080 
  LCD-205-F 20.502.187.630.7020 8.30F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113860795294950 ~6313486 1 TT9080 
  LCD-210-F 21.002.187.630.7021 8.30F ~0~0~ ~72550E1361C6C ~TT9080~IS$$115033787407700 ~6313487 1 TT9080 
  LCD-215-F 21.502.187.630.7021 8.30F ~0~0~ ~72550E1361C6C ~TT9080~IS$$115033787407700 ~6313488 1 TT9080 
  LCD-220-F 22.002.388.170.7022 9.00F ~0~0~ ~72550E1361C6C ~TT9080~IS$$114653327002996 ~6313489 1 TT9080 
  LCD-225-F 22.502.388.170.7022 9.00F ~0~0~ ~72550E1361C6C ~TT9080~IS$$114653327002996 ~6313490 1 TT9080 
  LCD-230-F 23.002.388.170.7023 9.00F ~0~0~ ~72550E1361C6C ~TT9080~IS$$114653376449184 ~6313492 1 TT9080 
  LCD-235-F 23.502.388.170.7023 9.00F ~0~0~ ~72550E1361C6C ~TT9080~IS$$114653376449184 ~6313493 1 TT9080 
  LCD-240-F 24.002.528.100.7024 10.00F ~0~0~ ~72550E1361C6C ~TT9080~IS$$114653438280010 ~6313494 1 TT9080 
  LCD-245-F 24.502.528.100.7024 10.00F ~0~0~ ~72550E1361C6C ~TT9080~IS$$114653438280010 ~6313495 1 TT9080 
  LCD-250-F 25.002.528.100.7025 10.00F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113222629751550 ~6313496 1 TT9080 
  LCD-255-F 25.502.528.100.7025 10.00F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113222629751550 ~6313497 1 TT9080 
  LCD-260-F 26.002.489.840.7026 10.50F ~0~0~ ~72550E1361C6C ~TT9080~IS$$49752012372080 ~6313498 1 TT9080 
  LCD-265-F 26.502.489.840.7026 10.50F ~0~0~ ~72550E1361C6C ~TT9080~IS$$49752012372080 ~6313499 1 TT9080 
  LCD-270-F 27.002.489.840.7027 10.50F ~0~0~ ~72550E1361C6C ~TT9080~IS$$112873317413626 ~6313500 1 TT9080 
  LCD-275-F 27.502.489.840.7027 10.50F ~0~0~ ~72550E1361C6C ~TT9080~IS$$112873317413626 ~6313501 1 TT9080 
  LCD-280-F 28.002.729.500.7028 11.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181682036884 ~6313502 1 TT9080 
  LCD-285-F 28.502.729.500.7028 11.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181682036884 ~6313503 1 TT9080 
  LCD-290-F 29.002.729.500.7029 11.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113149707736400 ~6313504 1 TT9080 
  LCD-295-F 29.502.729.500.7029 11.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113149707736400 ~6313505 1 TT9080 
  LCD-300-F 30.002.8011.630.7030 12.40F ~0~0~ ~72550E1361C6C ~TT9080~IS$$112697484665592 ~6313506 1 TT9080 
  LCD-305-F 30.502.8011.630.7030 12.40F ~0~0~ ~72550E1361C6C ~TT9080~IS$$112697484665592 ~6313507 1 TT9080 
  LCD-310-F 31.002.8011.630.7031 12.40F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181755743962 ~6313508 1 TT9080 
  LCD-315-F 31.502.8011.630.7031 12.40F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181755743962 ~6313509 1 TT9080 
  LCD-320-F 32.003.1311.590.7032 13.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181792597510 ~6313510 1 TT9080 
  LCD-325-F 32.503.1311.590.7032 13.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181792597510 ~6313511 1 TT9080 
  LCD-330-F 33.003.1311.590.7033 13.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181829451064 ~6313512 1 TT9080 
  LCD-335-F 33.503.1311.590.7033 13.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181829451064 ~6313513 1 TT9080 
  LCD-340-F 34.003.1311.590.7034 13.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181872438208 ~6313514 1 TT9080 
  LCD-345-F 34.503.1311.590.7034 13.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181872438208 ~6313515 1 TT9080 
  LCD-350-F 35.003.3113.200.7035 14.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181909291775 ~6313516 1 TT9080 
  LCD-355-F 35.503.3113.200.7035 14.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181909291775 ~6313517 1 TT9080 
  LCD-360-F 36.003.3113.200.7036 14.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181946145348 ~6313518 1 TT9080 
  LCD-365-F 36.503.3113.200.7036 14.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181946145348 ~6313519 1 TT9080 
  LCD-370-F 37.003.3113.200.7037 14.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181982998927 ~6313520 1 TT9080 
  LCD-375-F 37.503.3113.200.7037 14.60F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181982998927 ~6313521 1 TT9080 
  LCD-380-F 38.003.4913.320.7038 15.90F ~0~0~ ~72550E1361C6C ~TT9080~IS$$112861761124560 ~6313522 1 TT9080 
  LCD-385-F 38.503.4913.320.7038 15.90F ~0~0~ ~72550E1361C6C ~TT9080~IS$$112861761124560 ~6313523 1 TT9080 
  LCD-390-F 39.003.4913.320.7039 15.90F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113182038253276 ~6313524 1 TT9080 
  LCD-395-F 39.503.4913.320.7039 15.90F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113182038253276 ~6313525 1 TT9080 
  LCD-400-F 40.003.4913.320.7040 15.90F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113107220786714 ~6313526 1 TT9080 
  LCD-405-F 40.503.4913.320.7040 15.90F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113107220786714 ~6313527 1 TT9080 
  LCD-410-F 41.003.4913.320.7040 15.90F ~0~0~ ~72550E1361C6C ~TT9080~IS$$113107220786714 ~6313528 1 TT9080 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved