TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - 4T-TE90-05
× Login Information
  
4T-TE90-05 : 90° End mills with strong tangential type 4 cutting edge LPK(H)U 05 inserts
 
 
 COOLANT
  DesignationTool sty DC CICT DCONMS OAL LH APMX Fig.  S1 Shank Rd e PD Insert Pocket KAPR MIID ClssID CCTMS CCFMS IIC IIC_2 LTA ZEFF ZEFP GICATGIREMgiicGICODE
  4T-TE90-210-10-05 ENDMILL ~10.00210.0080.0015.04.602O ~5.00~C 1.80~ ~0.05~F ~TSF-LP05 ~ ~90.0~LPHU 050204 PNR-ML 71E01A05D27A8 ~ZYL ~01 ~IS$$1021751781424088 ~IS$$1605127648008387 ~40.00~2~2~6320799 0 
  4T-TE90-211-10-05 ENDMILL ~11.00210.0080.0015.04.602O ~5.00~C 1.80~ ~0.05~F ~TSF-LP05 ~ ~90.0~LPHU 050204 PNR-ML 71E01A05D27A8 ~ZYL ~01 ~IS$$1021751781424088 ~IS$$1605127648008387 ~40.00~2~2~6322102 0 
  4T-TE90-212-12-05 ENDMILL ~12.00212.0080.0015.04.602O ~5.00~C 1.50~ ~0.07~RF ~TSF-LP05 ~ ~90.0~LPHU 050204 PNR-ML 71E01A05D27A8 ~ZYL ~01 ~IS$$1021751781424088 ~IS$$1605127648008387 ~35.00~2~2~6320800 0 
  4T-TE90-312-12-05 ENDMILL ~12.00312.0080.0015.04.602O ~5.00~C 1.50~ ~0.07~F ~TSF-LP05 ~ ~90.0~LPHU 050204 PNR-ML 71E01A05D27A8 ~ZYL ~01 ~IS$$1021751781424088 ~IS$$1605127648008387 ~35.00~3~3~6320843 0 
  4T-TE90-313-12-05 ENDMILL ~13.00312.0080.0015.04.602O ~5.00~C 1.30~ ~0.07~F ~TSF-LP05 ~ ~90.0~LPHU 050204 PNR-ML 71E01A05D27A8 ~ZYL ~01 ~IS$$1021751781424088 ~IS$$1605127648008387 ~35.00~3~3~6322103 0 
  4T-TE90-316-W16-05 ENDMILL ~16.00316.0090.0020.04.601O ~5.00~W 1.00~ ~0.10~RF ~TSF-LP05 ~ ~90.0~LPHU 050204 PNR-ML 71E01A05D27A8 ~ZYL ~10 ~IS$$1021751781424088 ~IS$$1605127648008387 ~42.00~3~3~6322104 0 
  4T-TE90-416-W16-05 ENDMILL ~16.00416.0090.0020.04.601O ~5.00~W 1.00~ ~0.10~F ~TSF-LP05 ~ ~90.0~LPHU 050204 PNR-ML 71E01A05D27A8 ~ZYL ~10 ~IS$$1021751781424088 ~IS$$1605127648008387 ~42.00~4~4~6320844 0 
  4T-TE90-420-W20-05 ENDMILL ~20.00420.00100.0025.04.601O ~5.00~W 0.80~ ~0.20~F ~TSF-LP05 ~ ~90.0~LPHU 050204 PNR-ML 71E01A05D27A8 ~ZYL ~10 ~IS$$1021751781424088 ~IS$$1605127648008387 ~50.00~4~4~6322105 0 
  4T-TE90-520-W20-05 ENDMILL ~20.00520.00100.0025.04.601O ~5.00~W 0.80~ ~0.20~XF ~TSF-LP05 ~ ~90.0~LPHU 050204 PNR-ML 71E01A05D27A8 ~ZYL ~10 ~IS$$1021751781424088 ~IS$$1605127648008387 ~50.00~5~5~6322106 0 
  4T-TE90-625-W25-05 ENDMILL ~25.00625.00110.0030.04.601O ~5.00~W 0.60~ ~0.10~XF ~TSF-LP05 ~ ~90.0~LPHU 050204 PNR-ML 71E01A05D27A8 ~ZYL ~10 ~IS$$1021751781424088 ~IS$$1605127648008387 ~54.00~6~6~6322107 0 
  4T-TE90-832-W25-05 ENDMILL ~32.00825.00110.0020.04.601O ~5.00~W 0.40~ ~0.50~XF ~TSF-LP05 ~ ~90.0~LPHU 050204 PNR-ML 71E01A05D27A8 ~ZYL ~10 ~IS$$1021751781424088 ~IS$$1605127648008387 ~54.00~8~8~6322108 0 
Matched with T-FLEXTEC holder


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved