TaeguTec Cutting Tools - Metal Working Tools - Parting & Grooving - - TCAER/L-TB
× Login Information
     
TCAER/L-TB : Cartridges with high pressure coolant for external grooving & turning
Coolant pressure: recommended 70 bar, max. up to 340 bar
 
Coolant pressure: recommended 70 bar, max. up to 340 bar
 
 COOLANT_COOLBURST
  DesignationCW SSC  OAL WF WB OAH CDX Tool typ  HAND ClssID MIID IIC IIC_10 IIC_2 IIC_3 IIC_4 IIC_5 IIC_6 IIC_7 IIC_8 IIC_9 GICATGIREMgiicGICODE
  TCAEL 2T16-TB 2.002 47.0012.601.8036.016.00ADAPTER ~O ~L ~71D1066F279AD ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2739302312302764 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2488729663158480 ~IS$$2503543647338250 ~IS$$2551166852689700 ~6177169 0 
  TCAER 2T16-TB 2.002 47.0012.601.8036.016.00ADAPTER ~O ~R ~71D1066F279AD ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2739302312302764 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2488729663158480 ~IS$$2503543647338250 ~IS$$2551166852689700 ~6177268 0 
  TCAEL 3T16-TB 3.003 47.0012.302.4036.016.00ADAPTER ~O ~L ~71D1066F279AD ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2387657513795232 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6165340 0 
  TCAER 3T16-TB 3.003 47.0012.302.4036.016.00ADAPTER ~O ~R ~71D1066F279AD ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2387657513795232 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6165276 0 
  TCAEL 4T16-TB 4.004 47.0012.003.0036.016.00ADAPTER ~O ~L ~71D1066F279AD ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$2739302312302764 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2387657513795232 ~IS$$2438625430718521 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$2551166852689700 ~6166113 0 
  TCAER 4T16-TB 4.004 47.0012.003.0036.016.00ADAPTER ~O ~R ~71D1066F279AD ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$2739302312302764 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2387657513795232 ~IS$$2438625430718521 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$2551166852689700 ~6166109 0 
  TCAEL 5T20-TB 5.005 51.0011.503.9036.020.00ADAPTER ~O ~L ~71D1066F279AD ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$2551166852689700 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$1934223508943648 ~IS$$2147126518071528 ~IS$$2322815452179936 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2503543647338250 ~6166107 0 
  TCAER 5T20-TB 5.005 51.0011.503.9036.020.00ADAPTER ~O ~R ~71D1066F279AD ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$2551166852689700 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$1934223508943648 ~IS$$2147126518071528 ~IS$$2322815452179936 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2503543647338250 ~6166110 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved