TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - 3P TF90-R-15
× Login Information
  
3P TF90-R-15 : 90° Face mills with high positive three helical cutting edges inserts of 3PK(H)T 15
 
 
  DesignationTool sty S3 S1 DC CICT DCONMS DHUB OAL APMX  Arbor  Mtg. Ref K R/L Rd PD Insert ClssID MIID CCTMS CCFMS IIC LTA ZEFF ZEFP GICATGIREMgiicGICODE
  3P TF90-450-22R-15 FACE MILL ~2 ~15.00~50.00422.0045.0040.0011.00O A 0.28~SH M10X1.5X30 90.0~ ~1.50~RC ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~40.00~4~4~3108734 0 
  3P TF90-550-22R-15 FACE MILL ~4 ~15.00~50.00522.0045.0040.0011.00O A 0.27~SH M10X1.5X30 90.0~ ~1.50~RF ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~40.00~5~5~3108803 0 
  3P TF90-463-22R-15-B FACE MILL ~6 ~15.00~63.00422.0047.0040.0011.00O A 0.44~SH M10X1.5X30 90.0~ ~1.10~RC ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~40.00~4~4~3111968 0 
  3P TF90-663-22R-15 FACE MILL ~7 ~15.00~63.00622.0047.0040.0011.00O A 0.42~SH M10X1.5X30 90.0~ ~1.10~RF ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~40.00~6~6~3108735 0 
  3P TF90-463-27R-15-B FACE MILL ~8 ~15.00~63.00427.0058.0050.0011.00O A 0.69~SH M12X1.75X35 90.0~ ~1.10~RC ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~50.00~4~4~6185897 0 
  3P TF90-480-27R-15-B FACE MILL ~12 ~15.00~80.00427.0058.0050.0011.00O A 0.94~SH M12X1.75X35 90.0~ ~0.80~C ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~50.00~4~4~3111969 0 
  3P TF90-780-27R-15 FACE MILL ~14 ~15.00~80.00727.0058.0050.0011.00O A 0.91~SH M12X1.75X35 90.0~ ~0.80~RF ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~50.00~7~7~3108736 0 
  3P TF90-880-27R-15 FACE MILL ~16 ~15.00~80.00827.0058.0050.0011.00O A 0.91~SH M12X1.75X35 90.0~ ~0.80~RF ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~50.00~8~8~3110650 0 
  3P TF90-6100-32R-15-B FACE MILL ~18 ~15.00~100.00632.0085.0050.0011.00O A 1.78~LH M16X2.0X35 90.0~ ~0.60~RC ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~50.00~6~6~3111970 0 
  3P TF90-8100-32R-15 FACE MILL ~20 ~15.00~100.00832.0085.0050.0011.00O A 1.79~LH M16X2.0X35 90.0~ ~0.60~RF ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~50.00~8~8~3108737 0 
  3P TF90-8125-40R-15 FACE MILL ~21 ~15.00~125.00840.0085.0063.0011.00O A 2.98~SH M20X2.5X40 90.0~ ~0.00~RC ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~63.00~8~8~6254805 0 
  3P TF90-10100-32R-15 FACE MILL ~22 ~15.00~100.001032.0085.0050.0011.00O A 1.76~LH M16X2.0X35 90.0~ ~0.60~F ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~50.00~10~10~3110651 0 
  3P TF90-7125-40R-15-B FACE MILL ~24 ~15.00~125.00740.0085.0063.0011.00O A 2.99~SH M20X2.5X40 90.0~ ~0.50~RC ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~63.00~7~7~3111971 0 
  3P TF90-8160-40R-15 FACE MILL ~32 ~15.00~160.00840.0085.0063.0011.00X C 4.78~- 90.0~ ~0.30~C ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M SPK ~02 ~IS$$711797889029040 ~63.00~8~8~6101877 0 
  3P TF90-10125-40R-15 FACE MILL ~34 ~15.00~125.001040.0085.0063.0011.00O A 3.00~SH M20X2.5X40 90.0~ ~0.50~RF ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~63.00~10~10~3108738 0 
  3P TF90-12125-40R-15 FACE MILL ~36 ~15.00~125.001240.0085.0063.0011.00O A 2.98~SH M20X2.5X40 90.0~ ~0.50~RF ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M FDA ~02 ~IS$$711797889029040 ~63.00~12~12~6162649 0 
  3P TF90-12160-40R-15 FACE MILL ~38 ~15.00~160.001240.00110.0063.0011.00X C 4.28~- 90.0~ ~0.30~RF ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M SPK ~02 ~IS$$711797889029040 ~63.00~12~12~3112234 0 
  3P TF90-15160-40R-15 FACE MILL ~40 ~15.00~160.001540.00110.0063.0011.00X C 4.19~- 90.0~ ~0.30~RF ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M SPK ~02 ~IS$$711797889029040 ~63.00~15~15~3112236 0 
  3P TF90-15200-60R-15 FACE MILL ~42 ~15.00~200.001560.00130.0063.0011.00X C 5.79~- 90.0~ ~0.20~RF ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M SPK ~02 ~IS$$711797889029040 ~63.00~15~15~3112238 0 
  3P TF90-18200-60R-15 FACE MILL ~44 ~15.00~200.001860.00130.0063.0011.00X C 6.33~- 90.0~ ~0.20~RF ~MR-3P15 ~71E01A05B627B ~3PKT 150508R-M SPK ~02 ~IS$$711797889029040 ~63.00~18~18~3112240 0 
Mounting bolt with coolant through hole is available on request (ordering example: SH M10x1.5x30-C)


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved