TaeguTec Cutting Tools - Metal Working Tools - Tooling System - - ER-ODP-M
× Login Information
  
ER-ODP-M : T-FLEXTEC Threaded adaptation with integral ER collet for ER collet chucks
 
 
 IT_RUN-OUT A0.003                                  IT_58~60HRC
  DesignationSS THSZWS BD BD_2 LB LBX Fig S1 L2 ClssID LTA CCTMS CCFMS CCTWS CCFWS GICATGIREMgiicGICODE
  ER16 ODP M08X02 ER16 M08 12.0012.002.502.5020.00~0.00~0.00~1EAD3871D313 ~13.10~SZD ~02 ~SAI ~02 ~6247814 0 
  ER16 ODP M08X10 ER16 M08 12.0012.0010.5010.5020.00~0.00~0.00~1EAD3871D313 ~21.10~SZD ~02 ~SAI ~02 ~6247815 0 
  ER20 ODP M08X02 ER20 M08 13.0013.002.002.0020.00~0.00~0.00~1EAD3871D313 ~13.50~SZD ~02 ~SAI ~02 ~6247816 0 
  ER20 ODP M08X10 ER20 M08 13.0012.6010.0010.0020.00~0.00~0.00~1EAD3871D313 ~21.50~SZD ~02 ~SAI ~02 ~6247817 0 
  ER25 ODP M08X02 ER25 M08 13.0013.002.002.0020.00~0.00~0.00~1EAD3871D313 ~14.00~SZD ~02 ~SAI ~02 ~6247818 0 
  ER25 ODP M08X10 ER25 M08 13.0012.6010.0010.0020.00~0.00~0.00~1EAD3871D313 ~22.00~SZD ~02 ~SAI ~02 ~6247819 0 
  ER25 ODP M10X02 ER25 M10 18.0018.002.002.0020.00~0.00~0.00~1EAD3871D313 ~14.00~SZD ~02 ~SAI ~02 ~6247820 0 
  ER25 ODP M10X25 ER25 M10 18.0017.6023.0025.0010.00~0.00~0.00~1EAD3871D313 ~37.00~SZD ~02 ~SAI ~02 ~6247821 0 
  ER25 ODP M12X02 ER25 M12 20.6019.202.702.7020.00~0.00~0.00~1EAD3871D313 ~14.70~SZD ~02 ~SAI ~02 ~6247822 0 
  ER25 ODP M12X10 ER25 M12 20.0020.0010.0010.0020.00~0.00~0.00~1EAD3871D313 ~22.00~SZD ~02 ~SAI ~02 ~6247823 0 
  ER32 ODP M08X02 ER32 M08 13.0013.002.002.0020.00~0.00~0.00~1EAD3871D313 ~15.00~SZD ~02 ~SAI ~02 ~6247824 0 
  ER32 ODP M08X10 ER32 M08 13.0012.6010.0010.0020.00~0.00~0.00~1EAD3871D313 ~23.00~SZD ~02 ~SAI ~02 ~6247825 0 
  ER32 ODP M08X25 ER32 M08 13.1015.0022.0025.0010.00~0.00~0.00~1EAD3871D313 ~38.00~SZD ~02 ~SAI ~02 ~4651360 0 
  ER32 ODP M08X50 ER32 M08 13.1023.0049.0050.0010.00~0.00~0.00~1EAD3871D313 ~63.00~SZD ~02 ~SAI ~02 ~4651361 0 
  ER32 ODP M08X75 ER32 M08 13.1023.0074.0075.0010.00~0.00~0.00~1EAD3871D313 ~88.00~SZD ~02 ~SAI ~02 ~4651362 0 
  ER32 ODP M10X02 ER32 M10 18.0018.002.002.0020.00~0.00~0.00~1EAD3871D313 ~15.00~SZD ~02 ~SAI ~02 ~6247826 0 
  ER32 ODP M10X10 ER32 M10 18.0017.6010.0010.0020.00~0.00~0.00~1EAD3871D313 ~23.00~SZD ~02 ~SAI ~02 ~6247827 0 
  ER32 ODP M10X25 ER32 M10 18.0020.0023.0025.0010.00~0.00~0.00~1EAD3871D313 ~38.00~SZD ~02 ~SAI ~02 ~4651363 0 
  ER32 ODP M10X50 ER32 M10 18.0024.0049.0050.0010.00~0.00~0.00~1EAD3871D313 ~63.00~SZD ~02 ~SAI ~02 ~4651364 0 
  ER32 ODP M12X02 ER32 M12 21.0021.002.002.0020.00~0.00~0.00~1EAD3871D313 ~15.00~SZD ~02 ~SAI ~02 ~6247828 0 
  ER32 ODP M12X10 ER32 M12 21.0020.6010.0010.0020.00~0.00~0.00~1EAD3871D313 ~23.00~SZD ~02 ~SAI ~02 ~6247829 0 
  ER32 ODP M12X25 ER32 M12 21.0024.0024.0025.0010.00~0.00~0.00~1EAD3871D313 ~38.00~SZD ~02 ~SAI ~02 ~4651365 0 
  ER32 ODP M12X50 ER32 M12 21.0024.0049.0050.0010.00~0.00~0.00~1EAD3871D313 ~63.00~SZD ~02 ~SAI ~02 ~4651366 0 
  ER32 ODP M16X02 ER32 M16 27.5027.502.502.5020.00~0.00~0.00~1EAD3871D313 ~15.50~SZD ~02 ~SAI ~02 ~6247830 0 
  ER32 ODP M16X10 ER32 M16 27.0027.0010.5010.5020.00~0.00~0.00~1EAD3871D313 ~23.50~SZD ~02 ~SAI ~02 ~6247831 0 
  ER32 ODP M16X25 ER32 M16 27.0027.0025.5025.5020.00~0.00~0.00~1EAD3871D313 ~38.50~SZD ~02 ~SAI ~02 ~6247832 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved