TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - 8D-TF45-R-14
× Login Information
  
8D-TF45-R-14 : 45° Face mills with 8 cutting edges of double-sided Square inserts SQKU 14 for general milling
 
 
  DesignationS2 Tool sty DC DCX CICT DCONMS DHUB OAL APMX d1  Arbor  Mtg. Ref S1 D3 Rd K R/L PD Insert MIID ClssID CCTMS CCFMS IIC LTA ZEFF ZEFP ZNP GICATGIREMgiicGICODE
  8D-TF45-480-27R-14  ~FACE MILL ~80.0095.50427.0070.0050.006.000.00~O A 1.40LH M12X30 14.00~0.00~0.00~45.0~ ~C ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~ ~50.00~4~4~4~6273727 0 
  8D-TF45-5100-32R-14  ~FACE MILL ~100.00115.50532.0085.0050.006.000.00~O A 2.20LH M16X35 14.00~0.00~0.00~45.0~ ~C ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~ ~50.00~5~5~5~6273728 0 
  8D-TF45-6125-40R-14  ~FACE MILL ~125.00140.50640.0085.0063.006.000.00~O A 4.10SH M20X40 14.00~0.00~0.00~45.0~ ~C ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~ ~63.00~6~6~6~6264304 0 
  8D-TF45-7160-40R-14  ~FACE MILL ~160.00175.00740.00110.0063.006.000.00~X C 5.60- 14.00~0.00~0.00~45.0~ ~C ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~ ~63.00~7~7~7~6264305 0 
  8D-TF45-8200-60R-14  ~FACE MILL ~200.00215.50860.00130.0063.006.000.00~X C 8.00- 14.00~0.00~0.00~45.0~ ~C ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~ ~63.00~8~8~8~6264306 0 
  8D-TF45-450-22R-14 22 ~FACE MILL ~50.0065.50422.0045.0040.006.000.00~O A 0.60LH M10X25 14.00~0.00~0.00~45.0~ ~RC ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~40.00~4~4~4~6247579 0 
  8D-TF45-650-22R-14 22 ~FACE MILL ~50.0065.50622.0045.0040.006.000.00~O A 0.60LH M10X25 14.00~0.00~0.00~45.0~ ~RF ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~40.00~6~6~6~6247580 0 
  8D-TF45-663-22R-14 22 ~FACE MILL ~63.0078.50622.0047.0050.006.000.00~O A 1.10SH M10X30 14.00~0.00~0.00~45.0~ ~RF ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~50.00~6~6~6~6247581 0 
  8D-TF45-863-22R-14 22 ~FACE MILL ~63.0078.50822.0047.0050.006.000.00~O A 1.00SH M10X30 14.00~0.00~0.00~45.0~ ~F ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~50.00~8~8~8~6247582 0 
  8D-TF45-780-27R-14 27 ~FACE MILL ~80.0095.50727.0070.0050.006.000.00~O A 1.70LH M12X30 14.00~0.00~0.00~45.0~ ~RF ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~50.00~7~7~7~6247584 0 
  8D-TF45-1080-27R-14 28 ~FACE MILL ~80.0095.501027.0070.0050.006.000.00~O A 1.70LH M12X30 14.00~0.00~0.00~45.0~ ~F ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~50.00~10~10~10~6247586 0 
  8D-TF45-8100-32R-14 32 ~FACE MILL ~100.00115.50832.0085.0050.006.000.00~O A 2.60LH M16X35 14.00~0.00~0.00~45.0~ ~RF ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~50.00~8~8~8~6247587 0 
  8D-TF45-12100-32R-14 33 ~FACE MILL ~100.00115.501232.0085.0050.006.000.00~O A 2.50LH M16X35 14.00~0.00~0.00~45.0~ ~F ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~50.00~12~12~12~6247588 0 
  8D-TF45-10125-40R-14 39 ~FACE MILL ~125.00140.501040.0085.0063.006.000.00~O A 4.40SH M20X40 14.00~0.00~0.00~45.0~ ~RF ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~63.00~10~10~10~6247589 0 
  8D-TF45-16125-40R-14 39 ~FACE MILL ~125.00140.501640.0085.0063.006.000.00~O A 4.30SH M20X40 14.00~0.00~0.00~45.0~ ~F ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~63.00~16~16~16~6247590 0 
  8D-TF45-12160-40R-14 40 ~FACE MILL ~160.00175.501240.00110.0063.006.000.00~X C 5.90- 14.00~0.00~0.00~45.0~ ~RF ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~63.00~12~12~12~6247591 0 
  8D-TF45-20160-40R-14 40 ~FACE MILL ~160.00175.502040.00110.0063.006.000.00~X C 5.90- 14.00~0.00~0.00~45.0~ ~XF ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~63.00~20~20~20~6247592 0 
  8D-TF45-18200-60R-14 60 ~FACE MILL ~200.00215.501860.00130.0063.006.000.00~X C 8.40- 14.00~0.00~0.00~45.0~ ~RF ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~63.00~18~18~18~6247593 0 
  8D-TF45-26200-60R-14 60 ~FACE MILL ~200.00215.502660.00130.0063.006.000.00~X C 8.30- 14.00~0.00~0.00~45.0~ ~XF ~C8M-SQ14 ~SQKU 1406 ANR-M 71E01A05B627B ~FDA ~02 ~IS$$702581505066558 ~63.00~26~26~26~6247594 0 
-Mounting bolt with coolant through hole is available on request (ordering example: SH M10x1.5x30-C)


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved