TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - LCD ...-P+
× Login Information
  
LCD ...-P+ : SPADERUSH Head changeable drilling inserts with Self-Centering for high productivity of large diameter
 
 
  DesignationDC PL LF CHW SSC  CB Min Tol Max Tol SC ClssID GRDMFG IIC GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  LCD-200-P+ 20.004.555.830.8620 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113860795294950 ~6300967 1 TT9080 
  LCD-205-P+ 20.504.585.600.8620 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113860795294950 ~6324952 1 TT9080 
  LCD-210-P+ 21.004.605.360.8621 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$115033787407700 ~6300968 1 TT9080 
  LCD-215-P+ 21.504.635.130.8621 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$115033787407700 ~6324961 1 TT9080 
  LCD-220-P+ 22.004.926.210.8622 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$114653327002996 ~6300969 1 TT9080 
  LCD-225-P+ 22.504.955.980.8622 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$114653327002996 ~6324989 1 TT9080 
  LCD-230-P+ 23.004.975.740.8623 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$114653376449184 ~6300970 1 TT9080 
  LCD-235-P+ 23.505.005.510.8623 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$114653376449184 ~6324998 1 TT9080 
  LCD-240-P+ 24.005.305.930.8624 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$114653438280010 ~6300971 1 TT9080 
  LCD-245-P+ 24.505.335.700.8624 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$114653438280010 ~6325011 1 TT9080 
  LCD-250-P+ 25.005.355.460.8625 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113222629751550 ~6300972 1 TT9080 
  LCD-255-P+ 25.505.385.230.8625 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113222629751550 ~6325020 1 TT9080 
  LCD-260-P+ 26.005.677.390.8626 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$49752012372080 ~6300973 1 TT9080 
  LCD-265-P+ 26.505.707.160.8626 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$49752012372080 ~6172681 1 TT9080 
  LCD-270-P+ 27.005.726.920.8627 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$112873317413626 ~6300974 1 TT9080 
  LCD-275-P+ 27.505.756.690.8627 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$112873317413626 ~6325037 1 TT9080 
  LCD-280-P+ 28.005.737.260.8628 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181682036884 ~6300975 1 TT9080 
  LCD-285-P+ 28.505.767.030.8628 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181682036884 ~6325046 1 TT9080 
  LCD-290-P+ 29.005.786.790.8629 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113149707736400 ~6300976 1 TT9080 
  LCD-295-P+ 29.505.816.560.8629 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113149707736400 ~6325055 1 TT9080 
  LCD-300-P+ 30.006.089.170.8630 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$112697484665592 ~6300977 1 TT9080 
  LCD-305-P+ 30.506.118.940.8630 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$112697484665592 ~6325064 1 TT9080 
  LCD-310-P+ 31.006.138.700.8631 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181755743962 ~6300978 1 TT9080 
  LCD-315-P+ 31.506.168.470.8631 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181755743962 ~6325073 1 TT9080 
  LCD-320-P+ 32.006.439.180.8632 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181792597510 ~6300979 1 TT9080 
  LCD-325-P+ 32.506.468.950.8632 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181792597510 ~6325082 1 TT9080 
  LCD-330-P+ 33.006.488.710.8633 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181829451064 ~6301842 1 TT9080 
  LCD-335-P+ 33.506.518.480.8633 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181829451064 ~6175414 1 TT9080 
  LCD-340-P+ 34.006.538.240.8634 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181872438208 ~6300980 1 TT9080 
  LCD-345-P+ 34.506.568.010.8634 P+ ~0~0~ ~72550E1361C6C ~TT9080~IS$$113181872438208 ~6325099 1 TT9080 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved