TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - 3HD-FI3 (3xD)
× Login Information
  
3HD-FI3 (3xD) : 3 flute solid carbide drills with flat bottom geometry in drilling depth of 3xD for high productivity and flat-bottom hole drilling
Drilling depth: 3xDiameter
 
Drilling depth: 3xDiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DC DCONMS OAL LU LCF LS PDD PL d Zeff  ULDR Machines Min Tol Max Tol Shank ClssID CCFMS CCTMS GRDMFG ISYC LTA NOF  GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  3HD 040-017-06 FI3 SOLID TYPE ~4.006.0066.0017.025.035.00.770.436.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~31.57~3~6236165 1 TT5130 
  3HD 045-017-06 FI3 SOLID TYPE ~4.506.0066.0017.025.035.00.860.456.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~31.55~3~6247632 1 TT5130 
  3HD 050-020-06 FI3 SOLID TYPE ~5.006.0066.0020.029.036.00.970.476.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~29.53~3~6247634 1 TT5130 
  3HD 055-020-06 FI3 SOLID TYPE ~5.506.0066.0020.029.036.01.080.586.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~29.42~3~6247636 1 TT5130 
  3HD 060-020-06 FI3 SOLID TYPE ~6.006.0066.0020.029.036.01.080.586.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~29.42~3~6236167 1 TT5130 
  3HD 065-024-08 FI3 SOLID TYPE ~6.508.0079.0024.035.036.01.260.628.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~42.38~3~6247637 1 TT5130 
  3HD 070-024-08 FI3 SOLID TYPE ~7.008.0079.0024.035.036.01.260.628.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~42.38~3~6247638 1 TT5130 
  3HD 075-029-08 FI3 SOLID TYPE ~7.508.0079.0029.042.036.01.440.668.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~42.34~3~6247639 1 TT5130 
  3HD 080-029-08 FI3 SOLID TYPE ~8.008.0079.0029.042.036.01.440.668.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~42.34~3~6247640 1 TT5130 
  3HD 085-035-10 FI3 SOLID TYPE ~8.5010.0089.0035.048.040.01.620.7910.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~48.21~3~6247641 1 TT5130 
  3HD 090-035-10 FI3 SOLID TYPE ~9.0010.0089.0035.048.040.01.620.7910.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~48.21~3~6247642 1 TT5130 
  3HD 095-035-10 FI3 SOLID TYPE ~9.5010.0089.0035.048.040.01.800.8210.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~48.18~3~6247643 1 TT5130 
  3HD 100-035-10 FI3 SOLID TYPE ~10.0010.0089.0035.048.040.01.800.8210.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~48.18~3~6219440 1 TT5130 
  3HD 105-040-12 FI3 SOLID TYPE ~10.5012.00102.0040.055.045.01.980.9512.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~56.05~3~6247644 1 TT5130 
  3HD 110-040-12 FI3 SOLID TYPE ~11.0012.00102.0040.055.045.01.980.9512.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~56.05~3~6247645 1 TT5130 
  3HD 115-040-12 FI3 SOLID TYPE ~11.5012.00102.0040.056.045.02.160.9812.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~56.02~3~6247646 1 TT5130 
  3HD 120-040-12 FI3 SOLID TYPE ~12.0012.00102.0040.056.045.02.160.9812.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~56.02~3~6247647 1 TT5130 
For recommended machining condition, please click on "More Info"


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved