TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - MXSSD
× Login Information
  
MXSSD : High rigidity shanks for MAXIRUSH heads
 
 
  DesignationTHSZWS DCONMS BD OAL Shank. M Shank ClssID CCTMS CCFMS CCTWS CCFWS LTA GICATGIREMgiicGICODE
  MXSSD06L050S04-S S04 6.005.8050.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~14.00~6254890 0 
  MXSSD06L060S04-C S04 6.005.8060.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~24.00~6254891 0 
  MXSSD08L050S04-S S04 8.005.8050.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~14.00~6254892 0 
  MXSSD08L060S04-C S04 8.005.8060.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~24.00~6254893 0 
  MXSSD10L055S05-S S05 10.007.6055.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~15.00~6254894 0 
  MXSSD12L065S06-S S06 12.009.6065.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~20.00~6254895 0 
  MXSSD16L065S08-S S08 16.0012.6065.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~17.00~6254896 0 
  MXSSD20L070S10-S S10 20.0015.3070.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~20.00~6254897 0 
  MXSSD25L075S12-S S12 25.0018.3075.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~19.00~6254898 0 
  MXSSD32L100S15-S S15 32.0023.90100.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~40.00~6254899 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved