TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - 3HD-CI12 (12xD)
× Login Information
  
3HD-CI12 (12xD) : 3 Flute Solid carbide drills with coolant holes for high productivity
 
 
  DesignationTool sty DC DCONMS OAL SIG LU LCF LS PL d Zeff  ULDR Machines Min Tol Max Tol Shank ClssID CCFMS CCTMS GRDMFG ISYC LTA NOF  GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  3HD 060-069-06 CI12 SOLID TYPE ~6.006.00116.000~69.078.036.01.386.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~78.62~3~6247318 1 TT5130 
  3HD 065-096-08 CI12 SOLID TYPE ~6.508.00146.000~96.0108.036.01.578.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~108.43~3~6247798 1 TT5130 
  3HD 070-096-08 CI12 SOLID TYPE ~7.008.00146.000~96.0108.036.01.608.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~108.40~3~6247799 1 TT5130 
  3HD 075-096-08 CI12 SOLID TYPE ~7.508.00146.000~96.0108.036.01.788.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~108.22~3~6247800 1 TT5130 
  3HD 080-096-08 CI12 SOLID TYPE ~8.008.00146.000~96.0108.036.01.818.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~108.19~3~6247801 1 TT5130 
  3HD 085-105-10 CI12 SOLID TYPE ~8.5010.00162.000~105.0120.040.02.0710.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~119.93~3~6247802 1 TT5130 
  3HD 090-105-10 CI12 SOLID TYPE ~9.0010.00162.000~105.0120.040.02.1010.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~119.90~3~6247803 1 TT5130 
  3HD 095-105-10 CI12 SOLID TYPE ~9.5010.00162.000~105.0120.040.02.2710.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~119.73~3~6247804 1 TT5130 
  3HD 100-105-10 CI12 SOLID TYPE ~10.0010.00162.000~105.0120.040.02.3010.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~119.70~3~6238197 1 TT5130 
  3HD 105-139-12 CI12 SOLID TYPE ~10.5012.00204.000~139.0156.045.02.5612.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~156.44~3~6247805 1 TT5130 
  3HD 110-139-12 CI12 SOLID TYPE ~11.0012.00204.000~139.0156.045.02.5912.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~156.41~3~6247806 1 TT5130 
  3HD 115-139-12 CI12 SOLID TYPE ~11.5012.00204.000~139.0156.045.02.7612.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~156.24~3~6247807 1 TT5130 
  3HD 120-139-12 CI12 SOLID TYPE ~12.0012.00204.000~139.0156.045.02.7912.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~TT5130~302-01 ~156.21~3~6247319 1 TT5130 
For recommended machining condition, please click on "More Info"


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved