TaeguTec Cutting Tools - Metal Working Tools - Tooling System - - ER-SRK-CX
× Login Information
ER-SRK-CX : CX coolant type T-SHRINK ER collets DIN6499
 
 
 IT_RUN-OUT A0.003                                  IT_SURFACE HARDNESS 50~52HRC                       IT_N5                                              SRKIN_CX
  DesignationS1 SS DCONWS BTED BD LBX LB ADJRGA LSCWS LSCNWS THID Shank ClssID S3 LTA CCTMS CCFMS CCTWS CCFWS DCONMS OAL LF CZCMS ISYC GICATGIREMgiicGICODE
  ER32 SRK 3X35 CX 3350.00~ER32 3.0010.0013.5035.025.00--10.00- 0.00~C ~71EAD3871D313 ~ER32 ~45.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6281113 0 
  ER32 SRK 3X60 CX 3600.00~ER32 3.0010.0016.3060.045.00--10.00- 0.00~C ~71EAD3871D313 ~ER32 ~70.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6273249 0 
  ER32 SRK 4X35 CX 4350.00~ER32 4.0010.0013.5035.025.00--12.00- 0.00~C ~71EAD3871D313 ~ER32 ~45.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6281240 0 
  ER32 SRK 4X60 CX 4600.00~ER32 4.0010.0016.3060.045.00--12.00- 0.00~C ~71EAD3871D313 ~ER32 ~70.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6273250 0 
  ER32 SRK 5X35 CX 5350.00~ER32 5.0010.0013.5035.025.00--15.00- 0.00~C ~71EAD3871D313 ~ER32 ~45.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6273251 0 
  ER32 SRK 5X60 CX 5600.00~ER32 5.0010.0016.3060.045.00--15.00- 0.00~C ~71EAD3871D313 ~ER32 ~70.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6273252 0 
  ER32 SRK 6X35 CX 6350.00~ER32 6.0011.0014.7035.026.507.0027.018.00M5 0.00~C ~71EAD3871D313 ~ER32 ~45.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6273253 0 
  ER32 SRK 6X60 CX 6600.00~ER32 6.0011.0017.3060.045.007.0027.018.00M5 0.00~C ~71EAD3871D313 ~ER32 ~70.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6273254 0 
  ER32 SRK 8X35 CX 8350.00~ER32 8.0014.0018.9035.0-7.0035.025.00M6 0.00~C ~71EAD3871D313 ~ER32 ~45.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6273255 0 
  ER32 SRK 8X60 CX 8600.00~ER32 8.0014.0020.4060.045.807.0035.025.00M6 0.00~C ~71EAD3871D313 ~ER32 ~70.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6273256 0 
  ER32 SRK 10X35 CX 10350.0~ER32 10.0016.0020.9035.0-7.0039.030.00M8 0.00~C ~71EAD3871D313 ~ER32 ~45.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6273257 0 
  ER32 SRK 10X60 CX 10600.0~ER32 10.0016.0022.4060.045.807.0039.030.00M8 0.00~C ~71EAD3871D313 ~ER32 ~70.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6273258 0 
  ER32 SRK 12X35 CX 12350.0~ER32 12.0020.0024.0035.028.607.0041.032.00M10 0.00~C ~71EAD3871D313 ~ER32 ~45.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6273259 0 
  ER32 SRK 12X60 CX 12600.0~ER32 12.0020.0024.0060.028.607.0041.032.00M10 0.00~C ~71EAD3871D313 ~ER32 ~70.00~SZD ~02 ~ZYL ~01 ~32.00~0.00~0.00~0320 ~401-06 ~6273260 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved