TaeguTec Cutting Tools - Metal Working Tools - Parting & Grooving - - TMIR/L (FULL-RADIUS)
× Login Information
Parting & Grooving
Main Application
  
TMIR/L (FULL-RADIUS) : Precise inserts for internal profiling on small diameter
 
 
  DesignationS1 CW RE CDX INSL SC R ft
(min)
ft
(max)
CB1 W W+-toler ClssID HAND CEDC COATP CB GRDMFG IIC GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  TMIL 6-0.80-0.40 6.00~0.800.400.805.70 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~L ~6~PVD ~ ~TT4430~ ~6269197 1 TT4430 
  TMIR 6-0.80-0.40 6.00~0.800.400.805.70 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~R ~6~PVD ~ ~TT4430~ ~6269200 1 TT4430 
  TMIL 6-1.00-0.50 6.00~1.000.501.005.70 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~L ~6~PVD ~ ~TT4430~ ~6269198 1 TT4430 
  TMIR 6-1.00-0.50 6.00~1.000.501.005.70 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~R ~6~PVD ~ ~TT4430~ ~6269201 1 TT4430 
  TMIL 6-1.20-0.60 6.00~1.200.601.005.70 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~L ~6~PVD ~ ~TT4430~ ~6269199 1 TT4430 
  TMIR 6-1.20-0.60 6.00~1.200.601.005.70 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~R ~6~PVD ~ ~TT4430~ ~6269202 1 TT4430 
  TMIL 8-0.80-0.40 8.00~0.800.401.007.40 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~L ~8~PVD ~ ~TT4430~ ~6269189 1 TT4430 
  TMIR 8-0.80-0.40 8.00~0.800.401.007.40 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~R ~8~PVD ~ ~TT4430~ ~6269193 1 TT4430 
  TMIL 8-1.20-0.60 8.00~1.200.601.507.40 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~L ~8~PVD ~ ~TT4430~ ~6269190 1 TT4430 
  TMIR 8-1.20-0.60 8.00~1.200.601.507.40 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~R ~8~PVD ~ ~TT4430~ ~6269194 1 TT4430 
  TMIL 8-1.80-0.90 8.00~1.800.901.507.40 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~L ~8~PVD ~ ~TT4430~ ~6269191 1 TT4430 
  TMIR 8-1.80-0.90 8.00~1.800.901.507.40 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~R ~8~PVD ~ ~TT4430~ ~6269195 1 TT4430 
  TMIL 8-2.00-1.00 8.00~2.001.001.507.40 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~L ~8~PVD ~ ~TT4430~ ~6269192 1 TT4430 
  TMIR 8-2.00-1.00 8.00~2.001.001.507.40 ~0.000~0.020.05 ~0.00~0.00~71DDA089C8D1E ~R ~8~PVD ~ ~TT4430~ ~6269196 1 TT4430 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved