TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - TFM75SN-R-13
× Login Information
  
TFM75SN-R-13 : 75° Face mills with 8 cutting edges of double-sided square inserts SN 13
 
 
  DesignationTool sty DC CICT DCX DCONMS DHUB OAL APMX Arbor   Mtg. Ref S1 KAPR HAND RMPX PD Insert ClssID MIID CCTMS CCFMS IIC IIC_2 IIC_3 LTA ZEFF ZEFP ZNP GICATGIREMgiicGICODE
  TFM75SN 450-22R-13 FACE MILL ~50.00455.4022.0045.0040.009.50A O 0.40LH M10X1.5X25 13.00~75.0~ ~0.00~RC ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~40.00~4~4~4~3111660 0 
  TFM75SN 650-22R-13 FACE MILL ~50.00655.4022.0045.0040.009.50A O 0.40LH M10X1.5X25 13.00~75.0~ ~0.00~RF ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~40.00~6~6~6~3111661 0 
  TFM75SN 663-22R-13 FACE MILL ~63.00668.4022.0047.0040.009.50A O 0.60LH M10X1.5X25 13.00~75.0~ ~0.00~RF ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~40.00~6~6~6~3111662 0 
  TFM75SN 863-22R-13 FACE MILL ~63.00868.4022.0047.0040.009.50A O 0.60LH M10X1.5X25 13.00~75.0~ ~0.00~F ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~40.00~8~8~8~3111663 0 
  TFM75SN 1080-25.4R-13 FACE MILL ~80.001085.4025.4070.0050.009.50A O 1.50LH M12x1.75x30 13.00~75.0~ ~0.00~F ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~50.00~10~10~10~3113400 0 
  TFM75SN 1080-27R-13 FACE MILL ~80.001085.4027.0070.0050.009.50A O 1.30LH M12X1.75X30 13.00~75.0~ ~0.00~F ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~50.00~10~10~10~3111664 0 
  TFM75SN 580-25.4R-13B FACE MILL ~80.00585.4025.4070.0050.009.50A O 1.30LH M12X1.75X30 13.00~75.0~ ~0.00~RC ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~50.00~5~5~5~3112377 0 
  TFM75SN 780-27R-13 FACE MILL ~80.00785.4027.0070.0050.009.50A O 1.30LH M12X1.75X30 13.00~75.0~ ~0.00~RF ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~50.00~7~7~7~3111657 0 
  TFM75SN 12100-32R-13 FACE MILL ~100.0012105.4032.0085.0050.009.50A O 2.00LH M16X2.0X35 13.00~75.0~ ~0.00~F ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~50.00~12~12~12~3111665 0 
  TFM75SN 6100-31.75R-13B FACE MILL ~100.006105.4031.7580.0050.009.50B X 1.90- 13.00~75.0~ ~0.00~RC ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~50.00~6~6~6~3112378 0 
  TFM75SN 8100-32R-13 FACE MILL ~100.008105.4032.0085.0050.009.50A O 1.90LH M16X2.0X35 13.00~75.0~ ~0.00~RF ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~50.00~8~8~8~3111659 0 
  TFM75SN 10125-40R-13 FACE MILL ~125.0010130.3040.0085.0063.009.50A O 3.20SH M20X2.5X40 13.00~75.0~ ~0.00~RF ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~63.00~10~10~10~3110356 0 
  TFM75SN 16125-40R-13 FACE MILL ~125.0016130.4040.0085.0063.009.50A O 3.30SH M20X2.5X40 13.00~75.0~ ~0.00~F ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~63.00~16~16~16~3111658 0 
  TFM75SN 8125-38.1R-13B FACE MILL ~125.008130.3038.1080.0063.009.50B X 3.20- 13.00~75.0~ ~0.00~RC ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~63.00~8~8~8~3112379 0 
  TFM75SN 12160-40R-13 FACE MILL ~160.0012165.3040.00110.0063.009.50C X 4.70- 13.00~75.0~ ~0.00~RF ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M SPK ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~63.00~12~12~12~3111666 0 
  TFM75SN 12160-50.8R-13B FACE MILL ~160.0012165.3050.80100.0063.009.50B X 4.70- 13.00~75.0~ ~0.00~RF ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M FDA ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~63.00~12~12~12~3112380 0 
  TFM75SN 20160-40R-13 FACE MILL ~160.0020165.4040.00110.0063.009.50C X 4.80- 13.00~75.0~ ~0.00~XF ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M SPK ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~63.00~20~20~20~3111667 0 
  TFM75SN 16200-60R-13 FACE MILL ~200.0016205.3060.00130.0063.009.50C X 6.40- 13.00~75.0~ ~0.00~RF ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M SPK ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~63.00~16~16~16~3111668 0 
  TFM75SN 22200-60R-13 FACE MILL ~200.0022205.4060.00130.0063.009.50C X 6.40- 13.00~75.0~ ~0.00~XF ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M SPK ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~63.00~22~22~22~3111669 0 
  TFM75SN 20250-60R-13 FACE MILL ~250.0020255.3060.00160.0063.009.50C X 11.70- 13.00~75.0~ ~0.00~RF ~C2Q-SN13E ~71E01A05B627B ~SNGX 1306 ENTN-M SPK ~02 ~IS$$193577854705004 ~IS$$539599412267424 ~IS$$559478380828815 ~63.00~20~20~20~3111670 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved