TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - TSC-SLOTTING
× Login Information
TSC-SLOTTING : Slotting cutters with single ended & self-clamped inserts
 
 
  DesignationTool sty CWN  CWX  CICT DC DCONMS DHUB WB  THUB CDX Fig. SSC  S1 BD ClssID IIC LTA PD GICATGIREMgiicGICODE
  TSC 100 1.6 22A DISK TYPE ~1.601.6010100.0022.0039.001.242.4030.0011 0.012.00~0.00~71EF07E083383 ~IS$$16569946440288 ~2.40~F ~2350175 0 
  TSC 125 1.6 27A DISK TYPE ~1.601.6012125.0027.0064.001.242.4030.0011 0.013.00~0.00~71EF07E083383 ~IS$$16569946440288 ~1.82~RF ~2350182 0 
  TSC 75 1.6 22A DISK TYPE ~1.601.60875.0022.0039.001.242.4018.0011 0.111.00~0.00~71EF07E083383 ~IS$$16569946440288 ~2.40~RF ~2350171 0 
  TSC 100 2 22A DISK TYPE ~2.002.3010100.0022.0039.001.602.4030.0012 0.105.00~0.00~71EF07E083383 ~IS$$25662305143398 ~2.40~F ~2350176 0 
  TSC 125 2 27A DISK TYPE ~2.002.3012125.0027.0064.001.602.4030.0012 0.156.00~0.00~71EF07E083383 ~IS$$25662305143398 ~2.30~RF ~6218977 0 
  TSC 75 2 22A DISK TYPE ~2.002.30875.0022.0039.001.602.4018.0012 0.044.00~0.00~71EF07E083383 ~IS$$25662305143398 ~2.40~RF ~2350173 0 
  TSC 100 2.4 22K DISK TYPE ~2.302.5010100.0022.0046.001.902.4026.0022 0.117.00~0.00~71EF07E083383 ~IS$$16570103902129 ~2.40~F ~2350177 0 
  TSC 125 2.4 32K DISK TYPE ~2.302.5012125.0032.0055.001.902.4034.0022 0.138.00~0.00~71EF07E083383 ~IS$$16570103902129 ~2.40~RF ~2350213 0 
  TSC 160 2.4 32K DISK TYPE ~2.302.5016160.0032.0055.001.902.4052.0022 0.359.00~0.00~71EF07E083383 ~IS$$16570103902129 ~2.40~F ~2350187 0 
  TSC 100 3 22K DISK TYPE ~2.803.586100.0022.00-2.40-26.0034 0.1210.00~40.00~71EF07E083383 ~IS$$16570059248808 ~2.40~RC ~2350179 0 
  TSC 125 3 32K DISK TYPE ~2.803.538125.0032.00-2.40-34.0034 0.1511.00~55.00~71EF07E083383 ~IS$$16570059248808 ~2.40~RC ~2350184 0 
  TSC 160 3 40K DISK TYPE ~2.803.5310160.0040.00-2.40-39.0034 0.3512.00~80.00~71EF07E083383 ~IS$$16570059248808 ~2.40~RC ~2350189 0 
  TSC 100 4 22K DISK TYPE ~3.544.526100.0022.00-3.20-27.0034 0.1213.00~40.00~71EF07E083383 ~IS$$16570087450998 ~3.20~RC ~2350181 0 
  TSC 125 4 32K DISK TYPE ~3.544.528125.0032.00-3.20-34.0034 0.1514.00~55.00~71EF07E083383 ~IS$$16570087450998 ~3.20~RC ~2350186 0 
  TSC 160 4 40K DISK TYPE ~3.544.5210160.0040.00-3.20-39.0034 0.3515.00~80.00~71EF07E083383 ~IS$$16570087450998 ~3.20~RC ~2350191 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved