TaeguTec Cutting Tools - Metal Working Tools - Thread Making - - MTECB-ISO
× Login Information
  
MTECB-ISO : Solid carbide internal threading end mills with coolant holes for ISO metric threads
 
 
  DesignationTP M coarse M Fine DCONMS DC APMX OAL NOF  Shank HAND ClssID CCMS  CZCMS FTDZ fz
(max)
fz
(min)
LF LTA LU THFT TPI TTP TTP_DF2 ZAX GRDMFG GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  MTECB06038C100.5ISO 0.50=>5 6.003.8010.3058.003C ~R ~71EF07E083383 ~6000 ~Y ~6000 ~MF5x0.5 ~0.060~0.020~58.00~22.00~10.3~M60 ~-~INT ~- ~0.02~20~TT9030~6214486 1 TT9030 
  MTECB06031C7 0.7ISO 0.70M4 =>5 6.003.107.4058.003C ~R ~71EF07E083383 ~6000 ~Y ~6000 ~M4x0.7 ~0.060~0.020~58.00~22.00~7.4~M60 ~-~INT ~- ~0.02~10~TT9030~6344777 1 TT9030 
  MTECB06045C100.75ISO 0.75=>6 6.004.5010.1058.003C ~R ~71EF07E083383 ~6000 ~Y ~6000 ~MF6x0.75 ~0.070~0.020~58.00~22.00~10.1~M60 ~-~INT ~- ~0.02~13~TT9030~6214487 1 TT9030 
  MTECB1010D24 0.75ISO 0.75=>12 10.0010.0024.4073.004C ~R ~71EF07E083383 ~1000 ~Y ~1000 ~MF12x0.75 ~0.110~0.030~73.00~33.00~24.4~M60 ~-~INT ~- ~0.07~31~TT9030~6346350 1 TT9030 
  MTECB06038C9 0.8ISO 0.80M5 =>6 6.003.809.2058.003C ~R ~71EF07E083383 ~6000 ~Y ~6000 ~M5x0.8 ~0.060~0.020~58.00~22.00~9.2~M60 ~-~INT ~- ~0.02~11~TT9030~6344778 1 TT9030 
  MTECB 1010D24 1.0ISO 1.00=>12 10.0010.0024.5073.004C ~R ~71EF07E083383 ~1000 ~Y ~1000 ~MF12x1 ~0.110~0.030~73.00~33.00~14.4~M60 ~-~INT ~- ~0.07~24~TT9030~6214521 1 TT9030 
  MTECB0606C12 1.0ISO 1.00=>9 6.006.0012.5058.003C ~R ~71EF07E083383 ~6000 ~Y ~6000 ~MF9x1 ~0.090~0.030~58.00~22.00~12.5~M60 ~-~INT ~- ~0.02~12~TT9030~6214488 1 TT9030 
  MTECB0808D16 1.0ISO 1.00=>10 8.008.0016.5064.004C ~R ~71EF07E083383 ~8000 ~Y ~8000 ~MF10x1 ~0.100~0.030~64.00~28.00~16.5~M60 ~-~INT ~- ~0.04~16~TT9030~6342519 1 TT9030 
  MTECB06046C101.0ISO 1.00M6 =>7 6.004.6010.5058.003C ~R ~71EF07E083383 ~6000 ~Y ~6000 ~M6x1 ~0.070~0.020~58.00~22.00~10.5~M60 ~-~INT ~- ~0.02~10~TT9030~6342513 1 TT9030 
  MTECB06046C141.0ISO 1.00M6 =>7 6.004.6014.5058.003C ~R ~71EF07E083383 ~6000 ~Y ~6000 ~M6x1 ~0.070~0.020~58.00~22.00~14.5~M60 ~-~INT ~- ~0.02~14~TT9030~6342518 1 TT9030 
  MTECB0606C141.25ISO 1.25M8 =>10 6.006.0014.4058.003C ~R ~71EF07E083383 ~6000 ~Y ~6000 ~M8x1.25 ~0.090~0.030~58.00~22.00~14.4~M60 ~-~INT ~- ~0.02~11~TT9030~6342514 1 TT9030 
  MTECB0606C191.25ISO 1.25M8 =>10 6.006.0019.4058.003C ~R ~71EF07E083383 ~6000 ~Y ~6000 ~M8x1.25 ~0.090~0.030~58.00~22.00~19.4~M60 ~-~INT ~- ~0.02~15~TT9030~6342520 1 TT9030 
  MTECB 1212D261.5ISO 1.50=>16 12.0012.0026.3084.004C ~R ~71EF07E083383 ~1200 ~Y ~1200 ~MF16x1.5 ~0.120~0.030~84.00~39.00~26.3~M60 ~-~INT ~- ~0.11~17~TT9030~6342536 1 TT9030 
  MTECB1010D21 1.5ISO 1.50=>14 10.0010.0021.8073.004C ~R ~71EF07E083383 ~1000 ~Y ~1000 ~MF14x1.5 ~0.110~0.030~73.00~33.00~21.8~M60 ~-~INT ~- ~0.07~14~TT9030~6342522 1 TT9030 
  MTECB1616F33 1.5ISO 1.50=>20 16.0016.0033.80105.006C ~R ~71EF07E083383 ~1600 ~Y ~1600 ~MF20x1.5 ~0.210~0.040~105.00~57.00~33.8~M60 ~-~INT ~- ~0.26~22~TT9030~6342523 1 TT9030 
  MTECB08078C171.5ISO 1.50M10 =>12 8.007.8017.0064.003C ~R ~71EF07E083383 ~8000 ~Y ~8000 ~M10x1.5 ~0.090~0.030~64.00~28.00~17.0~M60 ~-~INT ~- ~0.04~11~TT9030~6342515 1 TT9030 
  MTECB08078C241.5ISO 1.50M10 =>12 8.007.8024.8076.003C ~R ~71EF07E083383 ~8000 ~Y ~8000 ~M10x1.5 ~0.090~0.030~76.00~40.00~24.8~M60 ~-~INT ~- ~0.04~16~TT9030~6342521 1 TT9030 
  MTECB1009C201.75ISO 1.75M12 =>12 10.009.0020.1073.003C ~R ~71EF07E083383 ~1000 ~Y ~1000 ~M12x1.75 ~0.100~0.030~73.00~33.00~20.1~M60 ~-~INT ~- ~0.06~11~TT9030~6342516 1 TT9030 
  MTECB1009C281.75ISO 1.75M12 =>12 10.009.0028.9073.003C ~R ~71EF07E083383 ~1000 ~Y ~1000 ~M12x1.75 ~0.100~0.030~73.00~33.00~28.9~M60 ~-~INT ~- ~0.06~16~TT9030~6342524 1 TT9030 
  MTECB1010C27 2.0ISO 2.00M14 =>15 10.0010.0027.0073.003C ~R ~71EF07E083383 ~1000 ~Y ~1000 ~M14x2 ~0.110~0.030~73.00~33.00~27.0~M60 ~-~INT ~- ~0.06~13~TT9030~6342525 1 TT9030 
  MTECB12118D272.0ISO 2.00M16 =>17 12.0011.8027.0084.004C ~R ~71EF07E083383 ~1200 ~Y ~1200 ~M16x2 ~0.110~0.030~84.00~39.00~27.0~M60 ~-~INT ~- ~0.11~13~TT9030~6342517 1 TT9030 
  MTECB12118D392.0ISO 2.00M16 =>17 12.0011.8039.00105.004C ~R ~71EF07E083383 ~1200 ~Y ~1200 ~M16x2 ~0.110~0.030~105.00~60.00~39.0~M60 ~-~INT ~- ~0.14~19~TT9030~6342526 1 TT9030 
  MTECB1615E33 2.5ISO 2.50M20 =>22 16.0015.0033.80105.005C ~R ~71EF07E083383 ~1600 ~Y ~1600 ~M20x2.5 ~0.130~0.040~105.00~57.00~33.8~M60 ~-~INT ~- ~0.24~13~TT9030~6342537 1 TT9030 
  MTECB1615E48 2.5ISO 2.50M20 =>22 16.0015.0048.80105.005C ~R ~71EF07E083383 ~1600 ~Y ~1600 ~M20x2.5 ~0.130~0.040~105.00~57.00~48.8~M60 ~-~INT ~- ~0.22~190~TT9030~6342538 1 TT9030 
  MTECB2018D58 3.0ISO 3.00M24 =>25 20.0018.0058.50120.004C ~R ~71EF07E083383 ~2000 ~Y ~2000 ~M24x3 ~0.210~0.040~120.00~70.00~58.5~M60 ~-~INT ~- ~0.38~190~TT9030~6342539 1 TT9030 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved