TaeguTec Cutting Tools - Metal Working Tools - Thread Making - - MTEC-ISO
× Login Information
  
MTEC-ISO : Solid carbide internal threading end mills for ISO metric threads
 
 
  DesignationS1 TP M coarse M Fine DCONMS DC APMX OAL NOF  Shank HAND ClssID CCMS CZCMS FTDZ fz
(max)
fz
(min)
LF LTA LPR THFT TPI TTP TTP_DF2 ZAX LU GRDMFG GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  MTEC 06022C5 0.5ISO 1.000.50M3 =>4 6.002.205.3058.003C ~ ~71EF07E083383 ~6000 ~6000 ~M3x0.5 ~0.050~0.020~58.00~22.00~22.00~M60 ~-~INT ~- ~0.02~10~5.3~TT9030~6342437 1 TT9030 
  MTEC06038C10 0.5ISO 2.000.50- =>5 6.003.8010.3058.003C ~ ~71EF07E083383 ~6000 ~6000 ~MF4.5x0.5 ~0.050~0.020~58.00~22.00~22.00~M60 ~-~INT ~- ~0.02~20~10.3~TT9030~6342438 1 TT9030 
  MTEC 06031C7 0.7ISO 3.000.70M4 =>5 6.003.107.4058.003C ~ ~71EF07E083383 ~6000 ~6000 ~M4x0.7 ~0.060~0.020~58.00~22.00~22.00~M60 ~-~INT ~- ~0.02~10~7.4~TT9030~6342439 1 TT9030 
  MTEC06045C100.75ISO 4.000.75- =>6 6.004.5010.0058.003C ~ ~71EF07E083383 ~6000 ~6000 ~MF6x0.75 ~0.070~0.020~58.00~22.00~22.00~M60 ~-~INT ~- ~0.02~13~10.0~TT9030~6342440 1 TT9030 
  MTEC 06036C9 0.8ISO 5.000.80M5 =>6 6.003.609.2058.003C ~ ~71EF07E083383 ~6000 ~6000 ~M5x0.8 ~0.060~0.020~58.00~22.00~22.00~M60 ~-~INT ~- ~0.02~11~9.2~TT9030~6342441 1 TT9030 
  MTEC 0604C10 1.0ISO 6.001.00M6 =>7 6.004.0010.5058.003C ~ ~71EF07E083383 ~6000 ~6000 ~M6x1 ~0.070~0.020~58.00~22.00~22.00~M60 ~-~INT ~- ~0.02~10~10.5~TT9030~6342442 1 TT9030 
  MTEC 0604C14 1.0ISO 7.001.00M6 =>7 6.004.0014.5058.003C ~ ~71EF07E083383 ~6000 ~6000 ~M6x1 ~0.070~0.020~58.00~22.00~25.00~M60 ~-~INT ~- ~0.02~14~14.5~TT9030~6342443 1 TT9030 
  MTEC 0606C12 1.0ISO 8.001.00- =>9 6.006.0012.5058.003C ~ ~71EF07E083383 ~6000 ~6000 ~MF9x1 ~0.090~0.020~58.00~22.00~22.00~M60 ~-~INT ~- ~0.02~12~12.5~TT9030~6342444 1 TT9030 
  MTEC 0808D16 1.0ISO 9.001.00- =>10 8.008.0016.5064.004C ~ ~71EF07E083383 ~8000 ~8000 ~MF10x1 ~0.100~0.030~64.00~28.00~28.00~M60 ~-~INT ~- ~0.04~16~16.5~TT9030~6342445 1 TT9030 
  MTEC 0605C141.25ISO 10.001.25M8 =>10 6.005.0014.4058.003C ~ ~71EF07E083383 ~6000 ~6000 ~M8x1.25 ~0.070~0.020~58.00~22.00~22.00~M60 ~-~INT ~- ~0.02~11~14.4~TT9030~6342446 1 TT9030 
  MTEC 0605C191.25ISO 11.001.25M8 =>10 6.005.0019.4058.003C ~ ~71EF07E083383 ~6000 ~6000 ~M8x1.25 ~0.070~0.020~58.00~22.00~28.00~M60 ~-~INT ~- ~0.02~15~19.4~TT9030~6342447 1 TT9030 
  MTEC 0807C17 1.5ISO 12.001.50M10 =>12 8.007.0017.3064.003C ~ ~71EF07E083383 ~8000 ~8000 ~M10x1.5 ~0.090~0.030~64.00~28.00~29.00~M60 ~-~INT ~- ~0.04~12~17.3~TT9030~6342448 1 TT9030 
  MTEC 0807C24 1.5ISO 13.001.50M10 =>12 8.007.0024.8076.003C ~ ~71EF07E083383 ~8000 ~8000 ~M10x1.5 ~0.090~0.030~76.00~40.00~40.00~M60 ~-~INT ~- ~0.04~16~24.8~TT9030~6342449 1 TT9030 
  MTEC 1010D21 1.5ISO 14.001.50- =>14 10.0010.0021.8073.004C ~ ~71EF07E083383 ~1000 ~1000 ~MF14x1.5 ~0.110~0.030~73.00~33.00~33.00~M60 ~-~INT ~- ~0.07~14~21.8~TT9030~6342450 1 TT9030 
  MTEC 1616F33 1.5ISO 15.001.50- =>20 16.0016.0033.80100.006C ~ ~71EF07E083383 ~1600 ~1600 ~MF20x1.5 ~0.210~0.040~105.00~58.00~57.00~M60 ~-~INT ~- ~0.26~22~33.8~TT9030~6342451 1 TT9030 
  MTEC 0808C201.75ISO 16.001.75M12 =>14 8.008.0020.1064.003C ~ ~71EF07E083383 ~8000 ~8000 ~M12x1.75 ~0.100~0.030~64.00~28.00~28.00~M60 ~-~INT ~- ~0.04~11~20.1~TT9030~6342452 1 TT9030 
  MTEC 0808C281.75ISO 17.001.75M12 =>14 8.008.0028.9076.003C ~ ~71EF07E083383 ~8000 ~8000 ~M12x1.75 ~0.100~0.030~76.00~40.00~40.00~M60 ~-~INT ~- ~0.04~16~28.9~TT9030~6342453 1 TT9030 
  MTEC 1010C27 2.0ISO 18.002.00M14 =>15 10.0010.0027.0073.003C ~ ~71EF07E083383 ~1000 ~1000 ~M14x2 ~0.110~0.030~73.00~33.00~37.00~M60 ~-~INT ~- ~0.07~13~27.0~TT9030~6342454 1 TT9030 
  MTEC 1010C39 2.0ISO 19.002.00M14 =>15 10.0010.0039.00100.003C ~ ~71EF07E083383 ~1000 ~1000 ~M14x2 ~0.110~0.030~105.00~60.00~60.00~M60 ~-~INT ~- ~0.09~19~39.0~TT9030~6342455 1 TT9030 
  MTEC 1212D27 2.0ISO 20.002.00- =>18 12.0012.0027.0084.004C ~ ~71EF07E083383 ~1200 ~1200 ~MF18x2 ~0.120~0.030~84.00~39.00~39.00~M60 ~-~INT ~- ~0.12~13~27.0~TT9030~6342456 1 TT9030 
  MTEC 2020F41 2.0ISO 21.002.00- =>26 20.0020.0041.00105.006C ~ ~71EF07E083383 ~2000 ~2000 ~MF27x2 ~0.180~0.040~105.00~55.00~56.00~M60 ~-~INT ~- ~0.41~20~41.0~TT9030~6342457 1 TT9030 
  MTEC 1414D33 2.5ISO 22.002.50M20 =>22 14.0014.0033.8084.004C ~ ~71EF07E083383 ~1400 ~1400 ~M20x2.5 ~0.130~0.040~84.00~39.00~45.00~M60 ~-~INT ~- ~0.15~13~33.8~TT9030~6342458 1 TT9030 
  MTEC 1414D48 2.5ISO 23.002.50M20 =>22 14.0014.0048.80107.004C ~ ~71EF07E083383 ~1400 ~1400 ~M20x2.5 ~0.130~0.040~105.00~62.00~62.00~M60 ~-~INT ~- ~0.19~19~48.8~TT9030~6342459 1 TT9030 
  MTEC 1616C40 3.0ISO 24.003.00M24 =>25 16.0016.0040.50100.003C ~ ~71EF07E083383 ~1600 ~1600 ~M24x3 ~0.210~0.040~105.00~52.00~56.00~M60 ~-~INT ~- ~0.23~13~40.5~TT9030~6342460 1 TT9030 
  MTEC 1616C58 3.0ISO 25.003.00M24 =>25 16.0016.0058.50120.003C ~ ~71EF07E083383 ~1600 ~1600 ~M24x3 ~0.210~0.040~120.00~72.00~73.50~M60 ~-~INT ~- ~0.26~19~58.5~TT9030~6342461 1 TT9030 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved