TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - T-CHAMFER-...-T1
× Login Information
  
T-CHAMFER-...-T1 : Drill holders of chamfering and drilling together for solid carbide drills
 
 
 DR COOLANT-NHD(PE)/CDF/T-CHAM/SHD
  DesignationDCN DCX DCONMS DC_2 DCONWS LPR LS Shank S1  ULDR Machines Zeff SSC  DF ClssID CICT DC IIC LTA GICATGIREMgiicGICODE
  T-CHAMFER 080-20T1-06 7.108.0020.0018.808.0047.450.0WN ~6.00~N ~0.00~ ~2~8.00 ~25.00~71E01A069566C ~2~7.10~IS$$80462026706792 ~47.40~6344041 0 
  T-CHAMFER 090-20T1-06 8.109.0020.0019.809.0047.450.0WN ~6.00~N ~0.00~ ~2~9.00 ~25.00~71E01A069566C ~2~8.10~IS$$80462026706792 ~47.40~6342376 0 
  T-CHAMFER 100-32T1-09 9.1010.0032.0024.9010.0067.360.0WN ~9.00~N ~0.00~ ~2~10.00 ~38.00~71E01A069566C ~2~10.10~IS$$433139859699570 ~67.30~6342369 0 
  T-CHAMFER 110-32T1-09 10.1011.0032.0025.9011.0067.360.0WN ~9.00~N ~0.00~ ~2~11.00 ~38.00~71E01A069566C ~2~11.10~IS$$433139859699570 ~67.30~6344038 0 
  T-CHAMFER 120-32T1-09 11.1012.0032.0026.9012.0067.360.0WN ~9.00~N ~0.00~ ~2~12.00 ~38.00~71E01A069566C ~2~12.10~IS$$433139859699570 ~67.20~6342370 0 
  T-CHAMFER 130-32T1-09 12.1013.0032.0027.9013.0067.360.0WN ~9.00~N ~0.00~ ~2~13.00 ~38.00~71E01A069566C ~2~13.10~IS$$433139859699570 ~90.20~6342371 0 
  T-CHAMFER 140-32T1-09 13.1014.0032.0028.4014.0067.360.0WN ~9.00~N ~0.00~ ~2~14.00 ~38.00~71E01A069566C ~2~14.10~IS$$433139859699570 ~67.20~6344039 0 
  T-CHAMFER 150-32T1-09 14.1015.0032.0029.4015.0067.360.0WN ~9.00~N ~0.00~ ~2~15.00 ~38.00~71E01A069566C ~2~15.10~IS$$433139859699570 ~67.30~6342372 0 
  T-CHAMFER 160-32T1-09 15.1016.0032.0030.4016.0067.360.0WN ~9.00~N ~0.00~ ~2~16.00 ~38.00~71E01A069566C ~2~16.10~IS$$433139859699570 ~92.30~6219009 0 
  T-CHAMFER 170-32T1-09 16.1017.0032.0031.4017.0067.360.0WN ~9.00~N ~0.00~ ~2~17.00 ~38.00~71E01A069566C ~2~17.10~IS$$433139859699570 ~67.30~6342373 0 
  T-CHAMFER 180-32T1-09 17.1018.0032.0032.4018.0067.360.0WN ~9.00~N ~0.00~ ~2~18.00 ~38.00~71E01A069566C ~2~18.10~IS$$433139859699570 ~94.00~6344040 0 
  T-CHAMFER 190-32T1-09 18.1019.0032.0033.4019.0075.060.0WN ~9.00~N ~0.00~ ~2~19.00 ~38.00~71E01A069566C ~2~19.10~IS$$433139859699570 ~102.50~6342374 0 
  T-CHAMFER 200-32T1-09 19.1020.0032.0034.4020.0075.060.0WN ~9.00~N ~0.00~ ~2~20.00 ~38.00~71E01A069566C ~2~20.10~IS$$433139859699570 ~75.00~6342375 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved