TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - SHO 10/15/20
× Login Information
  
SHO 10/15/20 : Solid long drills with oil holes for M.Q.L. drilling & drilling depth 10/15/20xD
Drilling depth: 10/15/20xdiameter
M.Q.L drilling is available
 
Drilling depth: 10/15/20xdiameter
M.Q.L drilling is available
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty S1 DC DCONMS OAL LU LCF LS PL Zeff  ULDR Machines Min Tol Max Tol Shank d ClssID CCFMS CCTMS BMC CUBPMS CZCMS GRDMFG HAND ISYC LPR LTA NOF  SIG TCDCONMS GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  SHO 10040 SOLID TYPE ~10.00~4.004.00105.6050.055.650.00.602~Y ~10.00~ ~0~0~C ~4.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~4000 ~TT9030~R ~302-01 ~85.60~85.00~2~140~h6 ~4206550 1 TT9030 
  SHO 10050 SOLID TYPE ~10.00~5.005.00115.8060.065.850.00.802~Y ~10.00~ ~0~0~C ~5.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~5000 ~TT9030~R ~302-01 ~92.80~92.00~2~140~h6 ~4206551 1 TT9030 
  SHO 10060 SOLID TYPE ~10.00~6.006.00131.0076.081.050.01.002~Y ~10.00~ ~0~0~C ~6.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~6000 ~TT9030~R ~302-01 ~95.00~94.00~2~140~h6 ~4206552 1 TT9030 
  SHO 10070 SOLID TYPE ~10.00~7.007.00141.1086.091.150.01.102~Y ~10.00~ ~0~0~C ~7.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~7000 ~TT9030~R ~302-01 ~105.10~104.00~2~140~h6 ~4206553 1 TT9030 
  SHO 10080 SOLID TYPE ~10.00~8.008.00156.3098.0106.350.01.302~Y ~10.00~ ~0~0~C ~8.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~8000 ~TT9030~R ~302-01 ~120.30~119.00~2~140~h6 ~4206554 1 TT9030 
  SHO 10090 SOLID TYPE ~10.00~9.009.00171.40108.0116.455.01.402~Y ~10.00~ ~0~0~C ~9.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~9000 ~TT9030~R ~302-01 ~131.40~130.00~2~140~h6 ~4206555 1 TT9030 
  SHO 10100 SOLID TYPE ~10.00~10.0010.00191.60123.0131.660.01.602~Y ~10.00~ ~0~0~C ~10.00~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1000 ~TT9030~R ~302-01 ~151.60~150.00~2~140~h6 ~4206556 1 TT9030 
  SHO 15040 SOLID TYPE ~15.00~4.004.00125.6070.075.650.00.602~Y ~15.00~ ~0~0~C ~4.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~4000 ~TT9030~R ~302-01 ~105.60~105.00~2~140~h6 ~4206557 1 TT9030 
  SHO 15050 SOLID TYPE ~15.00~5.005.00140.8085.090.850.00.802~Y ~15.00~ ~0~0~C ~5.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~5000 ~TT9030~R ~302-01 ~117.80~117.00~2~140~h6 ~4206558 1 TT9030 
  SHO 15060 SOLID TYPE ~15.00~6.006.00161.00106.0111.050.01.002~Y ~15.00~ ~0~0~C ~6.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~6000 ~TT9030~R ~302-01 ~125.00~124.00~2~140~h6 ~4206559 1 TT9030 
  SHO 15070 SOLID TYPE ~15.00~7.007.00176.10121.0126.150.01.102~Y ~15.00~ ~0~0~C ~7.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~7000 ~TT9030~R ~302-01 ~140.10~139.00~2~140~h6 ~4206560 1 TT9030 
  SHO 15080 SOLID TYPE ~15.00~8.008.00196.30138.0146.350.01.302~Y ~15.00~ ~0~0~C ~8.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~8000 ~TT9030~R ~302-01 ~160.30~159.00~2~140~h6 ~4206561 1 TT9030 
  SHO 15090 SOLID TYPE ~15.00~9.009.00221.40153.0161.460.01.402~Y ~15.00~ ~0~0~C ~9.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~9000 ~TT9030~R ~302-01 ~181.40~180.00~2~140~h6 ~4206562 1 TT9030 
  SHO 15100 SOLID TYPE ~15.00~10.0010.00241.60173.0181.660.01.602~Y ~15.00~ ~0~0~C ~10.00~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1000 ~TT9030~R ~302-01 ~201.60~200.00~2~140~h6 ~4206563 1 TT9030 
  SHO 20040 SOLID TYPE ~20.00~4.004.00140.6085.090.650.00.602~Y ~20.00~ ~0~0~C ~4.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~4000 ~TT9030~R ~302-01 ~120.60~120.00~2~140~h6 ~4206564 1 TT9030 
  SHO 20050 SOLID TYPE ~20.00~5.005.00165.80110.0115.850.00.802~Y ~20.00~ ~0~0~C ~5.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~5000 ~TT9030~R ~302-01 ~142.80~142.00~2~140~h6 ~4205378 1 TT9030 
  SHO 20060 SOLID TYPE ~20.00~6.006.00191.00136.0141.050.01.002~Y ~20.00~ ~0~0~C ~6.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~6000 ~TT9030~R ~302-01 ~155.00~154.00~2~140~h6 ~4205379 1 TT9030 
  SHO 20070 SOLID TYPE ~20.00~7.007.00211.10156.0161.150.01.102~Y ~20.00~ ~0~0~C ~7.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~7000 ~TT9030~R ~302-01 ~175.10~174.00~2~140~h6 ~4205380 1 TT9030 
  SHO 20080 SOLID TYPE ~20.00~8.008.00231.30173.0181.350.01.302~Y ~20.00~ ~0~0~C ~8.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~8000 ~TT9030~R ~302-01 ~195.30~194.00~2~140~h6 ~4205381 1 TT9030 
  SHO 20090 SOLID TYPE ~20.00~9.009.00266.40198.0206.460.01.402~Y ~20.00~ ~0~0~C ~9.00~71E01A0608FE4 ~01 ~ZYL ~H ~F ~9000 ~TT9030~R ~302-01 ~226.40~225.00~2~140~h6 ~4205382 1 TT9030 
  SHO 20100 SOLID TYPE ~20.00~10.0010.00286.60218.0226.660.01.602~Y ~20.00~ ~0~0~C ~10.00~71E01A0608FE4 ~01 ~ZYL ~H ~G ~1000 ~TT9030~R ~302-01 ~246.60~245.00~2~140~h6 ~4205383 1 TT9030 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved