TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - TFMBL-R-06
× Login Information
  
TFMBL-R-06 : High feed mills with BLMP 06 inserts of 4 cutting edges in maximum depth of cut ap 1.0 mm
 
 
 COOLANT
  DesignationTool sty DCX CICT DC DCONMS DHUB OAL APMX Arbor  S1 S5 RMPX HAND KAPR PD Insert Mtg. Ref D Inner Pocket L1 FF/RN ClssID MIID  CCTMS CCFMS IIC LTA ZEFF ZEFP ZNP GICATGIREMgiicGICODE
  TFMBL 432-16R-06 FACE MILL ~32.00424.3016.0030.0040.001.00A 0.126.00~ 16.00000 ~0.90~ ~1.0~RF ~C2F-BL06 ~SH M8X1.25X25 ~24.30~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~40.00~4~4~4~3112542 0 
  TFMBL 532-16R-06 FACE MILL ~32.00524.3016.0030.0040.001.00A 0.126.00~ 16.00000 ~0.90~ ~1.0~F ~C2F-BL06 ~SH M8X1.25X25 ~24.30~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~40.00~5~5~5~3108487 0 
  TFMBL 640-16R-06 FACE MILL ~40.00632.2016.0038.0040.001.00A 0.236.00~ 16.00000 ~0.70~ ~1.0~XF ~C2F-BL06 ~SH M8X1.25X25 ~32.20~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~40.00~6~6~6~3112543 0 
  TFMBL 640-22R-06 FACE MILL ~40.00632.2022.0038.0040.001.00A 0.196.00~ 22.00000 ~0.70~ ~1.0~XF ~C2F-BL06 ~SH M10X1.5X30 ~32.20~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~40.00~6~6~6~3108488 0 
  TFMBL 650-22R-06 FACE MILL ~50.00642.2022.0045.0050.001.00A 0.406.00~ 22.00000 ~0.60~ ~1.0~RF ~C2F-BL06 ~SH M10X1.5X30 ~42.20~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~50.00~6~6~6~3112087 0 
  TFMBL 750-22R-06 FACE MILL ~50.00742.2022.0045.0050.001.00A 0.396.00~ 22.00000 ~0.60~ ~1.0~F ~C2F-BL06 ~SH M10X1.5X30 ~42.20~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~50.00~7~7~7~3107648 0 
  TFMBL 850-22R-06 FACE MILL ~50.00842.2022.0045.0050.001.00A 0.396.00~ 22.00000 ~0.60~ ~1.0~XF ~C2F-BL06 ~SH M10X1.5X30 ~42.20~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~50.00~8~8~8~3111986 0 
  TFMBL 752-22R-06 FACE MILL ~52.00744.2022.0045.0040.001.00A 0.406.00~ 22.00000 ~0.60~ ~1.0~F ~C2F-BL06 ~SH M10X1.5X30 ~44.20~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~40.00~7~7~7~3112830 0 
  TFMBL 852-22R-06 FACE MILL ~52.00844.2022.0045.0040.001.00A 0.356.00~ 22.00000 ~0.60~ ~1.0~XF ~C2F-BL06 ~SH M10X1.5X30 ~44.20~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~40.00~8~8~8~3112831 0 
  TFMBL 763-22R-06 FACE MILL ~63.00755.5022.0047.0050.001.00A 0.626.00~ 22.00000 ~0.50~ ~1.0~RF ~C2F-BL06 ~SH M10X1.5X30 ~55.50~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~50.00~7~7~7~3112164 0 
  TFMBL 863-22R-06 FACE MILL ~63.00855.5022.0047.0050.001.00A 0.626.00~ 22.00000 ~0.50~ ~1.0~F ~C2F-BL06 ~SH M10X1.5X30 ~55.50~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~50.00~8~8~8~3110855 0 
  TFMBL 963-22R-06 FACE MILL ~63.00955.5022.0047.0050.001.00A 0.646.00~ 22.00000 ~0.50~ ~1.0~XF ~C2F-BL06 ~SH M10X1.5X30 ~55.50~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~50.00~9~9~9~3111987 0 
  TFMBL 966-27R-06 FACE MILL ~66.00958.5027.0058.0050.001.00A 0.726.00~27.00000 ~0.50~ ~1.0~XF ~C2F-BL06 ~SH M10X1.5X30 ~58.50~BLMP 06 ~0.00~FF ~71E01A05B627B ~BLMP 0603R-M O ~FDA ~02 ~IS$$877771310369352 ~50.00~9~9~9~3112544 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved