TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - 2S-TE90AP-M-09
× Login Information
     
2S-TE90AP-M-09 : 90° Modular end mills with T-FLEXTEC adaptation & high positive two helical cutting edges of APKT 09 inserts
 
 
 COOLANT
  DesignationTool sty DC CICT DCONMS LF OAL LU THSZMS APMX Fig. S1  RMPX e KAPR HAND Arbor  PD Insert ClssID MIID CCTMS CCFMS FF/RN IIC IIC_2 LTA TQ_3 ZEFF ZEFP GICATGIREMgiicGICODE
  2S-TE90AP 110-M06-09 MODULAR ~10.0019.7033.0047.5019.0M06 8.8019.00~O ~7.50~ ~0.0290.0~ ~ ~RF ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~33.00~0~1~1~3110307 0 
  2S-TE90AP 112-M08-09 MODULAR ~12.00113.0033.0050.5025.0M08 8.8019.00~O ~7.30~ ~0.0390.0~ ~ ~RC ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~33.00~0~1~1~3110308 0 
  2S-TE90AP 216-M08-09 MODULAR ~16.00213.0038.0055.50-M08 8.8029.00~O ~4.90~ ~0.0490.0~ ~ ~RC ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~38.00~0~2~2~3110309 0 
  2S-TE90AP 217-M08-09 MODULAR ~17.00213.0038.0055.50-M08 8.8029.00~O ~4.40~ ~0.0490.0~ ~ ~RC ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~38.00~0~2~2~6155059 0 
  2S-TE90AP 320-M10-09 MODULAR ~20.00318.0038.0058.00-M10 8.8029.00~O ~3.40~ ~0.0790.0~ ~ ~RF ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~38.00~0~3~3~3110310 0 
  2S-TE90AP 325-M12-09 MODULAR ~25.00321.0038.0060.00-M12 8.8029.00~O ~1.80~ ~0.1190.0~ ~ ~RC ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~38.00~0~3~3~3110311 0 
  2S-TE90AP 425-M12-09 MODULAR ~25.00421.0038.0060.00-M12 8.8029.00~O ~1.80~ ~0.1190.0~ ~ ~RF ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~38.00~0~4~4~3111271 0 
  2S-TE90AP 426-M12-09 MODULAR ~26.00421.0038.0060.00-M12 8.8029.00~O ~2.00~ ~0.1390.0~ ~ ~RF ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~38.00~0~4~4~6170735 0 
  2S-TE90AP 432-M16-09 MODULAR ~32.00429.0038.0063.00-M16 8.8029.00~O ~2.00~ ~0.2090.0~ ~ ~RF ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~38.00~0~4~4~3110312 0 
  2S-TE90AP 532-M16-09 MODULAR ~32.00529.0038.0063.00-M16 8.8029.00~O ~2.00~ ~0.2090.0~ ~ ~F ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~38.00~0~5~5~3111272 0 
  2S-TE90AP 435-M16-09 MODULAR ~35.00429.0038.0063.00-M16 8.8029.00~O ~2.70~ ~0.2590.0~ ~ ~RF ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~38.00~0~4~4~6141161 0 
  2S-TE90AP 540-M16-09 MODULAR ~40.00529.0043.0068.00-M16 8.8029.00~O ~1.50~ ~0.2990.0~ ~ ~F ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~43.00~0~5~5~3112506 0 
  2S-TE90AP 640-M16-09 MODULAR ~40.00629.0043.0068.00-M16 8.8029.00~O ~1.50~ ~0.2890.0~ ~ ~XF ~CM-AP09 ~71E01A05D27A8 ~APKT 09T3 PER-EM SAI ~02 ~FF ~IS$$693870578268165 ~IS$$722879627813535 ~43.00~0~6~6~3112507 0 
Cutter body for 'APKT09' insert with corner radius more than 2.4mm should be modified accordingly body "RE"=insert "RE"-0.2mm


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved