TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - 2S-TFM90AP-R-09
× Login Information
  
2S-TFM90AP-R-09 : 90° Face mills with high positive two helical cutting edges of APKT 09 inserts
 
 
 COOLANT
  DesignationTool sty DC CICT DCONMS DHUB OAL APMX Arbor  S1  RMPX KAPR HAND PD Insert Mtg. Ref DCX D Inner Pocket L1 FF/RN ClssID MIID CCTMS CCFMS IIC IIC_2 LTA ZEFF ZEFP GICATGIREMgiicGICODE
  2S-TFM90AP 540-16R-09 FACE MILL ~40.00516.0038.0040.008.80A 0.259.00~O ~1.50~90.0~ ~F ~CM-AP09 ~SH M8X1.25X30 ~40.00~33.21~APKT 09T3R-HF ~0.00~FF ~71E01A05B627B ~APKT 09T3 PER-EM FDA ~02 ~IS$$693870578268165 ~IS$$722879627813535 ~40.00~5~5~3110314 0 
  2S-TFM90AP 640-16R-09 FACE MILL ~40.00616.0038.0040.008.80A 0.239.00~O ~1.50~90.0~ ~XF ~CM-AP09 ~SH M8X1.25X30 ~40.00~33.21~APKT 09T3R-HF ~0.00~FF ~71E01A05B627B ~APKT 09T3 PER-EM FDA ~02 ~IS$$693870578268165 ~IS$$722879627813535 ~40.00~6~6~3112508 0 
  2S-TFM90AP 550-22R-09-B FACE MILL ~50.00522.0045.0040.008.80A 0.309.00~O ~1.10~90.0~ ~RF ~CM-AP09 ~SH M10X1.5X30 ~50.00~43.20~APKT 09T3R-HF ~0.00~FF ~71E01A05B627B ~APKT 09T3 PER-EM FDA ~02 ~IS$$693870578268165 ~IS$$722879627813535 ~40.00~5~5~6162608 0 
  2S-TFM90AP 650-22R-09 FACE MILL ~50.00622.0045.0040.008.80A 0.309.00~O ~1.10~90.0~ ~RF ~CM-AP09 ~SH M10X1.5X30 ~50.00~43.20~APKT 09T3R-HF ~0.00~FF ~71E01A05B627B ~APKT 09T3 PER-EM FDA ~02 ~IS$$693870578268165 ~IS$$722879627813535 ~40.00~6~6~3108910 0 
  2S-TFM90AP 750-22R-09 FACE MILL ~50.00722.0045.0040.008.80A 0.349.00~O ~1.10~90.0~ ~F ~CM-AP09 ~SH M10X1.5X30 ~50.00~43.20~APKT 09T3R-HF ~0.00~FF ~71E01A05B627B ~APKT 09T3 PER-EM FDA ~02 ~IS$$693870578268165 ~IS$$722879627813535 ~40.00~7~7~3112509 0 
  2S-TFM90AP 863-22R-09 FACE MILL ~63.00822.0047.0040.008.80A 0.509.00~O ~0.80~90.0~ ~F ~CM-AP09 ~SH M10X1.5X30 ~63.00~56.18~APKT 09T3R-HF ~0.00~FF ~71E01A05B627B ~APKT 09T3 PER-EM FDA ~02 ~IS$$693870578268165 ~IS$$722879627813535 ~40.00~8~8~3110316 0 
  2S-TFM90AP 1080-27R-09 FACE MILL ~80.001027.0058.0050.008.80A 1.109.00~O ~0.50~90.0~ ~F ~CM-AP09 ~SH M12X1.75X35 ~80.00~73.17~APKT 09T3R-HF ~0.00~FF ~71E01A05B627B ~APKT 09T3 PER-EM FDA ~02 ~IS$$693870578268165 ~IS$$722879627813535 ~50.00~10~10~3110313 0 
Mounting bolt with coolant through hole is available on request (ordering example: SH M10x1.5x30-C)


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved