TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - TOP-4XD (DIA 12-50)
× Login Information
  
TOP-4XD (DIA 12-50) : Indexable drills with unique square inserts & coolant holes, drilling depth 4xD
Drilling depth: 4xdiameter
 
Drilling depth: 4xdiameter
 
 DR COOLANT-TOP/TDR/TND/HFD
  DesignationTool sty DC DCONMS DF OAL LU LPR LS CNT S1  Machines Zeff Min Tol Max Tol Shank ClssID MIID CICT ULDR CCFMS CCTMS IIC LTA GICATGIREMgiicGICODE
  TOP 4120-20T2-04 INSERT TYPE ~12.0020.0025.00118.0048.068.050.0M13X1.0 4.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 040204 DP 2~4.00~11 ~ZYL ~IS$$614257679669832 ~68.00~6140189 0 
  TOP 4125-20T2-04 INSERT TYPE ~12.5020.0025.00122.0052.072.050.0M13X1.0 4.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 040204 DP 2~4.00~11 ~ZYL ~IS$$614257679669832 ~72.00~6302653 0 
  TOP 4130-20T2-04 INSERT TYPE ~13.0020.0025.00122.0052.072.050.0M13X1.0 4.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 040204 DP 2~4.00~11 ~ZYL ~IS$$614257679669832 ~72.00~6163301 0 
  TOP 4135-20T2-04 INSERT TYPE ~13.5020.0025.00124.0056.074.050.0M13X1.0 4.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 040204 DP 2~4.00~11 ~ZYL ~IS$$614257679669832 ~74.00~6302654 0 
  TOP 4140-20T2-05 INSERT TYPE ~14.0020.0025.00124.0056.074.050.0M13X1.0 5.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 050204 DP 2~4.00~11 ~ZYL ~IS$$243242147924688 ~74.00~3201631 0 
  TOP 4145-20T2-05 INSERT TYPE ~14.5020.0025.00129.0060.079.050.0M13X1.0 5.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 050204 DP 2~4.00~11 ~ZYL ~IS$$243242147924688 ~79.00~3203801 0 
  TOP 4150-20T2-05 INSERT TYPE ~15.0020.0025.00129.0060.079.050.0M13X1.0 5.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 050204 DP 2~4.00~11 ~ZYL ~IS$$243242147924688 ~79.00~3202153 0 
  TOP 4155-20T2-05 INSERT TYPE ~15.5020.0025.00134.0064.084.050.0M13X1.0 5.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 050204 DP 2~4.00~11 ~ZYL ~IS$$243242147924688 ~84.00~3203802 0 
  TOP 4160-20T2-05 INSERT TYPE ~16.0020.0025.00134.0064.084.050.0M13X1.0 5.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 050204 DP 2~4.00~11 ~ZYL ~IS$$243242147924688 ~84.00~6181036 0 
  TOP 4165-25T2-06 INSERT TYPE ~16.5025.0032.00144.0068.088.056.0M16X1.5 6.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 060204 DP 2~4.00~11 ~ZYL ~IS$$256437525583344 ~88.00~3203803 0 
  TOP 4170-25T2-06 INSERT TYPE ~17.0025.0032.00144.0068.088.056.0M16X1.5 6.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 060204 DP 2~4.00~11 ~ZYL ~IS$$256437525583344 ~88.00~3202052 0 
  TOP 4175-25T2-06 INSERT TYPE ~17.5025.0032.00149.0072.093.056.0M16X1.5 6.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 060204 DP 2~4.00~11 ~ZYL ~IS$$256437525583344 ~93.00~3203804 0 
  TOP 4180-25T2-06 INSERT TYPE ~18.0025.0032.00149.0072.093.056.0M16X1.5 6.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 060204 DP 2~4.00~11 ~ZYL ~IS$$256437525583344 ~93.00~3202054 0 
  TOP 4185-25T2-06 INSERT TYPE ~18.5025.0032.00153.0076.097.056.0M16X1.5 6.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 060204 DP 2~4.00~11 ~ZYL ~IS$$256437525583344 ~97.00~3203805 0 
  TOP 4190-25T2-06 INSERT TYPE ~19.0025.0032.00153.0076.097.056.0M16X1.5 6.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 060204 DP 2~4.00~11 ~ZYL ~IS$$256437525583344 ~97.00~3202056 0 
  TOP 4195-25T2-07 INSERT TYPE ~19.5025.0032.00159.0080.0103.056.0M16X1.5 7.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 070306 DP 2~4.00~11 ~ZYL ~IS$$285581773934868 ~103.00~3203806 0 
  TOP 4200-25T2-07 INSERT TYPE ~20.0025.0032.00159.0080.0103.056.0M16X1.5 7.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 070306 DP 2~4.00~11 ~ZYL ~IS$$285581773934868 ~103.00~3202058 0 
  TOP 4205-25T2-07 INSERT TYPE ~20.5025.0032.00163.0084.0107.056.0M16X1.5 7.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 070306 DP 2~4.00~11 ~ZYL ~IS$$285581773934868 ~107.00~3203807 0 
  TOP 4210-25T2-07 INSERT TYPE ~21.0025.0032.00163.0084.0107.056.0M16X1.5 7.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 070306 DP 2~4.00~11 ~ZYL ~IS$$285581773934868 ~107.00~6181151 0 
  TOP 4215-25T2-07 INSERT TYPE ~21.5025.0032.00167.0088.0111.056.0M16X1.5 7.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 070306 DP 2~4.00~11 ~ZYL ~IS$$285581773934868 ~111.00~3203808 0 
  TOP 4220-25T2-07 INSERT TYPE ~22.0025.0032.00167.0088.0111.056.0M16X1.5 7.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 070306 DP 2~4.00~11 ~ZYL ~IS$$285581773934868 ~111.00~3202939 0 
  TOP 4225-25T2-08 INSERT TYPE ~22.5025.0032.00170.0092.0114.056.0M16X1.5 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~114.00~3203497 0 
  TOP 4230-25T2-08 INSERT TYPE ~23.0025.0032.00170.0092.0114.056.0M16X1.5 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~114.00~3203482 0 
  TOP 4230-32T2-08 INSERT TYPE ~23.0032.0040.00170.0092.0114.056.0M22X2.0 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~114.00~6122311 0 
  TOP 4235-25T2-08 INSERT TYPE ~23.5025.0032.00174.0096.0118.056.0M16X1.5 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~118.00~3203809 0 
  TOP 4235-32T2-08 INSERT TYPE ~23.5032.0040.00174.0096.0118.056.0M22X2.0 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~118.00~6122312 0 
  TOP 4240-25T2-08 INSERT TYPE ~24.0025.0032.00174.0096.0118.056.0M16X1.5 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~118.00~3203485 0 
  TOP 4240-32T2-08 INSERT TYPE ~24.0032.0040.00178.0096.0118.060.0M22X2.0 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~118.00~6122313 0 
  TOP 4245-25T2-08 INSERT TYPE ~24.5025.0032.00178.00100.0122.056.0M16X1.5 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~122.00~3203810 0 
  TOP 4245-32T2-08 INSERT TYPE ~24.5032.0040.00182.00100.0122.060.0M22X2.0 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~122.00~6122314 0 
  TOP 4250-25T2-08 INSERT TYPE ~25.0025.0032.00178.00100.0122.056.0M16X1.5 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~122.00~3203488 0 
  TOP 4250-32T2-08 INSERT TYPE ~25.0032.0040.00182.00100.0122.060.0M22X2.0 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~122.00~6122315 0 
  TOP 4254-25T2-08   INSERT TYPE ~25.4025.0032.00178.00100.0122.056.0M16X1.5 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~122.00~6129339 Inch sized hole. 0 
  TOP 4255-25T2-08 INSERT TYPE ~25.5025.0032.00181.00104.0125.056.0M16X1.5 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~125.00~3203811 0 
  TOP 4255-32T2-08 INSERT TYPE ~25.5032.0040.00185.00104.0125.060.0M22X2.0 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~125.00~6122316 0 
  TOP 4260-25T2-08 INSERT TYPE ~26.0025.0032.00181.00104.0125.056.0M16X1.5 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~125.00~3203491 0 
  TOP 4260-32T2-08 INSERT TYPE ~26.0032.0040.00185.00104.0125.060.0M22X2.0 8.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 08T306 DP 2~4.00~11 ~ZYL ~IS$$945396965303392 ~125.00~6122317 0 
  TOP 4265-25T2-09 INSERT TYPE ~26.5025.0040.00187.00108.0131.056.0M16X1.5 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~131.00~6122318 0 
  TOP 4265-32T2-09 INSERT TYPE ~26.5032.0040.00191.00108.0131.060.0M22X2.0 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~131.00~6101333 0 
  TOP 4270-25T2-09 INSERT TYPE ~27.0025.0040.00187.00108.0131.056.0M16X1.5 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~131.00~6102646 0 
  TOP 4270-32T2-09 INSERT TYPE ~27.0032.0040.00191.00108.0131.060.0M22X2.0 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~131.00~3204106 0 
  TOP 4275-25T2-09 INSERT TYPE ~27.5025.0040.00191.00112.0135.056.0M16X1.5 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~135.00~6122319 0 
  TOP 4275-32T2-09 INSERT TYPE ~27.5032.0040.00195.00112.0135.060.0M22X2.0 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~135.00~6101334 0 
  TOP 4280-25T2-09 INSERT TYPE ~28.0025.0040.00191.00112.0135.056.0M16X1.5 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~135.00~6102647 0 
  TOP 4280-32T2-09 INSERT TYPE ~28.0032.0040.00195.00112.0135.060.0M22X2.0 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~135.00~3204506 0 
  TOP 4285-25T2-09 INSERT TYPE ~28.5025.0040.00195.00116.0139.056.0M16X1.5 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~139.00~6122321 0 
  TOP 4285-32T2-09 INSERT TYPE ~28.5032.0040.00199.00116.0139.060.0M22X2.0 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~139.00~6101335 0 
  TOP 4286-32T2-09   INSERT TYPE ~28.6032.0040.00199.00116.0139.060.0M22X2.0 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~139.00~6121080 Inch sized hole. 0 
  TOP 4290-25T2-09 INSERT TYPE ~29.0025.0040.00195.00116.0139.056.0M16X1.5 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~139.00~6122322 0 
  TOP 4290-32T2-09 INSERT TYPE ~29.0032.0040.00199.00116.0139.060.0M22X2.0 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~139.00~3204107 0 
  TOP 4295-32T2-09 INSERT TYPE ~29.5032.0040.00203.00120.0143.060.0M22X2.0 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~143.00~6101336 0 
  TOP 4300-32T2-09 INSERT TYPE ~30.0032.0040.00203.00120.0143.060.0M22X2.0 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~143.00~3204507 0 
  TOP 4305-32T2-09 INSERT TYPE ~30.5032.0040.00207.00124.0147.060.0M22X2.0 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~147.00~6101337 0 
  TOP 4310-32T2-09 INSERT TYPE ~31.0032.0040.00207.00124.0147.060.0M22X2.0 9.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 09T308 DP 2~4.00~11 ~ZYL ~IS$$1047741021497728 ~147.00~3204108 0 
  TOP 4318-32T2-11   INSERT TYPE ~31.8032.0040.00211.00128.0151.060.0M22X2.0 11.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 11T308 DP 2~4.00~11 ~ZYL ~IS$$955440375131362 ~151.00~6121081 Inch sized hole. 0 
  TOP 4320-32T2-11 INSERT TYPE ~32.0032.0040.00211.00128.0151.060.0M22X2.0 11.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 11T308 DP 2~4.00~11 ~ZYL ~IS$$955440375131362 ~151.00~3204563 0 
  TOP 4320-40T2-11 INSERT TYPE ~32.0040.0050.00221.00128.0151.070.0M30X2.0 11.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 11T308 DP 2~4.00~11 ~ZYL ~IS$$955440375131362 ~151.00~6122323 0 
  TOP 4330-32T2-11 INSERT TYPE ~33.0032.0040.00215.00132.0155.060.0M22X2.0 11.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 11T308 DP 2~4.00~11 ~ZYL ~IS$$955440375131362 ~155.00~3204564 0 
  TOP 4330-40T2-11 INSERT TYPE ~33.0040.0050.00225.00132.0155.070.0M30X2.0 11.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 11T308 DP 2~4.00~11 ~ZYL ~IS$$955440375131362 ~155.00~6122324 0 
  TOP 4340-32T2-11 INSERT TYPE ~34.0032.0040.00219.00136.0159.060.0M22X2.0 11.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 11T308 DP 2~4.00~11 ~ZYL ~IS$$955440375131362 ~159.00~3204565 0 
  TOP 4340-40T2-11 INSERT TYPE ~34.0040.0050.00229.00136.0159.070.0M30X2.0 11.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 11T308 DP 2~4.00~11 ~ZYL ~IS$$955440375131362 ~159.00~6122325 0 
  TOP 4349-40T2-11   INSERT TYPE ~34.9040.0050.00233.00140.0163.070.0M30X2.0 11.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 11T308 DP 2~4.00~11 ~ZYL ~IS$$955440375131362 ~163.00~6121082 Inch sized hole. 0 
  TOP 4350-32T2-11 INSERT TYPE ~35.0032.0040.00223.00140.0163.060.0M22X2.0 11.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 11T308 DP 2~4.00~11 ~ZYL ~IS$$955440375131362 ~163.00~3204566 0 
  TOP 4350-40T2-11 INSERT TYPE ~35.0040.0050.00233.00140.0163.070.0M30X2.0 11.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 11T308 DP 2~4.00~11 ~ZYL ~IS$$955440375131362 ~163.00~6122326 0 
  TOP 4360-32T2-11 INSERT TYPE ~36.0032.0040.00227.00144.0167.060.0M22X2.0 11.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 11T308 DP 2~4.00~11 ~ZYL ~IS$$955440375131362 ~167.00~3204567 0 
  TOP 4360-40T2-11 INSERT TYPE ~36.0040.0050.00237.00144.0167.070.0M30X2.0 11.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 11T308 DP 2~4.00~11 ~ZYL ~IS$$955440375131362 ~167.00~6122327 0 
  TOP 4370-32T2-13 INSERT TYPE ~37.0032.0050.00236.00148.0176.060.0M22X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~176.00~6102656 0 
  TOP 4370-40T2-13 INSERT TYPE ~37.0040.0050.00246.00148.0176.070.0M30X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~176.00~3204577 0 
  TOP 4371-40T2-13   INSERT TYPE ~37.1040.0050.00246.00148.0176.070.0M30X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~176.00~6121083 Inch sized hole. 0 
  TOP 4380-32T2-13 INSERT TYPE ~38.0032.0050.00240.00152.0180.060.0M22X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~180.00~6102657 0 
  TOP 4380-40T2-13 INSERT TYPE ~38.0040.0050.00250.00152.0180.070.0M30X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~180.00~3204578 0 
  TOP 4381-40T2-13   INSERT TYPE ~38.1040.0050.00250.00152.0180.070.0M30X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~180.00~6121084 Inch sized hole. 0 
  TOP 4390-32T2-13 INSERT TYPE ~39.0032.0050.00244.00156.0184.060.0M22X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~184.00~6102658 0 
  TOP 4390-40T2-13 INSERT TYPE ~39.0040.0050.00254.00156.0184.070.0M30X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~184.00~3204579 0 
  TOP 4400-32T2-13 INSERT TYPE ~40.0032.0050.00248.00160.0188.060.0M22X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~188.00~6102659 0 
  TOP 4400-40T2-13 INSERT TYPE ~40.0040.0050.00258.00160.0188.070.0M30X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~188.00~3204580 0 
  TOP 4410-40T2-13 INSERT TYPE ~41.0040.0050.00262.00164.0192.070.0M30X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~192.00~3204581 0 
  TOP 4413-40T2-13   INSERT TYPE ~41.3040.0050.00262.00164.0192.070.0M30X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~192.00~6121085 Inch sized hole. 0 
  TOP 4420-40T2-13 INSERT TYPE ~42.0040.0050.00266.00168.0196.070.0M30X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~196.00~3204582 0 
  TOP 4429-40T2-13   INSERT TYPE ~42.9040.0050.00270.00172.0200.070.0M30X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~200.00~6121086 Inch sized hole. 0 
  TOP 4430-40T2-13 INSERT TYPE ~43.0040.0050.00270.00172.0200.070.0M30X2.0 13.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 130408 DP 2~4.00~11 ~ZYL ~IS$$993706682674101 ~200.00~3204583 0 
  TOP 4440-40T2-15 INSERT TYPE ~44.0040.0060.00281.00176.0211.070.0M30X2.0 15.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 150510 DP 2~4.00~11 ~ZYL ~IS$$541350582135276 ~211.00~3204697 0 
  TOP 4445-40T2-15   INSERT TYPE ~44.5040.0060.00285.00180.0215.070.0M30X2.0 15.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 150510 DP 2~4.00~11 ~ZYL ~IS$$541350582135276 ~215.00~6121087 Inch sized hole. 0 
  TOP 4450-40T2-15 INSERT TYPE ~45.0040.0060.00285.00180.0215.070.0M30X2.0 15.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 150510 DP 2~4.00~11 ~ZYL ~IS$$541350582135276 ~215.00~3204698 0 
  TOP 4460-40T2-15 INSERT TYPE ~46.0040.0060.00289.00184.0219.070.0M30X2.0 15.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 150510 DP 2~4.00~11 ~ZYL ~IS$$541350582135276 ~219.00~3204699 0 
  TOP 4470-40T2-15 INSERT TYPE ~47.0040.0060.00293.00188.0223.070.0M30X2.0 15.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 150510 DP 2~4.00~11 ~ZYL ~IS$$541350582135276 ~223.00~3204700 0 
  TOP 4476-40T2-15   INSERT TYPE ~47.6040.0060.00297.00192.0227.070.0M30X2.0 15.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 150510 DP 2~4.00~11 ~ZYL ~IS$$541350582135276 ~227.00~6121088 Inch sized hole. 0 
  TOP 4480-40T2-15 INSERT TYPE ~48.0040.0060.00297.00192.0227.070.0M30X2.0 15.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 150510 DP 2~4.00~11 ~ZYL ~IS$$541350582135276 ~227.00~3204701 0 
  TOP 4490-40T2-15 INSERT TYPE ~49.0040.0060.00301.00196.0231.070.0M30X2.0 15.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 150510 DP 2~4.00~11 ~ZYL ~IS$$541350582135276 ~231.00~3204702 0 
  TOP 4500-40T2-15 INSERT TYPE ~50.0040.0060.00305.00200.0235.070.0M30X2.0 15.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 150510 DP 2~4.00~11 ~ZYL ~IS$$541350582135276 ~235.00~3204703 0 
  TOP 4508-40T2-15   INSERT TYPE ~50.8040.0060.00309.00204.0239.070.0M30X2.0 15.00~Y ~ ~1~0~0~W ~71E01A0608FE4 ~SOMT 150510 DP 2~4.00~11 ~ZYL ~IS$$541350582135276 ~239.00~6121089 Inch sized hole. 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved