TaeguTec Cutting Tools - Metal Working Tools - Parting & Grooving - - TTER/L-TB.
× Login Information
  
TTER/L-TB. : External holders for turning, grooving and parting with high pressure coolant
Coolant pressure: recommended 70 bar, max. up to 340 bar
 
Coolant pressure: recommended 70 bar, max. up to 340 bar
 
 COOLANT_COOLBURST
  DesignationCW SSC  H B OAL LH WF WB HBH CDX S1 Tool typ  HAND ClssID MIID IIC IIC_10 IIC_2 IIC_3 IIC_4 IIC_5 IIC_6 IIC_7 IIC_8 IIC_9 GICATGIREMgiicGICODE
  TTEL 2020-2T12-TB 2.002 20.020.0125.0043.019.101.80-12.005.50~2.00~SQUARE ~O ~L ~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~6182900 0 
  TTEL 2525-2T12-TB 2.002 25.025.0150.0043.024.101.80-12.005.50~2.00~SQUARE ~O ~L ~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~6158761 0 
  TTER 2020-2T12-TB 2.002 20.020.0125.0043.019.101.80-12.005.50~2.00~SQUARE ~O ~R ~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~6182899 0 
  TTER 2525-2T12-TB 2.002 25.025.0150.0043.024.101.80-12.005.50~2.00~SQUARE ~O ~R ~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~6182901 0 
  TTEL 2020-3-TB 3.003 20.020.0125.0043.018.802.40-12.005.50~3.00~SQUARE ~O ~L ~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6130865 0 
  TTEL 2525-3-TB 3.003 25.025.0150.0043.023.802.40-12.005.50~3.00~SQUARE ~O ~L ~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6123868 0 
  TTEL 2525-3T25-TB 3.003 25.025.0150.0051.023.802.40-25.005.50~3.00~SQUARE ~O ~L ~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6165509 0 
  TTER 2020-3-TB 3.003 20.020.0125.0043.018.802.40-12.005.50~3.00~SQUARE ~O ~R ~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6130864 0 
  TTER 2525-3-TB 3.003 25.025.0150.0043.023.802.40-12.005.50~3.00~SQUARE ~O ~R ~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6123867 0 
  TTER 2525-3T25-TB 3.003 25.025.0150.0051.023.802.40-25.005.50~3.00~SQUARE ~O ~R ~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6325316 0 
  TTEL 2020-4-TB 4.004 20.020.0125.0046.018.503.00-15.008.00~4.00~SQUARE ~O ~L ~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~6130867 0 
  TTEL 2525-4-TB 4.004 25.025.0150.0046.023.503.00-15.008.00~4.00~SQUARE ~O ~L ~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~6123870 0 
  TTER 2020-4-TB 4.004 20.020.0125.0046.018.503.00-15.008.00~4.00~SQUARE ~O ~R ~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~6130866 0 
  TTER 2525-4-TB 4.004 25.025.0150.0046.023.503.00-15.008.00~4.00~SQUARE ~O ~R ~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~6123869 0 
  TTEL 2525-5-TB 5.005 25.025.0150.0049.023.103.90-20.008.00~5.00~SQUARE ~O ~L ~71E01A0E85121 ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$3889878450491100 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$191162763178800 ~IS$$1934223508943648 ~IS$$2147126518071528 ~IS$$2322815452179936 ~IS$$2387657513795232 ~IS$$3818018202458112 ~6123872 0 
  TTER 2525-5-TB 5.005 25.025.0150.0049.023.103.90-20.008.00~5.00~SQUARE ~O ~R ~71E01A0E85121 ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$3889878450491100 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$191162763178800 ~IS$$1934223508943648 ~IS$$2147126518071528 ~IS$$2322815452179936 ~IS$$2387657513795232 ~IS$$3818018202458112 ~6123871 0 
  TTEL 2525-6-TB 6.006 25.025.0150.0052.022.604.907.020.0012.00~6.00~SQUARE ~O ~L ~71E01A0E85121 ~TDXU 6E-0.4 ~IS$$1884778301769237 ~IS$$905581278244188 ~IS$$2181971322726440 ~IS$$2332561923598740 ~IS$$2551166852689700 ~IS$$362513183973200 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$621278872433420 ~IS$$884964253522797 ~6123874 0 
  TTER 2525-6-TB 6.006 25.025.0150.0052.022.604.907.020.0012.00~6.00~SQUARE ~O ~R ~71E01A0E85121 ~TDXU 6E-0.4 ~IS$$1884778301769237 ~IS$$905581278244188 ~IS$$2181971322726440 ~IS$$2332561923598740 ~IS$$2551166852689700 ~IS$$362513183973200 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$621278872433420 ~IS$$884964253522797 ~6123873 0 
  TTEL 2525-8-TB 8.008 25.025.0150.0058.022.105.908.025.0012.00~8.00~SQUARE ~O ~L ~71E01A0E85121 ~TDXU 8E-0.8 ~IS$$1185872153892111 ~ ~IS$$152138164705254 ~IS$$172319071710950 ~IS$$1990730896865092 ~IS$$2465048099335620 ~IS$$268545504251968 ~IS$$3818018202458112 ~IS$$3889878450491100 ~ ~6123876 0 
  TTER 2525-8-TB 8.008 25.025.0150.0058.022.105.908.025.0012.00~8.00~SQUARE ~O ~R ~71E01A0E85121 ~TDXU 8E-0.8 ~IS$$1185872153892111 ~ ~IS$$152138164705254 ~IS$$172319071710950 ~IS$$1990730896865092 ~IS$$2465048099335620 ~IS$$268545504251968 ~IS$$3818018202458112 ~IS$$3889878450491100 ~ ~6123875 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved